New England Patriots history

1960–2026 · 67 seasons

Chuck Fairbanks, 1973–1978FairbanksRon Erhardt, 1979–1981ErhardtRod Rust, 1990Dick MacPherson, 1991–1992Bill Parcells, 1993–1996ParcellsPete Carroll, 1997–1998Pete Carroll, 1999Bill Belichick, 2000–2023BelichickJerod Mayo, 2024Mike Vrabel, 2025–2026 2001 — champions, 11–52003 — champions, 14–22004 — champions, 14–22014 — champions, 12–42016 — champions, 14–22018 — champions, 11–5

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 4–2 .6667 136 113
2025 14–3 .8235 490 320 lost Super Bowl
2024 4–13 .2353 289 417
2023 4–13 .2353 236 366
2022 8–9 .4706 364 347
2021 10–7 .5882 462 303
2020 7–9 .4375 326 353
2019 12–4 .7500 420 225
2018 11–5 .6875 436 325 Super Bowl
2017 13–3 .8125 458 296 lost Super Bowl
2016 14–2 .8750 441 250 Super Bowl
2015 12–4 .7500 465 315
2014 12–4 .7500 468 313 Super Bowl
2013 12–4 .7500 444 338
2012 12–4 .7500 557 331
2011 13–3 .8125 513 342 lost Super Bowl
2010 14–2 .8750 518 313
2009 10–6 .6250 427 285
2008 11–5 .6875 410 309
2007 16–0 1.0000 589 274 lost Super Bowl
2006 12–4 .7500 385 237
2005 10–6 .6250 379 338
2004 14–2 .8750 437 260 Super Bowl
2003 14–2 .8750 348 238 Super Bowl
2002 9–7 .5625 381 346
2001 11–5 .6875 371 272 Super Bowl
2000 5–11 .3125 276 338
1999 8–8 .5000 299 284
1998 9–7 .5625 337 329
1997 10–6 .6250 369 289
1996 11–5 .6875 418 313 lost Super Bowl
1995 6–10 .3750 294 377
1994 10–6 .6250 351 312
1993 5–11 .3125 238 286
1992 2–14 .1250 205 363
1991 6–10 .3750 211 305
1990 1–15 .0625 181 446
1989 5–11 .3125 297 391
1988 9–7 .5625 250 284
1987 8–7 .5333 320 293
1986 11–5 .6875 412 307
1985 11–5 .6875 362 290 lost Super Bowl
1984 9–7 .5625 362 352
1983 8–8 .5000 274 289
1982 5–4 .5556 143 157
1981 2–14 .1250 322 370
1980 10–6 .6250 441 325
1979 9–7 .5625 411 326
1978 11–5 .6875 358 286
1977 9–5 .6429 278 217
1976 11–3 .7857 376 236
1975 3–11 .2143 258 358
1974 7–7 .5000 348 289
1973 5–9 .3571 258 300
1972 3–11 .2143 192 446
1971 6–8 .4286 238 325
1970 2–12 .1429 149 361
1969 4–10 .2857 266 316
1968 4–10 .2857 229 406
1967 3–10–1 .2500 280 389
1966 8–4–2 .6429 315 283
1965 4–8–2 .3571 244 302
1964 10–3–1 .7500 365 297
1963 7–6–1 .5357 327 257 lost AFL Championship
1962 9–4–1 .6786 346 295
1961 9–4–1 .6786 413 313
1960 5–9 .3571 286 349

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

New England Patriots — switch club

NFL

MLB

NBA

NHL

WNBA

MLS