Minnesota Twins history

1901–2026 · 126 seasons

Jim Manning, 1901Tom Loftus, 1902–1903Malachi Kittridge, 1904Patsy Donovan, 1904Jake Stahl, 1905–1906Joe Cantillon, 1907–1909Jimmy McAleer, 1910–1911Clark Griffith, 1912–1920GriffithGeorge McBride, 1921Clyde Milan, 1922Donie Bush, 1923Bucky Harris, 1924–1928Walter Johnson, 1929–1932Joe Cronin, 1933–1934Bucky Harris, 1935–1942HarrisOssie Bluege, 1943–1947Joe Kuhel, 1948–1949Bucky Harris, 1950–1954Chuck Dressen, 1955–1957Cookie Lavagetto, 1957–1961Sam Mele, 1961–1967MeleCal Ermer, 1967–1968Billy Martin, 1969Bill Rigney, 1970–1972Frank Quilici, 1972–1975Gene Mauch, 1976–1980Johnny Goryl, 1980–1981Billy Gardner, 1981–1985Ray Miller, 1985–1986Tom Kelly, 1986–2001KellyRon Gardenhire, 2002–2014GardenhirePaul Molitor, 2015–2018Rocco Baldelli, 2019–2025Baldelli 1924 — champions, 92–62–21987 — champions, 85–771991 — champions, 95–67

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 76–86 .4691 736 797
2025 70–92 .4321 678 773
2024 82–80 .5062 742 735
2023 87–75 .5370 778 659
2022 78–84 .4815 696 684
2021 73–89 .4506 729 834
2020 36–24 .6000 269 215
2019 101–61 .6235 939 754
2018 78–84 .4815 738 775
2017 85–77 .5247 815 788
2016 59–103 .3642 722 889
2015 83–79 .5123 696 700
2014 70–92 .4321 715 777
2013 66–96 .4074 614 788
2012 66–96 .4074 701 832
2011 63–99 .3889 619 804
2010 94–68 .5802 781 671
2009 86–76 .5309 811 760
2008 88–74 .5432 829 744
2007 79–83 .4877 718 725
2006 96–66 .5926 801 683
2005 83–79 .5123 688 662
2004 92–70 .5679 780 715
2003 90–72 .5556 801 758
2002 94–67 .5839 768 712
2001 85–77 .5247 771 766
2000 69–93 .4259 748 880
1999 63–97–1 .3944 686 845
1998 70–92 .4321 734 818
1997 68–94 .4198 772 861
1996 78–84 .4815 877 900
1995 56–88 .3889 703 889
1994 53–60 .4690 594 688
1993 71–91 .4383 693 830
1992 90–72 .5556 747 653
1991 95–67 .5864 776 652 World Series
1990 74–88 .4568 666 729
1989 80–82 .4938 740 738
1988 91–71 .5617 759 672
1987 85–77 .5247 786 806 World Series
1986 71–91 .4383 741 839
1985 77–85 .4753 705 782
1984 81–81 .5000 673 675
1983 70–92 .4321 709 822
1982 60–102 .3704 657 819
1981 41–68–1 .3773 378 486
1980 77–84 .4783 670 724
1979 82–80 .5062 764 725
1978 73–89 .4506 666 678
1977 84–77 .5217 867 776
1976 85–77 .5247 743 704
1975 76–83 .4780 724 736
1974 82–80–1 .5061 673 669
1973 81–81 .5000 738 692
1972 77–77 .5000 537 535
1971 74–86 .4625 654 670
1970 98–64 .6049 744 605
1969 97–65 .5988 790 618
1968 79–83 .4877 562 546
1967 91–71–2 .5610 671 590
1966 89–73 .5494 663 581
1965 102–60 .6296 774 600 lost World Series
1964 79–83–1 .4877 737 678
1963 91–70 .5652 767 602
1962 91–71–1 .5613 798 713
1961 70–90–1 .4379 707 778
1960 73–81 .4740 672 696
1959 63–91 .4091 619 701
1958 61–93–2 .3974 553 747
1957 55–99 .3571 603 808
1956 59–95–1 .3839 652 924
1955 53–101 .3442 598 789
1954 66–88–1 .4290 632 680
1953 76–76 .5000 687 614
1952 78–76–3 .5064 598 608
1951 62–92 .4026 672 764
1950 67–87–1 .4355 690 813
1949 50–104 .3247 584 868
1948 56–97–1 .3669 578 796
1947 64–90 .4156 496 675
1946 76–78–1 .4935 608 706
1945 87–67–2 .5641 622 562
1944 64–90 .4156 592 664
1943 84–69 .5490 666 595
1942 62–89 .4106 653 817
1941 71–83–2 .4615 728 798
1940 64–90 .4156 665 811
1939 65–88 .4248 702 797
1938 75–76–1 .4967 814 873
1937 73–80–5 .4778 757 841
1936 82–71 .5359 889 799
1935 67–86–1 .4383 823 903
1934 66–86–3 .4355 729 806
1933 99–53–1 .6503 850 665 lost World Series
1932 93–61 .6039 840 716
1931 92–62–2 .5962 843 690
1930 94–60 .6104 892 689
1929 71–81–1 .4673 730 776
1928 75–79–1 .4871 718 705
1927 85–69–3 .5510 782 730
1926 81–69–2 .5395 802 761
1925 96–55–1 .6349 829 670 lost World Series
1924 92–62–2 .5962 755 613 World Series
1923 75–78–2 .4903 720 747
1922 69–85 .4481 651 706
1921 80–73–1 .5227 704 738
1920 68–84–1 .4477 723 802
1919 56–84–2 .4014 533 570
1918 72–56–2 .5615 461 412
1917 74–79–4 .4841 544 566
1916 76–77–6 .4969 536 543
1915 85–68–2 .5548 569 491
1914 81–73–4 .5253 572 528
1913 90–64–1 .5839 596 562
1912 91–61–2 .5974 699 581
1911 64–90 .4156 624 765
1910 66–85–6 .4395 501 551
1909 42–110–4 .2821 380 656
1908 67–85–3 .4419 479 539
1907 49–102–3 .3279 506 693
1906 55–95–1 .3675 519 665
1905 64–87–3 .4253 559 623
1904 38–113–6 .2611 437 743
1903 43–94–3 .3179 437 691
1902 61–75–2 .4493 707 790
1901 61–72–5 .4601 682 771

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

Minnesota Twins — switch club

NFL

MLB

NBA