New York Yankees history

1901–2026 · 126 seasons

John McGraw, 1901–1902Wilbert Robinson, 1902Clark Griffith, 1903–1908Kid Elberfeld, 1908George Stallings, 1909–1910Hal Chase, 1910–1911Harry Wolverton, 1912Frank Chance, 1913–1914Roger Peckinpaugh, 1914Bill Donovan, 1915–1917Miller Huggins, 1918–1929HugginsArt Fletcher, 1929Bob Shawkey, 1930Joe McCarthy, 1931–1946McCarthyBill Dickey, 1946Johnny Neun, 1946Bucky Harris, 1947–1948Casey Stengel, 1949–1960StengelRalph Houk, 1961–1963Yogi Berra, 1964Johnny Keane, 1965–1966Ralph Houk, 1966–1973HoukBill Virdon, 1974–1975Billy Martin, 1975–1978Dick Howser, 1978Bob Lemon, 1978–1979Billy Martin, 1979Dick Howser, 1980Gene Michael, 1981Bob Lemon, 1981–1982Gene Michael, 1982Clyde King, 1982Billy Martin, 1983Yogi Berra, 1984–1985Billy Martin, 1985Lou Piniella, 1986–1987Billy Martin, 1988Lou Piniella, 1988Dallas Green, 1989Bucky Dent, 1989–1990Stump Merrill, 1990–1991Buck Showalter, 1992–1995Joe Torre, 1996–2007TorreJoe Girardi, 2008–2017GirardiAaron Boone, 2018–2025Boone 1923 — champions, 98–541927 — champions, 110–44–11928 — champions, 101–531932 — champions, 108–47–11936 — champions, 102–51–21937 — champions, 103–52–21938 — champions, 99–53–51939 — champions, 106–45–11941 — champions, 101–53–21943 — champions, 98–56–11947 — champions, 97–57–11949 — champions, 97–57–11950 — champions, 98–56–11951 — champions, 98–561952 — champions, 95–591953 — champions, 99–521956 — champions, 97–571958 — champions, 92–62–11961 — champions, 109–53–11962 — champions, 96–661977 — champions, 100–621978 — champions, 99–631996 — champions, 92–701998 — champions, 114–481999 — champions, 98–642000 — champions, 87–742009 — champions, 103–59

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 92–68 .5750 734 601
2025 94–68 .5802 849 685
2024 94–68 .5802 815 668 lost World Series
2023 82–80 .5062 673 698
2022 99–63 .6111 807 567
2021 92–70 .5679 711 669
2020 33–27 .5500 315 270
2019 103–59 .6358 943 739
2018 100–62 .6173 851 669
2017 91–71 .5617 858 660
2016 84–78 .5185 680 702
2015 87–75 .5370 764 698
2014 84–78 .5185 633 664
2013 85–77 .5247 650 671
2012 95–67 .5864 804 668
2011 97–65 .5988 867 657
2010 95–67 .5864 859 693
2009 103–59 .6358 915 753 World Series
2008 89–73 .5494 789 727
2007 94–68 .5802 968 777
2006 97–65 .5988 930 767
2005 95–67 .5864 886 789
2004 101–61 .6235 897 808
2003 101–61–1 .6227 877 716 lost World Series
2002 103–58 .6398 897 697
2001 95–65–1 .5932 804 713 lost World Series
2000 87–74 .5404 871 814 World Series
1999 98–64 .6049 900 731 World Series
1998 114–48 .7037 965 656 World Series
1997 96–66 .5926 891 688
1996 92–70 .5679 871 787 World Series
1995 79–65–1 .5483 749 688
1994 70–43 .6195 670 534
1993 88–74 .5432 821 761
1992 76–86 .4691 733 746
1991 71–91 .4383 674 777
1990 67–95 .4136 603 749
1989 74–87 .4596 698 792
1988 85–76 .5280 772 748
1987 89–73 .5494 788 758
1986 90–72 .5556 797 738
1985 97–64 .6025 839 660
1984 87–75 .5370 758 679
1983 91–71 .5617 770 703
1982 79–83 .4877 709 716
1981 59–48 .5514 421 343 lost World Series
1980 103–59 .6358 820 662
1979 89–71 .5563 734 672
1978 99–63 .6111 730 578 World Series
1977 100–62 .6173 831 651 World Series
1976 97–62 .6101 730 575 lost World Series
1975 83–77 .5188 681 588
1974 89–73 .5494 671 623
1973 80–82 .4938 641 610
1972 79–76 .5097 557 527
1971 81–81 .5000 648 641
1970 93–69–1 .5736 680 612
1969 80–81–1 .4969 562 587
1968 83–79–2 .5122 536 531
1967 72–90–1 .4448 522 621
1966 70–89–1 .4406 611 612
1965 77–85 .4753 611 604
1964 99–63–2 .6098 730 577 lost World Series
1963 104–57 .6460 714 547 lost World Series
1962 96–66 .5926 817 680 World Series
1961 109–53–1 .6718 827 612 World Series
1960 97–57–1 .6290 746 627 lost World Series
1959 79–75–1 .5129 687 647
1958 92–62–1 .5968 759 577 World Series
1957 98–56 .6364 723 534 lost World Series
1956 97–57 .6299 857 631 World Series
1955 96–58 .6234 762 569 lost World Series
1954 103–51–1 .6677 805 563
1953 99–52 .6556 801 547 World Series
1952 95–59 .6169 727 557 World Series
1951 98–56 .6364 798 621 World Series
1950 98–56–1 .6355 914 691 World Series
1949 97–57–1 .6290 829 637 World Series
1948 94–60 .6104 857 633
1947 97–57–1 .6290 794 568 World Series
1946 87–67 .5649 684 547
1945 81–71 .5329 676 606
1944 83–71 .5390 674 617
1943 98–56–1 .6355 669 542 World Series
1942 103–51 .6688 801 507 lost World Series
1941 101–53–2 .6538 830 631 World Series
1940 88–67 .5677 817 671
1939 106–45–1 .7007 967 556 World Series
1938 99–53–5 .6465 966 710 World Series
1937 103–52–2 .6624 979 671 World Series
1936 102–51–2 .6645 1065 731 World Series
1935 89–60 .5973 818 632
1934 94–60 .6104 842 669
1933 91–59–2 .6053 927 768
1932 108–47–1 .6955 1002 724 World Series
1931 94–59–2 .6129 1067 760
1930 86–68 .5584 1062 898
1929 88–66 .5714 899 775
1928 101–53 .6558 894 685 World Series
1927 110–44–1 .7129 975 599 World Series
1926 91–63–1 .5903 847 713 lost World Series
1925 69–85–2 .4487 706 774
1924 89–63–1 .5850 798 667
1923 98–54 .6447 823 622 World Series
1922 94–60 .6104 758 618 lost World Series
1921 98–55 .6405 948 708 lost World Series
1920 95–59 .6169 838 629
1919 80–59–2 .5745 578 506
1918 60–63–3 .4881 493 475
1917 71–82–2 .4645 524 558
1916 80–74–2 .5192 577 561
1915 69–83–2 .4545 584 588
1914 70–84–3 .4554 537 550
1913 57–94–2 .3791 529 668
1912 50–102–1 .3301 630 842
1911 76–76–1 .5000 684 723
1910 88–63–5 .5801 626 557
1909 74–77–2 .4902 589 587
1908 51–103–1 .3323 460 713
1907 70–78–4 .4737 605 667
1906 89–61–5 .5903 640 543
1905 71–78–3 .4770 585 620
1904 92–59–4 .6065 598 526
1903 72–62–2 .5368 579 573
1902 50–87–3 .3679 715 848
1901 68–63–3 .5187 760 750

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

New York Yankees — switch club

NFL

MLB

NBA

NHL