Baltimore Orioles history

1901–2026 · 126 seasons

Hugh Duffy, 1901Jimmy McAleer, 1902–1909McAleerJack O'Connor, 1910Bobby Wallace, 1911–1912George Stovall, 1912–1913Jimmy Austin, 1913Branch Rickey, 1913–1915Fielder Jones, 1916–1918Jimmy Austin, 1918Jimmy Burke, 1918–1920Lee Fohl, 1921–1923Jimmy Austin, 1923George Sisler, 1924–1926Dan Howley, 1927–1929Bill Killefer, 1930–1933Allen Sothoron, 1933Rogers Hornsby, 1933–1937Jim Bottomley, 1937Gabby Street, 1938Ski Melillo, 1938Fred Haney, 1939–1941Luke Sewell, 1941–1946Zack Taylor, 1946Muddy Ruel, 1947Zack Taylor, 1948–1951Rogers Hornsby, 1952Marty Marion, 1952–1953Jimmy Dykes, 1954Paul Richards, 1955–1961Lum Harris, 1961Billy Hitchcock, 1962–1963Hank Bauer, 1964–1968Earl Weaver, 1968–1982WeaverJoe Altobelli, 1983–1985Cal Ripken Sr., 1985Earl Weaver, 1985–1986Cal Ripken Sr., 1987–1988Frank Robinson, 1988–1991Johnny Oates, 1991–1994Phil Regan, 1995Davey Johnson, 1996–1997Ray Miller, 1998–1999Mike Hargrove, 2000–2003Lee Mazzilli, 2004–2005Sam Perlozzo, 2005–2007Dave Trembley, 2007–2010Juan Samuel, 2010Buck Showalter, 2010–2018ShowalterBrandon Hyde, 2019–2025HydeTony Mansolino, 2025 1966 — champions, 97–631970 — champions, 108–541983 — champions, 98–64

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 80–82 .4938 727 744
2025 75–87 .4630 677 788
2024 91–71 .5617 786 699
2023 101–61 .6235 807 678
2022 83–79 .5123 674 688
2021 52–110 .3210 659 956
2020 25–35 .4167 274 294
2019 54–108 .3333 729 981
2018 47–115 .2901 622 892
2017 75–87 .4630 743 841
2016 89–73 .5494 744 715
2015 81–81 .5000 713 693
2014 96–66 .5926 705 593
2013 85–77 .5247 745 709
2012 93–69 .5741 712 705
2011 69–93 .4259 708 860
2010 66–96 .4074 613 785
2009 64–98 .3951 741 876
2008 68–93 .4224 782 869
2007 69–93 .4259 756 868
2006 70–92 .4321 768 899
2005 74–88 .4568 729 800
2004 78–84 .4815 842 830
2003 71–91–1 .4387 743 820
2002 67–95 .4136 667 773
2001 63–98–1 .3920 687 829
2000 74–88 .4568 794 913
1999 78–84 .4815 851 815
1998 79–83 .4877 817 785
1997 98–64 .6049 812 681
1996 88–74–1 .5429 949 903
1995 71–73 .4931 704 640
1994 63–49 .5625 589 497
1993 85–77 .5247 786 745
1992 89–73 .5494 705 656
1991 67–95 .4136 686 796
1990 76–85 .4720 669 698
1989 87–75 .5370 708 686
1988 54–107 .3354 550 789
1987 67–95 .4136 729 880
1986 73–89 .4506 708 760
1985 83–78 .5155 818 764
1984 85–77 .5247 681 667
1983 98–64 .6049 799 652 World Series
1982 94–68–1 .5798 774 687
1981 59–46 .5619 429 437
1980 100–62 .6173 805 640
1979 102–57 .6415 757 582 lost World Series
1978 90–71 .5590 659 633
1977 97–64 .6025 719 653
1976 88–74 .5432 619 598
1975 90–69 .5660 682 553
1974 91–71 .5617 659 612
1973 97–65 .5988 754 561
1972 80–74 .5195 519 430
1971 101–57 .6392 742 530 lost World Series
1970 108–54 .6667 792 574 World Series
1969 109–53 .6728 779 517 lost World Series
1968 91–71 .5617 579 497
1967 76–85 .4720 654 592
1966 97–63 .6062 755 601 World Series
1965 94–68 .5802 641 578
1964 97–65–1 .5982 679 567
1963 86–76 .5309 644 621
1962 77–85 .4753 652 680
1961 95–67–1 .5859 691 588
1960 89–65 .5779 682 606
1959 74–80–1 .4806 551 621
1958 74–79–1 .4838 521 575
1957 76–76–2 .5000 597 588
1956 69–85 .4481 571 705
1955 57–97–2 .3718 540 754
1954 54–100 .3506 483 668
1953 54–100 .3506 555 778
1952 64–90–1 .4161 604 733
1951 52–102 .3377 611 882
1950 58–96 .3766 684 916
1949 53–101–1 .3452 667 913
1948 59–94–2 .3871 671 849
1947 59–95 .3831 564 744
1946 66–88–2 .4295 621 710
1945 81–70–3 .5357 597 548
1944 89–65 .5779 684 587 lost World Series
1943 72–80–1 .4739 596 604
1942 82–69 .5430 730 637
1941 70–84–3 .4554 765 823
1940 67–87–2 .4359 757 882
1939 43–111–2 .2821 733 1035
1938 55–97–4 .3654 755 962
1937 46–108–2 .3013 715 1023
1936 57–95–3 .3774 804 1064
1935 65–87–3 .4290 718 930
1934 67–85–2 .4416 674 800
1933 55–96–2 .3660 669 820
1932 63–91 .4091 736 898
1931 63–91 .4091 721 870
1930 64–90 .4156 751 886
1929 79–73–2 .5195 733 713
1928 82–72 .5325 772 742
1927 59–94–2 .3871 724 904
1926 62–92–1 .4032 682 845
1925 82–71–1 .5357 900 906
1924 74–79 .4837 769 807
1923 74–78–2 .4870 688 720
1922 93–61 .6039 867 644
1921 81–73 .5260 835 849
1920 76–77–1 .4968 797 766
1919 67–72–1 .4821 533 567
1918 58–64–1 .4756 426 448
1917 57–97–1 .3710 510 687
1916 79–75–4 .5127 588 545
1915 63–91–5 .4119 522 680
1914 71–82–6 .4654 523 615
1913 57–96–2 .3742 528 642
1912 53–101–3 .3471 552 764
1911 45–107 .2961 567 812
1910 47–107–4 .3101 451 743
1909 61–89–4 .4091 441 575
1908 83–69–3 .5452 544 483
1907 69–83–3 .4548 541 555
1906 76–73–5 .5097 560 499
1905 54–99–3 .3558 512 608
1904 65–87–4 .4295 481 604
1903 65–74 .4676 500 525
1902 77–58–4 .5683 619 607
1901 48–89–2 .3525 641 828

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

Baltimore Orioles — switch club

NFL

MLB

NBA

NHL