San Francisco 49ers history

1946–2026 · 81 seasons

Buck Shaw, 1946–1954ShawRed Strader, 1955Frankie Albert, 1956–1958Red Hickey, 1959–1963HickeyJack Christiansen, 1963–1967Dick Nolan, 1968–1975NolanMonte Clark, 1976Ken Meyer, 1977Fred O'Connor, 1978Pete McCulley, 1978Bill Walsh, 1979–1988WalshGeorge Seifert, 1989–1996SeifertSteve Mariucci, 1997–1998Steve Mariucci, 1999–2002Dennis Erickson, 2003–2004Mike Nolan, 2005–2008Mike Singletary, 2008–2010Jim Tomsula, 2010Jim Harbaugh, 2011–2014Jim Tomsula, 2015Chip Kelly, 2016Kyle Shanahan, 2017–2026Shanahan 1981 — champions, 13–31984 — champions, 15–11988 — champions, 10–61989 — champions, 14–21994 — champions, 13–3

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 6–0 1.0000 177 110
2025 12–5 .7059 437 371
2024 6–11 .3529 389 436
2023 12–5 .7059 491 298 lost Super Bowl
2022 13–4 .7647 450 277
2021 10–7 .5882 427 365
2020 6–10 .3750 376 390
2019 13–3 .8125 479 310 lost Super Bowl
2018 4–12 .2500 342 435
2017 6–10 .3750 331 383
2016 2–14 .1250 309 480
2015 5–11 .3125 238 387
2014 8–8 .5000 306 340
2013 12–4 .7500 406 272
2012 11–4–1 .7188 397 273 lost Super Bowl
2011 13–3 .8125 380 229
2010 6–10 .3750 305 346
2009 8–8 .5000 330 281
2008 7–9 .4375 339 381
2007 5–11 .3125 219 364
2006 7–9 .4375 298 412
2005 4–12 .2500 239 428
2004 2–14 .1250 259 452
2003 7–9 .4375 384 337
2002 10–6 .6250 367 351
2001 12–4 .7500 409 282
2000 6–10 .3750 388 422
1999 4–12 .2500 295 453
1998 12–4 .7500 479 328
1997 13–3 .8125 375 265
1996 12–4 .7500 398 257
1995 11–5 .6875 457 258
1994 13–3 .8125 505 296 Super Bowl
1993 10–6 .6250 473 295
1992 14–2 .8750 431 236
1991 10–6 .6250 393 239
1990 14–2 .8750 353 239
1989 14–2 .8750 442 253 Super Bowl
1988 10–6 .6250 369 294 Super Bowl
1987 13–2 .8667 459 253
1986 10–5–1 .6563 374 247
1985 10–6 .6250 411 263
1984 15–1 .9375 475 227 Super Bowl
1983 10–6 .6250 432 293
1982 3–6 .3333 209 206
1981 13–3 .8125 357 250 Super Bowl
1980 6–10 .3750 320 415
1979 2–14 .1250 308 416
1978 2–14 .1250 219 350
1977 5–9 .3571 220 260
1976 8–6 .5714 270 190
1975 5–9 .3571 255 286
1974 6–8 .4286 226 236
1973 5–9 .3571 262 319
1972 8–5–1 .6071 353 249
1971 9–5 .6429 300 216
1970 10–3–1 .7500 352 267
1969 4–8–2 .3571 277 319
1968 7–6–1 .5357 303 310
1967 7–7 .5000 273 337
1966 6–6–2 .5000 320 325
1965 7–6–1 .5357 421 402
1964 4–10 .2857 236 330
1963 2–12 .1429 198 391
1962 6–8 .4286 282 331
1961 7–6–1 .5357 346 272
1960 7–5 .5833 208 205
1959 7–5 .5833 255 237
1958 6–6 .5000 257 324
1957 8–4 .6667 260 264
1956 5–6–1 .4583 233 284
1955 4–8 .3333 216 298
1954 7–4–1 .6250 313 251
1953 9–3 .7500 372 237
1952 7–5 .5833 285 221
1951 7–4–1 .6250 255 205
1950 3–9 .2500 213 300
1949 9–3 .7500 416 227 lost AAFC Championship
1948 12–2 .8571 495 248
1947 8–4–2 .6429 327 264
1946 9–5 .6429 307 189

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Tue Oct 20 2026 05:31:29 GMT+0000 (Coordinated Universal Time)

San Francisco 49ers — switch club

NFL

MLB

NBA

NHL