Los Angeles Rams history

1937–2026 · 89 seasons

Hugo Bezdek, 1937–1938Art Lewis, 1938Dutch Clark, 1939–1942ClarkAldo Donelli, 1944Adam Walsh, 1945–1946Bob Snyder, 1947Clark Shaughnessy, 1948–1949Joe Stydahar, 1950–1952Hamp Pool, 1952–1954Sid Gillman, 1955–1959GillmanBob Waterfield, 1960–1962Harland Svare, 1962–1965SvareGeorge Allen, 1966–1970AllenTommy Prothro, 1971–1972Chuck Knox, 1973–1977KnoxRay Malavasi, 1978–1982John Robinson, 1983–1991RobinsonChuck Knox, 1992–1994Rich Brooks, 1995–1996Dick Vermeil, 1997–1998Dick Vermeil, 1999Mike Martz, 2000–2005MartzJoe Vitt, 2005Scott Linehan, 2006–2008Jim Haslett, 2008Steve Spagnuolo, 2009–2011Jeff Fisher, 2012–2016FisherSean McVay, 2017–2026McVay 1945 — champions, 9–11951 — champions, 8–41999 — champions, 13–32021 — champions, 12–5

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 2–4 .3333 135 138
2025 12–5 .7059 518 346
2024 10–7 .5882 367 386
2023 10–7 .5882 404 377
2022 5–12 .2941 307 384
2021 12–5 .7059 460 372 Super Bowl
2020 10–6 .6250 372 296
2019 9–7 .5625 394 364
2018 13–3 .8125 527 384 lost Super Bowl
2017 11–5 .6875 478 329
2016 4–12 .2500 224 394
2015 7–9 .4375 280 330
2014 6–10 .3750 324 354
2013 7–9 .4375 348 364
2012 7–8–1 .4688 299 348
2011 2–14 .1250 193 407
2010 7–9 .4375 289 328
2009 1–15 .0625 175 436
2008 2–14 .1250 232 465
2007 3–13 .1875 263 438
2006 8–8 .5000 367 381
2005 6–10 .3750 363 429
2004 8–8 .5000 319 392
2003 12–4 .7500 447 328
2002 7–9 .4375 316 369
2001 14–2 .8750 503 273 lost Super Bowl
2000 10–6 .6250 540 471
1999 13–3 .8125 526 242 Super Bowl
1998 4–12 .2500 285 378
1997 5–11 .3125 299 359
1996 6–10 .3750 303 409
1995 7–9 .4375 309 418
1994 4–12 .2500 286 365
1993 5–11 .3125 221 367
1992 6–10 .3750 313 383
1991 3–13 .1875 234 390
1990 5–11 .3125 345 412
1989 11–5 .6875 426 344
1988 10–6 .6250 407 293
1987 6–9 .4000 317 361
1986 10–6 .6250 309 267
1985 11–5 .6875 340 277
1984 10–6 .6250 346 316
1983 9–7 .5625 361 344
1982 2–7 .2222 200 250
1981 6–10 .3750 303 351
1980 11–5 .6875 424 289
1979 9–7 .5625 323 309 lost Super Bowl
1978 12–4 .7500 316 245
1977 10–4 .7143 302 146
1976 10–3–1 .7500 351 190
1975 12–2 .8571 312 135
1974 10–4 .7143 263 181
1973 12–2 .8571 388 178
1972 6–7–1 .4643 291 286
1971 8–5–1 .6071 313 260
1970 9–4–1 .6786 325 202
1969 11–3 .7857 320 243
1968 10–3–1 .7500 312 200
1967 11–1–2 .8571 398 196
1966 8–6 .5714 289 212
1965 4–10 .2857 269 328
1964 5–7–2 .4286 283 339
1963 5–9 .3571 210 350
1962 1–12–1 .1071 220 334
1961 4–10 .2857 263 333
1960 4–7–1 .3750 265 297
1959 2–10 .1667 242 315
1958 8–4 .6667 344 278
1957 6–6 .5000 307 278
1956 4–8 .3333 291 307
1955 8–3–1 .7083 260 231 lost NFL Championship
1954 6–5–1 .5417 314 285
1953 8–3–1 .7083 366 236
1952 9–3 .7500 349 234
1951 8–4 .6667 392 261 NFL Championship
1950 9–3 .7500 466 309 lost NFL Championship
1949 8–2–2 .7500 360 239 lost NFL Championship
1948 6–5–1 .5417 327 269
1947 6–6 .5000 259 214
1946 6–4–1 .5909 277 257
1945 9–1 .9000 244 136 NFL Championship
1944 4–6 .4000 188 224
1942 5–6 .4545 150 207
1941 2–9 .1818 116 244
1940 4–6–1 .4091 171 191
1939 5–5–1 .5000 195 164
1938 4–7 .3636 131 215
1937 1–10 .0909 75 207

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

Los Angeles Rams — switch club

NFL

MLB

NBA