Chicago White Sox history

1901–2026 · 126 seasons

Clark Griffith, 1901–1902Nixey Callahan, 1903–1904Fielder Jones, 1904–1908Billy Sullivan, 1909Hugh Duffy, 1910–1911Nixey Callahan, 1912–1914Pants Rowland, 1915–1918Kid Gleason, 1919–1923Johnny Evers, 1924Eddie Collins, 1925–1926Ray Schalk, 1927–1928Lena Blackburne, 1928–1929Donie Bush, 1930–1931Lew Fonseca, 1932–1934Jimmy Dykes, 1934–1946DykesTed Lyons, 1946–1948Jack Onslow, 1949–1950Red Corriden, 1950Paul Richards, 1951–1954Marty Marion, 1954–1956Al Lopez, 1957–1965LopezEddie Stanky, 1966–1968Les Moss, 1968Al Lopez, 1968–1969Don Gutteridge, 1969–1970Bill Adair, 1970Chuck Tanner, 1970–1975Paul Richards, 1976Bob Lemon, 1977–1978Larry Doby, 1978Don Kessinger, 1979Tony LaRussa, 1979–1986Doug Rader, 1986Jim Fregosi, 1986–1988Jeff Torborg, 1989–1991Gene Lamont, 1992–1995Terry Bevington, 1995–1997Jerry Manuel, 1998–2003ManuelOzzie Guillen, 2004–2011GuillenDon Cooper, 2011Robin Ventura, 2012–2016Rich Renteria, 2017–2020Tony LaRussa, 2021–2022Miguel Cairo, 2022Pedro Grifol, 2023–2024Grady Sizemore, 2024Will Venable, 2025 1906 — champions, 93–58–31917 — champions, 99–54–32005 — champions, 99–63

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 85–78 .5215 779 722
2025 60–102 .3704 647 742
2024 41–121 .2531 507 813
2023 61–101 .3765 641 841
2022 81–81 .5000 686 717
2021 93–69 .5741 796 636
2020 35–25 .5833 306 246
2019 72–89 .4472 708 832
2018 62–100 .3827 656 848
2017 67–95 .4136 706 820
2016 78–84 .4815 686 715
2015 76–86 .4691 622 701
2014 73–89 .4506 660 758
2013 63–99 .3889 598 723
2012 85–77 .5247 748 676
2011 79–83 .4877 654 706
2010 88–74 .5432 752 704
2009 79–83 .4877 724 732
2008 88–74 .5432 810 729
2007 72–90 .4444 693 839
2006 90–72 .5556 868 794
2005 99–63 .6111 741 645 World Series
2004 83–79 .5123 865 831
2003 86–76 .5309 791 715
2002 81–81 .5000 856 798
2001 83–79 .5123 798 795
2000 95–67 .5864 978 839
1999 75–86–1 .4660 777 870
1998 80–82–1 .4939 861 931
1997 80–81 .4969 779 833
1996 85–77 .5247 898 794
1995 68–76–1 .4724 755 758
1994 67–46 .5929 633 498
1993 94–68 .5802 776 664
1992 86–76 .5309 738 690
1991 87–75 .5370 758 681
1990 94–68 .5802 682 633
1989 69–92 .4286 693 750
1988 71–90 .4410 631 757
1987 77–85 .4753 748 746
1986 72–90 .4444 644 699
1985 85–77–1 .5245 736 720
1984 74–88 .4568 679 736
1983 99–63 .6111 800 650
1982 87–75 .5370 786 710
1981 54–52 .5094 476 423
1980 70–90–2 .4383 587 722
1979 73–87 .4562 730 757
1978 71–90 .4410 634 731
1977 90–72 .5556 844 771
1976 64–97 .3975 586 745
1975 75–86 .4658 655 703
1974 80–80–3 .5000 684 721
1973 77–85 .4753 652 705
1972 87–67 .5649 566 538
1971 79–83 .4877 617 597
1970 56–106 .3457 633 822
1969 68–94 .4198 625 723
1968 67–95 .4136 463 527
1967 89–73 .5494 531 491
1966 83–79–1 .5123 574 517
1965 95–67 .5864 647 555
1964 98–64 .6049 642 501
1963 94–68 .5802 683 544
1962 85–77 .5247 707 658
1961 86–76–1 .5307 765 726
1960 87–67 .5649 741 617
1959 94–60–2 .6090 669 588 lost World Series
1958 82–72–1 .5323 634 615
1957 90–64–1 .5839 707 566
1956 85–69 .5519 776 634
1955 91–63–1 .5903 725 557
1954 94–60–1 .6097 711 521
1953 89–65–2 .5769 716 592
1952 81–73–2 .5256 610 568
1951 81–73–1 .5258 714 644
1950 60–94–2 .3910 625 749
1949 63–91 .4091 648 737
1948 51–101–2 .3377 559 814
1947 70–84–1 .4548 553 661
1946 74–80–1 .4806 562 595
1945 71–78–1 .4767 596 633
1944 71–83 .4610 543 662
1943 82–72–1 .5323 573 594
1942 66–82 .4459 538 609
1941 77–77–2 .5000 638 649
1940 83–72 .5355 735 672
1939 86–69 .5548 755 737
1938 65–83–1 .4396 709 752
1937 86–68 .5584 780 730
1936 81–70–2 .5359 920 873
1935 74–78–1 .4869 738 750
1934 53–99–1 .3497 704 946
1933 67–83–1 .4470 683 814
1932 49–102–1 .3257 667 897
1931 56–97–3 .3686 704 939
1930 62–92 .4026 729 884
1929 59–93 .3882 627 792
1928 72–82–1 .4677 656 725
1927 70–83 .4575 662 708
1926 81–72–2 .5290 730 665
1925 79–75 .5130 811 770
1924 66–87–1 .4318 793 858
1923 69–85–2 .4487 692 741
1922 77–77–1 .5000 691 691
1921 62–92 .4026 683 858
1920 96–58 .6234 794 665
1919 88–52 .6286 667 534 lost World Series
1918 57–67 .4597 457 446
1917 99–54–3 .6442 655 463 World Series
1916 89–65–1 .5774 601 497
1915 93–61–1 .6032 717 509
1914 70–84–3 .4554 487 560
1913 78–74–1 .5131 488 498
1912 78–76–4 .5063 639 648
1911 77–74–3 .5097 718 624
1910 68–85–3 .4455 457 479
1909 78–74–7 .5126 492 464
1908 88–64–4 .5769 537 470
1907 87–64–6 .5732 588 474
1906 93–58–3 .6136 567 460 World Series
1905 92–60–6 .6013 612 451
1904 89–65–2 .5769 600 482
1903 60–77–1 .4384 516 613
1902 74–60–4 .5507 675 602
1901 83–53–1 .6095 819 631

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

Chicago White Sox — switch club

NFL

MLB

NBA

NHL