Buffalo Bills history

1960–2026 · 67 seasons

Buster Ramsey, 1960–1961Lou Saban, 1962–1965SabanJoe Collier, 1966–1968Harvey Johnson, 1968John Rauch, 1969–1970Harvey Johnson, 1971Lou Saban, 1972–1976SabanJim Ringo, 1976–1977Chuck Knox, 1978–1982KnoxKay Stephenson, 1983–1985Hank Bullough, 1985–1986Marv Levy, 1986–1997LevyWade Phillips, 1998Wade Phillips, 1999–2000Gregg Williams, 2001–2003Mike Mularkey, 2004–2005Dick Jauron, 2006–2009Perry Fewell, 2009Chan Gailey, 2010–2012Doug Marrone, 2013–2014Rex Ryan, 2015–2016Anthony Lynn, 2016Sean McDermott, 2017–2026McDermott 1964 — champions, 12–21965 — champions, 10–3–1

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 5–1 .8333 197 171
2025 12–5 .7059 481 365
2024 13–4 .7647 525 368
2023 11–6 .6471 451 311
2022 13–3 .8125 455 286
2021 11–6 .6471 483 289
2020 13–3 .8125 501 375
2019 10–6 .6250 314 259
2018 6–10 .3750 269 374
2017 9–7 .5625 302 359
2016 7–9 .4375 399 378
2015 8–8 .5000 379 359
2014 9–7 .5625 343 289
2013 6–10 .3750 339 388
2012 6–10 .3750 344 435
2011 6–10 .3750 372 434
2010 4–12 .2500 283 425
2009 6–10 .3750 258 326
2008 7–9 .4375 336 342
2007 7–9 .4375 252 354
2006 7–9 .4375 300 311
2005 5–11 .3125 271 367
2004 9–7 .5625 395 284
2003 6–10 .3750 243 279
2002 8–8 .5000 379 397
2001 3–13 .1875 265 420
2000 8–8 .5000 315 350
1999 11–5 .6875 320 229
1998 10–6 .6250 400 333
1997 6–10 .3750 255 367
1996 10–6 .6250 319 266
1995 10–6 .6250 350 335
1994 7–9 .4375 340 356
1993 12–4 .7500 329 242 lost Super Bowl
1992 11–5 .6875 381 283 lost Super Bowl
1991 13–3 .8125 458 318 lost Super Bowl
1990 13–3 .8125 428 263 lost Super Bowl
1989 9–7 .5625 409 317
1988 12–4 .7500 329 237
1987 7–8 .4667 270 305
1986 4–12 .2500 287 348
1985 2–14 .1250 200 381
1984 2–14 .1250 250 454
1983 8–8 .5000 283 351
1982 4–5 .4444 150 154
1981 10–6 .6250 311 276
1980 11–5 .6875 320 260
1979 7–9 .4375 268 279
1978 5–11 .3125 302 354
1977 3–11 .2143 160 313
1976 2–12 .1429 245 363
1975 8–6 .5714 420 355
1974 9–5 .6429 264 244
1973 9–5 .6429 259 230
1972 4–9–1 .3214 257 377
1971 1–13 .0714 184 394
1970 3–10–1 .2500 204 337
1969 4–10 .2857 230 359
1968 1–12–1 .1071 199 367
1967 4–10 .2857 237 285
1966 9–4–1 .6786 358 255 lost AFL Championship
1965 10–3–1 .7500 313 226 AFL Championship
1964 12–2 .8571 400 242 AFL Championship
1963 7–6–1 .5357 304 291
1962 7–6–1 .5357 309 272
1961 6–8 .4286 294 342
1960 5–8–1 .3929 296 303

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

Buffalo Bills — switch club

NFL

MLB

NBA

NHL

WNBA