San Diego Padres history

1969–2026 · 58 seasons

Preston Gomez, 1969–1972GomezDon Zimmer, 1972–1973John McNamara, 1974–1977Bob Skinner, 1977Alvin Dark, 1977Roger Craig, 1978–1979Jerry Coleman, 1980Frank Howard, 1981Dick Williams, 1982–1985WilliamsSteve Boros, 1986Larry Bowa, 1987–1988Jack McKeon, 1988–1990Greg Riddoch, 1990–1992Jim Riggleman, 1992–1994Bruce Bochy, 1995–2006BochyBuddy Black, 2007–2015BlackDave Roberts, 2015Pat Murphy, 2015Andy Green, 2016–2019GreenRod Barajas, 2019Jayce Tingler, 2020–2021Bob Melvin, 2022–2023Mike Shildt, 2024–2025

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 91–69 .5687 712 663
2025 90–72 .5556 702 621
2024 93–69 .5741 760 669
2023 82–80 .5062 752 648
2022 89–73 .5494 705 660
2021 79–83 .4877 729 708
2020 37–23 .6167 325 241
2019 70–92 .4321 682 789
2018 66–96 .4074 617 767
2017 71–91 .4383 604 816
2016 68–94 .4198 686 770
2015 74–88 .4568 650 731
2014 77–85 .4753 535 577
2013 76–86 .4691 618 700
2012 76–86 .4691 651 710
2011 71–91 .4383 593 611
2010 90–72 .5556 665 581
2009 75–87 .4630 638 769
2008 63–99 .3889 637 764
2007 89–73 .5494 733 657
2006 88–74 .5432 731 679
2005 82–80 .5062 684 726
2004 87–75 .5370 768 705
2003 64–98 .3951 678 831
2002 66–96 .4074 662 815
2001 79–83 .4877 789 812
2000 76–86 .4691 752 815
1999 74–88 .4568 710 781
1998 98–64 .6049 749 635 lost World Series
1997 76–86 .4691 795 891
1996 91–71 .5617 771 682
1995 70–74 .4861 668 672
1994 47–70 .4017 479 531
1993 61–101 .3765 679 772
1992 82–80 .5062 617 636
1991 84–78 .5185 636 646
1990 75–87 .4630 673 673
1989 89–73 .5494 642 626
1988 83–78 .5155 594 583
1987 65–97 .4012 668 763
1986 74–88 .4568 656 723
1985 83–79 .5123 650 622
1984 92–70 .5679 686 634 lost World Series
1983 81–81–1 .5000 653 653
1982 81–81 .5000 675 658
1981 41–69 .3727 382 455
1980 73–89–1 .4509 591 654
1979 68–93 .4224 603 681
1978 84–78 .5185 591 598
1977 69–93 .4259 692 834
1976 73–89 .4506 570 662
1975 71–91 .4383 552 683
1974 60–102 .3704 541 830
1973 60–102 .3704 548 770
1972 58–95 .3791 488 665
1971 61–100 .3789 486 610
1970 63–99 .3889 681 788
1969 52–110 .3210 468 746

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

San Diego Padres — switch club

NFL

MLB

NBA

NHL