Milwaukee Brewers history

1969–2026 · 58 seasons

Joe Schultz, 1969Dave Bristol, 1970–1972Roy McMillan, 1972Del Crandall, 1972–1975Harvey Kuenn, 1975Alex Grammas, 1976–1977George Bamberger, 1978–1979Buck Rodgers, 1980George Bamberger, 1980Buck Rodgers, 1980–1982Harvey Kuenn, 1982–1983Rene Lachemann, 1984George Bamberger, 1985–1986Tom Trebelhorn, 1986–1991TrebelhornPhil Garner, 1992–1999GarnerJim Lefebvre, 1999Davey Lopes, 2000–2002Jerry Royster, 2002Ned Yost, 2003–2008YostDale Sveum, 2008Ken Macha, 2009–2010Ron Roenicke, 2011–2015RoenickeCraig Counsell, 2015–2023CounsellPat Murphy, 2024–2025

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 103–59 .6358 832 618
2025 97–65 .5988 806 634
2024 93–69 .5741 777 641
2023 92–70 .5679 728 647
2022 86–76 .5309 725 688
2021 95–67 .5864 738 623
2020 29–31 .4833 247 264
2019 89–73 .5494 769 766
2018 95–67 .5864 751 658
2017 86–76 .5309 732 697
2016 73–89 .4506 671 733
2015 68–94 .4198 655 737
2014 82–80 .5062 650 657
2013 74–88 .4568 640 687
2012 83–79 .5123 776 733
2011 96–66 .5926 721 638
2010 77–85 .4753 750 804
2009 80–82 .4938 785 818
2008 90–72 .5556 750 689
2007 83–79 .5123 801 776
2006 75–87 .4630 730 833
2005 81–81 .5000 726 697
2004 67–94 .4161 634 757
2003 68–94 .4198 714 873
2002 56–106 .3457 627 821
2001 68–94 .4198 740 806
2000 73–89–1 .4509 740 826
1999 74–87 .4596 815 886
1998 74–88 .4568 707 812
1997 78–83 .4845 681 742
1996 80–82 .4938 894 899
1995 65–79 .4514 740 747
1994 53–62 .4609 547 586
1993 69–93 .4259 733 792
1992 92–70 .5679 740 604
1991 83–79 .5123 799 744
1990 74–88 .4568 732 760
1989 81–81 .5000 707 679
1988 87–75 .5370 682 616
1987 91–71 .5617 862 817
1986 77–84 .4783 667 734
1985 71–90 .4410 690 802
1984 67–94 .4161 641 734
1983 87–75 .5370 764 708
1982 95–67–1 .5859 891 717 lost World Series
1981 62–47 .5688 493 459
1980 86–76 .5309 811 682
1979 95–66 .5901 807 722
1978 93–69 .5741 804 650
1977 67–95 .4136 639 765
1976 66–95 .4099 570 655
1975 68–94 .4198 675 792
1974 76–86 .4691 647 660
1973 74–88 .4568 708 731
1972 65–91 .4167 493 595
1971 69–92 .4286 534 609
1970 65–97–1 .4018 613 751
1969 64–98–1 .3957 639 799

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

Milwaukee Brewers — switch club

NFL

MLB

NBA