Indianapolis Colts history

1953–2026 · 74 seasons

Keith Molesworth, 1953Weeb Ewbank, 1954–1962EwbankDon Shula, 1963–1969ShulaDon McCafferty, 1970–1972John Sandusky, 1972Howard Schnellenberger, 1973–1974Joe Thomas, 1974Ted Marchibroda, 1975–1979Mike McCormack, 1980–1981Frank Kush, 1982–1983Frank Kush, 1984Hal Hunter, 1984Rod Dowhower, 1985–1986Ron Meyer, 1986–1991MeyerRick Venturi, 1991Ted Marchibroda, 1992–1995Lindy Infante, 1996–1997Jim Mora, 1998Jim Mora, 1999–2001MoraTony Dungy, 2002–2008DungyJim Caldwell, 2009–2011Chuck Pagano, 2012–2017PaganoFrank Reich, 2018–2022ReichJeff Saturday, 2022Shane Steichen, 2023–2026 1958 — champions, 9–31959 — champions, 9–31968 — champions, 13–11970 — champions, 11–2–12006 — champions, 12–4

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 2–4 .3333 144 164
2025 8–9 .4706 466 412
2024 8–9 .4706 377 427
2023 9–8 .5294 396 415
2022 4–12–1 .2647 289 427
2021 9–8 .5294 451 365
2020 11–5 .6875 451 362
2019 7–9 .4375 361 373
2018 10–6 .6250 433 344
2017 4–12 .2500 263 404
2016 8–8 .5000 411 392
2015 8–8 .5000 333 408
2014 11–5 .6875 458 369
2013 11–5 .6875 391 336
2012 11–5 .6875 357 387
2011 2–14 .1250 243 430
2010 10–6 .6250 435 388
2009 14–2 .8750 416 307 lost Super Bowl
2008 12–4 .7500 377 298
2007 13–3 .8125 450 262
2006 12–4 .7500 427 360 Super Bowl
2005 14–2 .8750 439 247
2004 12–4 .7500 522 351
2003 12–4 .7500 447 336
2002 10–6 .6250 349 313
2001 6–10 .3750 413 486
2000 10–6 .6250 429 326
1999 13–3 .8125 423 333
1998 3–13 .1875 310 444
1997 3–13 .1875 313 401
1996 9–7 .5625 317 334
1995 9–7 .5625 331 316
1994 8–8 .5000 307 320
1993 4–12 .2500 189 378
1992 9–7 .5625 216 302
1991 1–15 .0625 143 381
1990 7–9 .4375 281 353
1989 8–8 .5000 298 301
1988 9–7 .5625 354 315
1987 9–6 .6000 300 238
1986 3–13 .1875 229 400
1985 5–11 .3125 320 386
1984 4–12 .2500 239 414
1983 7–9 .4375 264 354
1982 0–8–1 .0556 113 236
1981 2–14 .1250 259 533
1980 7–9 .4375 355 387
1979 5–11 .3125 271 351
1978 5–11 .3125 239 421
1977 10–4 .7143 295 221
1976 11–3 .7857 417 246
1975 10–4 .7143 395 269
1974 2–12 .1429 190 329
1973 4–10 .2857 226 341
1972 5–9 .3571 235 252
1971 10–4 .7143 313 140
1970 11–2–1 .8214 321 234 Super Bowl
1969 8–5–1 .6071 279 268
1968 13–1 .9286 402 144 NFL Championship
1967 11–1–2 .8571 394 198
1966 9–5 .6429 314 226
1965 10–3–1 .7500 389 284
1964 12–2 .8571 428 225 lost NFL Championship
1963 8–6 .5714 316 285
1962 7–7 .5000 293 288
1961 8–6 .5714 302 307
1960 6–6 .5000 288 234
1959 9–3 .7500 374 251 NFL Championship
1958 9–3 .7500 381 203 NFL Championship
1957 7–5 .5833 303 235
1956 5–7 .4167 270 322
1955 5–6–1 .4583 214 239
1954 3–9 .2500 131 279
1953 3–9 .2500 182 350

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

Indianapolis Colts — switch club

NFL

MLB

NBA

NHL