| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| New England Patriots | 85 | 32–53 | .376 | 1–4 |
| Miami Dolphins | 78 | 30–48 | .385 | 0–2 |
| New York Jets | 77 | 45–32 | .584 | 1–3 |
| Buffalo Bills | 73 | 33–39–1 | .459 | 0–1 |
| Tennessee Titans | 64 | 41–23 | .641 | 0–1 |
| Houston Texans | 50 | 34–15–1 | .690 | 1–0 |
| Jacksonville Jaguars | 50 | 28–22 | .560 | — |
| Los Angeles Rams | 47 | 23–22–2 | .511 | — |
| Green Bay Packers | 46 | 23–22–1 | .511 | 0–1 |
| San Francisco 49ers | 46 | 27–19 | .587 | — |
| Chicago Bears | 45 | 26–19 | .578 | 1–0 |
| Detroit Lions | 44 | 22–20–2 | .523 | — |
| Pittsburgh Steelers | 36 | 8–28 | .222 | 0–5 |
| Cleveland Browns | 35 | 17–18 | .486 | 2–2 |
| Cincinnati Bengals | 33 | 20–13 | .606 | 2–0 |
| Washington Commanders | 33 | 22–11 | .667 | — |
| Los Angeles Chargers | 32 | 12–20 | .375 | 1–2 |
| Denver Broncos | 31 | 16–15 | .516 | 3–0 |
| Kansas City Chiefs | 30 | 18–12 | .600 | 4–1 |
| Minnesota Vikings | 28 | 18–9–1 | .661 | 1–0 |
| Las Vegas Raiders | 23 | 12–11 | .522 | 1–1 |
| New York Giants | 20 | 12–8 | .600 | 2–0 |
| Philadelphia Eagles | 20 | 10–10 | .500 | — |
| Atlanta Falcons | 19 | 16–3 | .842 | — |
| Baltimore Ravens | 19 | 11–8 | .579 | 2–1 |
| Arizona Cardinals | 18 | 10–8 | .556 | — |
| Dallas Cowboys | 18 | 7–11 | .389 | 1–0 |
| Tampa Bay Buccaneers | 16 | 9–7 | .563 | — |
| New Orleans Saints | 15 | 5–10 | .333 | 0–1 |
| Seattle Seahawks | 14 | 7–7 | .500 | — |
| Carolina Panthers | 8 | 3–5 | .375 | — |
NFL
MLB
NBA
NHL
WNBA
MLS