| Opponent | Clashes | Record | Win % | Postseason |
|---|---|---|---|---|
| Los Angeles Dodgers | 2509 | 1243–1250–16 | .499 | 6–5 |
| Cincinnati Reds | 2198 | 1192–993–13 | .545 | 3–2 |
| Atlanta Braves | 2192 | 1173–1001–18 | .539 | 6–3 |
| Chicago Cubs | 2078 | 1069–990–19 | .519 | 5–5 |
| St. Louis Cardinals | 2059 | 1068–984–7 | .520 | 15–9 |
| Pittsburgh Pirates | 2056 | 1083–954–19 | .531 | 2–3 |
| Philadelphia Phillies | 2042 | 1178–851–13 | .580 | 4–2 |
| San Diego Padres | 970 | 500–470 | .515 | — |
| Houston Astros | 744 | 388–356 | .522 | — |
| New York Mets | 662 | 352–310 | .532 | 2–3 |
| Colorado Rockies | 552 | 315–237 | .571 | — |
| Washington Nationals | 535 | 272–263 | .508 | 3–1 |
| Arizona Diamondbacks | 491 | 275–216 | .560 | — |
| Miami Marlins | 245 | 131–114 | .535 | 1–6 |
| Milwaukee Brewers | 199 | 110–89 | .553 | — |
| Sacramento Athletics | 180 | 88–92 | .489 | 7–13 |
| New York Yankees | 70 | 27–42–1 | .393 | 19–23–1 |
| Los Angeles Angels | 58 | 33–25 | .569 | 3–4 |
| Texas Rangers | 55 | 34–21 | .618 | 4–1 |
| Seattle Mariners | 52 | 26–26 | .500 | — |
| Minnesota Twins | 42 | 21–21 | .500 | 7–5 |
| LS3 | 41 | 22–19 | .537 | — |
| WSN | 41 | 25–14–2 | .634 | — |
| CL4 | 40 | 30–10 | .750 | — |
| BLN | 39 | 14–24–1 | .372 | — |
| Boston Red Sox | 39 | 15–23–1 | .397 | 3–4–1 |
| Detroit Tigers | 38 | 19–19 | .500 | 4–0 |
| Kansas City Royals | 38 | 15–23 | .395 | 4–3 |
| Toronto Blue Jays | 35 | 16–19 | .457 | — |
| Chicago White Sox | 34 | 13–21 | .382 | 2–4 |
| Cleveland Guardians | 34 | 22–12 | .647 | 4–0 |
| Baltimore Orioles | 30 | 15–15 | .500 | — |
| Tampa Bay Rays | 27 | 11–16 | .407 | — |
NFL
MLB
NBA
NHL