33–25
Postseason 3–4 · Lost the last meeting58 clashes since 1997
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 33–25 | 58 | .569 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 19–11 | 30 | .633 |
| Away | 14–14 | 28 | .500 |
| Regular season | 30–21 | 51 | .588 |
| Postseason | 3–4 | 7 | .429 |
| Runs for / against | 301 / 243 (+58) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 4 | ||
| Shutouts | 3 | ||
| Shutout losses | 2 | ||
| Biggest win | 16–4 2002 | ||
| Worst loss | 1–8 2009 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Anaheim Angels | 14–9 | 23 | .609 |
| Los Angeles Angels | 19–16 | 35 | .543 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Jul 26 | L 3–4 | ||
| 2026 | Sat, Jul 25 | W 9–2 | ||
| 2026 | Sat, Jul 25 | W 7–6 | ||
| 2025 | Sun, Apr 20 | L 4–5 | away | |
| 2025 | Sat, Apr 19 | W 3–2 | away | |
| 2025 | Fri, Apr 18 | L 0–2 | away | |
| 2024 | Sun, Jun 16 | W 13–6 | ||
| 2024 | Sat, Jun 15 | L 3–4 | ||
| 2024 | Fri, Jun 14 | L 6–8 | ||
| 2023 | Wed, Aug 9 | L 1–4 | away | |
| 2023 | Tue, Aug 8 | L 5–7 | away | |
| 2023 | Mon, Aug 7 | W 8–3 | away | |
| 2021 | Wed, Jun 23 | W 9–3 | away | |
| 2021 | Tue, Jun 22 | W 5–0 | away | |
| 2021 | Tue, Jun 1 | L 1–8 | ||
| 2021 | Mon, May 31 | W 6–1 | ||
| 2020 | Thu, Aug 20 | W 10–5 | ||
| 2020 | Wed, Aug 19 | W 7–2 | ||
| 2020 | Tue, Aug 18 | W 8–2 | away | |
| 2020 | Mon, Aug 17 | L 6–7 | away | |
| 2018 | Sun, Apr 22 | W 4–2 | away | |
| 2018 | Sat, Apr 21 | L 3–4 | away | |
| 2018 | Fri, Apr 20 | W 8–1 | away | |
| 2015 | Sun, May 3 | W 5–0 | ||
| 2015 | Sat, May 2 | W 5–4 | ||
| 2015 | Fri, May 1 | W 3–2 | ||
| 2012 | Wed, Jun 20 | L 0–6 | away | |
| 2012 | Tue, Jun 19 | L 5–12 | away | |
| 2012 | Mon, Jun 18 | W 5–3 | away | |
| 2009 | Wed, Jun 17 | L 3–4 | ||
| 2009 | Tue, Jun 16 | L 1–8 | ||
| 2009 | Mon, Jun 15 | L 7–9 | ||
| 2006 | Wed, Jun 21 | L 3–6 | ||
| 2006 | Tue, Jun 20 | W 3–2 | ||
| 2006 | Mon, Jun 19 | W 2–1 | ||
| 2002 | Sun, Oct 27 | L 1–4 | away | postseason |
| 2002 | Sat, Oct 26 | L 5–6 | away | postseason |
| 2002 | Thu, Oct 24 | W 16–4 | postseason | |
| 2002 | Wed, Oct 23 | W 4–3 | postseason | |
| 2002 | Tue, Oct 22 | L 4–10 | postseason | |
| 2002 | Sun, Oct 20 | L 10–11 | away | postseason |
| 2002 | Sat, Oct 19 | W 4–3 | away | postseason |
| 2001 | Thu, Jun 14 | W 10–4 | ||
| 2001 | Wed, Jun 13 | W 1–0 | ||
| 2001 | Tue, Jun 12 | W 3–2 | ||
| 2000 | Wed, Jun 7 | L 9–10 | away | |
| 2000 | Tue, Jun 6 | L 5–6 | away | |
| 2000 | Mon, Jun 5 | W 5–4 | away | |
| 1999 | Wed, Jun 9 | L 1–2 | ||
| 1999 | Tue, Jun 8 | W 6–2 | ||
| 1999 | Mon, Jun 7 | W 5–2 | ||
| 1998 | Thu, Jul 2 | W 7–4 | away | |
| 1998 | Wed, Jul 1 | W 6–3 | away | |
| 1998 | Tue, Jun 30 | L 3–4 | away | |
| 1997 | Sun, Aug 31 | L 4–7 | ||
| 1997 | Sat, Aug 30 | W 7–3 | ||
| 1997 | Sun, Jun 15 | W 4–1 | away | |
| 1997 | Sat, Jun 14 | W 10–3 | away |
NFL
MLB
NBA
NHL
WNBA