Pittsburgh Steelers head-to-head

37 opponents

OpponentMeetingsRecordWin %Postseason
Cleveland Browns 150 83–66–1 .557 2–1
Cincinnati Bengals 114 73–41 .640 2–0
Philadelphia Eagles 82 29–50–3 .372 0–1
Tennessee Titans 81 49–32 .605 3–1
Washington Commanders 80 34–43–3 .444 —
New York Giants 79 32–44–3 .424 —
Baltimore Ravens 65 38–27 .585 3–2
Arizona Cardinals 62 35–24–3 .589 1–0
Green Bay Packers 38 17–21 .447 0–1
Kansas City Chiefs 38 23–15 .605 1–2
Los Angeles Chargers 37 25–12 .676 1–2
New England Patriots 37 17–20 .459 1–4
Indianapolis Colts 36 28–8 .778 5–0
Denver Broncos 35 14–20–1 .414 3–5
Dallas Cowboys 34 16–18 .471 2–1
Detroit Lions 34 18–14–2 .559 —
Las Vegas Raiders 33 16–17 .485 3–3
Buffalo Bills 31 17–14 .548 2–2
Miami Dolphins 30 16–14 .533 2–2
Chicago Bears 29 8–20–1 .293 —
New York Jets 29 22–7 .759 2–0
Jacksonville Jaguars 28 13–15 .464 0–2
Los Angeles Rams 28 11–15–2 .429 1–0
San Francisco 49ers 23 10–13 .435 —
Seattle Seahawks 22 11–11 .500 1–0
Atlanta Falcons 20 17–2–1 .875 —
Brooklyn Tigers 20 8–11–1 .425 —
Minnesota Vikings 20 10–10 .500 1–0
New Orleans Saints 17 8–9 .471 —
Tampa Bay Buccaneers 13 11–2 .846 —
Houston Texans 9 5–4 .556 0–1
Boston Yanks 8 5–3 .625 —
Carolina Panthers 8 7–1 .875 —
Cincinnati Reds 3 2–0–1 .833 —
New York Yanks 2 2–0 1.000 —
Baltimore Colts 1 1–0 1.000 —
St. Louis Gunners 1 0–1 .000 —
Pittsburgh Steelers — switch club

NFL

MLB

NBA

NHL