| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Las Vegas Raiders | 135 | 77–56–2 | .578 | 2–1 |
| Denver Broncos | 133 | 74–59 | .556 | 0–1 |
| Los Angeles Chargers | 133 | 72–60–1 | .545 | 0–1 |
| Buffalo Bills | 58 | 26–31–1 | .457 | 5–2 |
| Tennessee Titans | 57 | 31–26 | .544 | 3–1 |
| Seattle Seahawks | 53 | 34–19 | .642 | — |
| New York Jets | 41 | 21–19–1 | .524 | 1–1 |
| New England Patriots | 40 | 21–16–3 | .563 | 0–2 |
| Pittsburgh Steelers | 38 | 15–23 | .395 | 2–1 |
| Cincinnati Bengals | 35 | 17–18 | .486 | 1–1 |
| Miami Dolphins | 34 | 18–16 | .529 | 1–3 |
| Indianapolis Colts | 30 | 12–18 | .400 | 1–4 |
| Cleveland Browns | 29 | 16–11–2 | .586 | 1–0 |
| Houston Texans | 17 | 11–6 | .647 | 3–0 |
| Jacksonville Jaguars | 17 | 10–7 | .588 | 1–0 |
| San Francisco 49ers | 17 | 10–7 | .588 | 2–0 |
| Detroit Lions | 16 | 10–6 | .625 | — |
| New York Giants | 16 | 5–11 | .313 | — |
| Tampa Bay Buccaneers | 16 | 8–8 | .500 | 0–1 |
| Baltimore Ravens | 15 | 10–5 | .667 | 1–1 |
| Green Bay Packers | 15 | 8–6–1 | .567 | 0–1 |
| Arizona Cardinals | 14 | 10–3–1 | .750 | — |
| Chicago Bears | 14 | 7–7 | .500 | — |
| Minnesota Vikings | 14 | 9–5 | .643 | 1–0 |
| Dallas Cowboys | 13 | 5–8 | .385 | — |
| Los Angeles Rams | 13 | 8–5 | .615 | — |
| New Orleans Saints | 13 | 8–5 | .615 | — |
| Philadelphia Eagles | 13 | 6–7 | .462 | 1–1 |
| Washington Commanders | 12 | 11–1 | .917 | — |
| Atlanta Falcons | 11 | 8–3 | .727 | — |
| Carolina Panthers | 8 | 6–2 | .750 | — |
NFL
MLB
NBA
NHL