| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Detroit Red Wings | 838 | 338–416–84 | .453 | 43–38 |
| Toronto Maple Leafs | 701 | 287–317–97 | .479 | 15–22–1 |
| Montreal Canadiens | 659 | 193–361–105 | .373 | 29–50–2 |
| Boston Bruins | 630 | 255–295–80 | .468 | 9–18–1 |
| New York Rangers | 626 | 268–260–98 | .506 | 14–10 |
| St. Louis Blues | 402 | 193–174–35 | .524 | 35–28 |
| Dallas Stars | 344 | 170–143–31 | .539 | 19–14 |
| Vancouver Canucks | 238 | 107–109–22 | .496 | 16–12 |
| Los Angeles Kings | 232 | 111–104–17 | .515 | 11–6 |
| Calgary Flames | 209 | 93–90–26 | .507 | 9–9 |
| Edmonton Oilers | 180 | 84–84–12 | .500 | 11–13 |
| Colorado Avalanche | 173 | 71–93–9 | .436 | 4–8 |
| Philadelphia Flyers | 162 | 59–73–30 | .457 | 8–2 |
| Nashville Predators | 160 | 73–83–4 | .469 | 8–8 |
| Pittsburgh Penguins | 157 | 85–55–17 | .596 | 4–4 |
| Buffalo Sabres | 144 | 59–72–13 | .455 | 1–8 |
| New York Islanders | 132 | 56–56–20 | .500 | 0–6 |
| Winnipeg Jets | 128 | 62–59–7 | .512 | — |
| New Jersey Devils | 125 | 52–52–21 | .500 | — |
| San Jose Sharks | 122 | 57–60–5 | .488 | 4–0 |
| Anaheim Ducks | 120 | 57–58–5 | .496 | 4–3 |
| Minnesota Wild | 111 | 47–63–1 | .428 | 12–3 |
| Washington Capitals | 110 | 48–51–11 | .486 | — |
| Columbus Blue Jackets | 105 | 59–44–2 | .571 | — |
| Arizona Coyotes | 103 | 48–47–8 | .505 | 2–4 |
| Brooklyn Americans | 99 | 44–38–17 | .530 | 3–2 |
| Carolina Hurricanes | 98 | 40–51–7 | .444 | — |
| Tampa Bay Lightning | 70 | 26–39–5 | .407 | 4–2 |
| Montreal Maroons | 66 | 25–31–10 | .455 | 2–1–1 |
| Florida Panthers | 59 | 30–26–3 | .534 | — |
| Cleveland Barons | 55 | 31–17–7 | .627 | — |
| Ottawa Senators | 47 | 32–13–2 | .702 | — |
| St. Louis Eagles | 38 | 19–12–7 | .592 | — |
| Philadelphia Quakers | 30 | 17–12–1 | .583 | — |
| Vegas Golden Knights | 30 | 8–22 | .267 | 1–4 |
| Seattle Kraken | 15 | 5–10 | .333 | — |
| Utah Mammoth | 9 | 5–4 | .556 | — |
NFL
MLB
NBA
NHL