| Opponent | Clashes | Record | Win % | Postseason |
|---|---|---|---|---|
| St. Louis Cardinals | 2483 | 1256–1208–19 | .510 | 3–1 |
| Pittsburgh Pirates | 2475 | 1206–1255–14 | .490 | 1–0 |
| Cincinnati Reds | 2338 | 1170–1151–17 | .504 | — |
| Philadelphia Phillies | 2184 | 1133–1037–14 | .522 | — |
| San Francisco Giants | 2078 | 990–1069–19 | .481 | 5–5 |
| Los Angeles Dodgers | 2066 | 1020–1032–14 | .497 | 5–9 |
| Atlanta Braves | 2051 | 1097–941–13 | .538 | 3–5 |
| New York Mets | 791 | 406–383–2 | .515 | 0–4 |
| Houston Astros | 726 | 338–388 | .466 | — |
| Washington Nationals | 664 | 323–340–1 | .487 | 3–2 |
| San Diego Padres | 539 | 293–246 | .544 | 4–6 |
| Milwaukee Brewers | 474 | 232–242 | .489 | 2–4 |
| Miami Marlins | 252 | 129–123 | .512 | 3–6 |
| Colorado Rockies | 242 | 125–117 | .517 | 0–1 |
| Arizona Diamondbacks | 199 | 94–105 | .472 | 0–3 |
| Chicago White Sox | 164 | 82–82 | .500 | 2–4 |
| Detroit Tigers | 66 | 30–35–1 | .462 | 13–9–1 |
| Cleveland Guardians | 49 | 24–25 | .490 | 4–3 |
| Minnesota Twins | 49 | 26–23 | .531 | — |
| BLN | 43 | 13–27–3 | .337 | — |
| Kansas City Royals | 43 | 24–19 | .558 | — |
| LS3 | 41 | 22–18–1 | .549 | — |
| CL4 | 40 | 24–16 | .600 | — |
| New York Yankees | 39 | 10–29 | .256 | 0–8 |
| WSN | 39 | 22–17 | .564 | — |
| Sacramento Athletics | 37 | 20–17 | .541 | 2–8 |
| Boston Red Sox | 36 | 17–19 | .472 | 2–4 |
| Seattle Mariners | 31 | 19–12 | .613 | — |
| Texas Rangers | 30 | 15–15 | .500 | — |
| Toronto Blue Jays | 30 | 15–15 | .500 | — |
| Los Angeles Angels | 29 | 18–11 | .621 | — |
| Baltimore Orioles | 28 | 19–9 | .679 | — |
| Tampa Bay Rays | 28 | 13–15 | .464 | — |
NFL
MLB
NBA