| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| New York Giants | 187 | 96–89–2 | .519 | 3–2 |
| Washington Commanders | 184 | 88–91–5 | .492 | 1–1 |
| Dallas Cowboys | 134 | 59–75 | .440 | 1–3 |
| Arizona Cardinals | 123 | 57–61–5 | .484 | 1–2 |
| Pittsburgh Steelers | 82 | 50–29–3 | .628 | 1–0 |
| Cleveland Browns | 51 | 18–32–1 | .363 | — |
| Chicago Bears | 49 | 17–31–1 | .357 | 3–1 |
| Green Bay Packers | 49 | 21–28 | .429 | 3–1 |
| Los Angeles Rams | 48 | 26–21–1 | .552 | 2–2 |
| Atlanta Falcons | 38 | 21–16–1 | .566 | 3–1 |
| San Francisco 49ers | 38 | 15–22–1 | .408 | 1–2 |
| Detroit Lions | 37 | 19–16–2 | .541 | 1–0 |
| New Orleans Saints | 36 | 20–16 | .556 | 1–3 |
| Minnesota Vikings | 32 | 17–15 | .531 | 4–0 |
| Tampa Bay Buccaneers | 25 | 12–13 | .480 | 2–4 |
| Brooklyn Tigers | 20 | 5–14–1 | .275 | — |
| Indianapolis Colts | 20 | 10–10 | .500 | — |
| Seattle Seahawks | 20 | 7–13 | .350 | 0–1 |
| Buffalo Bills | 16 | 10–6 | .625 | — |
| Miami Dolphins | 16 | 7–9 | .438 | — |
| New England Patriots | 16 | 9–7 | .563 | 1–1 |
| Carolina Panthers | 15 | 9–6 | .600 | 0–1 |
| Cincinnati Bengals | 15 | 4–9–2 | .333 | — |
| Denver Broncos | 15 | 9–6 | .600 | — |
| Las Vegas Raiders | 15 | 8–7 | .533 | 0–1 |
| Los Angeles Chargers | 14 | 5–9 | .357 | — |
| Tennessee Titans | 14 | 9–5 | .643 | — |
| Kansas City Chiefs | 13 | 7–6 | .538 | 1–1 |
| New York Jets | 13 | 12–1 | .923 | — |
| Boston Yanks | 9 | 7–2 | .778 | — |
| Jacksonville Jaguars | 9 | 5–4 | .556 | — |
| Baltimore Ravens | 7 | 3–3–1 | .500 | — |
| Houston Texans | 6 | 6–0 | 1.000 | — |
| Cincinnati Reds | 3 | 3–0 | 1.000 | — |
| New York Yanks | 2 | 2–0 | 1.000 | — |
| Baltimore Colts | 1 | 1–0 | 1.000 | — |
| Dallas Texans | 1 | 1–0 | 1.000 | — |
NFL
MLB
NBA
NHL
WNBA
MLS