| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Phoenix Mercury | 124 | 70–54 | .565 | 7–6 |
| Minnesota Lynx | 119 | 63–56 | .529 | 9–10 |
| Las Vegas Aces | 118 | 63–55 | .534 | 5–2 |
| Seattle Storm | 111 | 56–55 | .505 | 9–5 |
| Dallas Wings | 89 | 52–37 | .584 | 1–2 |
| New York Liberty | 72 | 35–37 | .486 | 2–0 |
| Connecticut Sun | 69 | 32–37 | .464 | 0–4 |
| Washington Mystics | 69 | 43–26 | .623 | 0–1 |
| Indiana Fever | 62 | 43–19 | .694 | — |
| Sacramento Monarchs | 61 | 35–26 | .574 | 6–8 |
| Chicago Sky | 57 | 35–22 | .614 | 3–1 |
| Atlanta Dream | 49 | 20–29 | .408 | — |
| Houston Comets | 49 | 26–23 | .531 | 3–4 |
| Charlotte Sting | 22 | 14–8 | .636 | 2–0 |
| Cleveland Rockers | 14 | 10–4 | .714 | — |
| Portland Fire | 9 | 8–1 | .889 | — |
| Golden State Valkyries | 7 | 1–6 | .143 | — |
| Miami Sol | 4 | 3–1 | .750 | — |
| Portland Fire | 3 | 3–0 | 1.000 | — |
| Toronto Tempo | 3 | 1–2 | .333 | — |
NFL
MLB
NBA
NHL
WNBA
MLS