St. Louis Blues head-to-head

33 opponents

OpponentMeetingsRecordWin %Postseason
Chicago Blackhawks 402 174–193–35 .476 28–35
Dallas Stars 396 186–167–43 .524 40–41
Detroit Red Wings 336 145–154–37 .487 16–24
Toronto Maple Leafs 262 124–113–25 .521 17–14
Los Angeles Kings 248 126–100–22 .552 10–8
Vancouver Canucks 234 119–97–18 .547 8–16
Calgary Flames 200 99–87–14 .530 3–4
Colorado Avalanche 187 83–93–11 .473 3–13
Philadelphia Flyers 175 58–100–17 .380 8–3
Pittsburgh Penguins 172 85–69–18 .547 7–6
Boston Bruins 163 60–85–18 .423 4–11
San Jose Sharks 162 92–68–2 .574 18–17
New York Rangers 161 55–90–16 .391 2–4
Montreal Canadiens 158 43–93–22 .342 0–12
Edmonton Oilers 155 77–67–11 .532 —
Winnipeg Jets 148 65–67–16 .493 10–7
Nashville Predators 144 68–72–4 .486 2–4
Buffalo Sabres 135 67–55–13 .544 1–2
New York Islanders 127 47–60–20 .449 —
New Jersey Devils 122 64–44–14 .582 —
Minnesota Wild 121 63–53–5 .541 10–7
Anaheim Ducks 119 64–50–5 .559 —
Arizona Coyotes 113 59–51–3 .535 4–3
Washington Capitals 110 50–48–12 .509 —
Columbus Blue Jackets 98 56–39–3 .587 —
Carolina Hurricanes 93 52–36–5 .586 —
Cleveland Barons 65 36–14–15 .669 —
Tampa Bay Lightning 55 32–20–3 .609 —
Ottawa Senators 49 27–20–2 .571 —
Florida Panthers 48 29–16–3 .635 —
Vegas Golden Knights 33 13–20 .394 0–1
Seattle Kraken 15 11–4 .733 —
Utah Mammoth 8 4–4 .500 —
St. Louis Blues — switch club

NFL

MLB

NBA

NHL