Blues vs Arizona Coyotes

59–51–3

Postseason 4–3 · Lost the last meeting113 meetings since 1997

Splits

RecordMeetingsWin %
Overall59–51–3113.535
Last 105–510.500
Home29–26–257.526
Away30–25–156.545
Regular season55–48–3106.533
Postseason4–37.571

Notes

Goals for / against334 / 298 (+36)
Longest win streak12
Longest losing streak5
Shutouts9
Shutout losses9
Biggest win6–0 2000
Worst loss0–6 2018

By era

RecordMeetingsWin %
Phoenix Coyotes38–35–376.520
Arizona Coyotes21–1637.568

Every meeting

SeasonDateResult
2024 Sat, Dec 2 L 1–4 away
2024 Wed, Nov 22 W 6–5 away
2024 Thu, Nov 9 W 2–1
2024 Thu, Oct 19 L 2–6
2023 Tue, Mar 7 L 2–6 away
2023 Sat, Feb 11 W 6–5
2023 Thu, Jan 26 L 0–5 away
2022 Sat, Apr 23 W 5–4 away
2022 Mon, Apr 4 W 5–1
2022 Tue, Nov 16 L 2–3
2022 Mon, Oct 18 W 7–4 away
2021 Sat, Apr 17 L 2–3 away
2021 Mon, Feb 15 L 0–1 away
2021 Sat, Feb 13 W 5–4 away
2021 Fri, Feb 12 W 4–1 away
2021 Mon, Feb 8 L 3–4
2021 Sat, Feb 6 L 1–3
2021 Thu, Feb 4 L 3–4
2021 Tue, Feb 2 W 4–3
2020 Thu, Feb 20 W 1–0
2020 Tue, Dec 31 L 1–3 away
2020 Tue, Nov 12 L 2–3
2019 Tue, Mar 12 L 1–3
2019 Thu, Feb 14 W 4–0 away
2019 Sat, Dec 1 L 1–6 away
2018 Sat, Mar 31 L 0–6 away
2018 Sat, Jan 20 L 2–5
2018 Thu, Nov 9 W 3–2
2017 Wed, Mar 29 W 3–1 away
2017 Mon, Mar 27 W 4–1
2017 Sat, Mar 18 W 3–0 away
2016 Mon, Apr 4 W 5–2
2016 Sat, Feb 20 W 6–4 away
2016 Tue, Dec 8 W 4–1
2015 Tue, Feb 10 W 2–1
2015 Tue, Jan 6 W 6–0 away
2015 Sat, Oct 18 W 6–1 away
2014 Sun, Mar 2 W 4–2 away
2014 Tue, Jan 14 W 2–1
2014 Tue, Nov 12 L 2–3
2013 Thu, Apr 18 W 2–1
2013 Thu, Mar 14 W 3–0
2013 Thu, Mar 7 W 6–3 away
2012 Fri, Apr 6 L 1–4
2012 Sun, Mar 25 W 4–0 away
2012 Tue, Jan 3 W 4–1
2012 Fri, Dec 23 W 3–2 away
2011 Tue, Mar 22 L 1–2 away
2011 Mon, Jan 10 L 3–4
2011 Fri, Dec 31 W 4–3
2011 Sat, Nov 13 L 3–5 away
2010 Tue, Mar 2 W 5–2 away
2010 Thu, Nov 19 W 3–2
2010 Thu, Oct 29 L 0–2
2010 Thu, Oct 15 L 2–3 away
2009 Tue, Apr 7 W 5–1 away
2009 Sat, Feb 28 W 3–1 away
2009 Tue, Feb 24 W 2–1
2009 Sat, Dec 6 W 4–3
2008 Thu, Feb 28 L 1–2
2008 Sun, Feb 24 L 0–2 away
2008 Tue, Oct 30 L 1–2
2008 Thu, Oct 4 L 2–3 away
2007 Tue, Apr 3 W 5–2 away
2007 Mon, Jan 15 L 4–5 away
2007 Sat, Nov 25 L 1–2
2007 Tue, Oct 17 L 2–5
2006 Sun, Apr 16 L 0–3
2006 Thu, Jan 26 L 3–5
2006 Tue, Dec 20 W 5–4 away
2006 Tue, Oct 25 L 4–5 away
2004 Mon, Feb 16 W 4–2
2004 Sat, Dec 20 T 1–1
2004 Wed, Nov 19 L 4–5 away
2004 Fri, Oct 10 L 1–2 away
2003 Thu, Mar 6 W 6–3
2003 Sat, Feb 15 L 3–5
2003 Tue, Jan 14 W 4–1 away
2003 Fri, Dec 20 T 3–3 away
2002 Mon, Apr 1 L 3–5 away
2002 Wed, Dec 5 L 0–3 away
2002 Sat, Nov 24 W 5–3
2002 Sat, Nov 10 W 4–1
2001 Mon, Jan 15 L 1–3 away
2001 Sat, Dec 30 W 2–1
2001 Sat, Nov 25 W 5–1
2001 Thu, Oct 5 L 1–4 away
2000 Wed, Mar 15 W 5–3 away
2000 Tue, Mar 7 W 4–0
2000 Tue, Dec 21 W 6–0 away
2000 Sat, Oct 2 L 1–2
1999 Tue, May 4 W 1–0 away postseason
1999 Sun, May 2 W 5–3 postseason
1999 Fri, Apr 30 W 2–1 away postseason
1999 Tue, Apr 27 L 1–2 postseason
1999 Sun, Apr 25 L 4–5 postseason
1999 Sat, Apr 24 L 3–4 away postseason
1999 Thu, Apr 22 W 3–1 away postseason
1999 Thu, Apr 15 W 6–4 away
1999 Thu, Mar 18 T 2–2
1999 Tue, Jan 19 L 2–4 away
1999 Thu, Dec 17 W 3–2
1998 Sat, Apr 18 W 5–4 away
1998 Sat, Apr 11 L 3–4
1998 Sat, Mar 14 L 0–2
1998 Tue, Nov 25 L 2–3 away
1998 Fri, Oct 3 W 7–2
1997 Mon, Mar 17 L 2–3 away
1997 Mon, Feb 10 L 2–4
1997 Wed, Jan 15 W 4–1 away
1997 Thu, Dec 5 L 0–3
1997 Thu, Nov 21 W 4–3
1997 Tue, Oct 22 W 2–1 away
St. Louis Blues — switch club

NFL

MLB

NBA

NHL