Oilers vs Arizona Coyotes

53–48–3

Lost 2 straight104 meetings since 1997

Splits

RecordMeetingsWin %
Overall53–48–3104.524
Last 107–310.700
Home28–22–252.558
Away25–26–152.490
Regular season53–48–3104.524
Postseasonnone

Notes

Goals for / against341 / 316 (+25)
Longest win streak7
Longest losing streak6
Shutouts2
Shutout losses6
Biggest win7–1 1999
Worst loss1–6 2010

By era

RecordMeetingsWin %
Phoenix Coyotes35–30–368.537
Arizona Coyotes18–1836.500

Every meeting

SeasonDateResult
2024 Wed, Apr 17 L 2–5 away
2024 Fri, Apr 12 L 2–3
2024 Mon, Feb 19 W 6–3 away
2023 Mon, Mar 27 W 5–4 away
2023 Wed, Mar 22 W 4–3
2023 Wed, Dec 7 W 8–2
2022 Mon, Mar 28 W 6–1
2022 Wed, Nov 24 W 5–3 away
2022 Thu, Oct 21 W 5–1 away
2020 Tue, Feb 4 L 0–3 away
2020 Sat, Jan 18 W 7–3
2020 Sun, Nov 24 W 4–3 away
2020 Mon, Nov 4 L 2–3
2019 Sat, Mar 16 W 3–2 away
2019 Tue, Feb 19 L 2–3
2019 Sat, Jan 12 L 2–3
2019 Wed, Jan 2 W 3–1 away
2018 Mon, Mar 5 W 4–3
2018 Sat, Feb 17 L 0–1 away
2018 Fri, Jan 12 W 4–2 away
2018 Tue, Nov 28 W 3–2
2017 Tue, Feb 14 W 5–2
2017 Mon, Jan 16 W 3–1
2017 Wed, Dec 21 W 3–2 away
2017 Sun, Nov 27 L 1–2
2017 Fri, Nov 25 L 2–3 away
2016 Tue, Mar 22 L 2–4 away
2016 Sat, Mar 12 L 0–4
2016 Tue, Jan 12 L 3–4 away
2016 Sat, Jan 2 W 4–3
2016 Thu, Nov 12 L 1–4 away
2015 Tue, Dec 23 L 1–5
2015 Tue, Dec 16 L 1–2 away
2015 Mon, Dec 1 L 2–5
2015 Sun, Nov 16 L 1–2
2015 Wed, Oct 15 L 4–7 away
2014 Fri, Apr 4 W 3–2 away
2014 Fri, Jan 24 L 3–4
2014 Tue, Dec 31 L 3–4 away
2014 Tue, Dec 3 L 2–6
2014 Sat, Oct 26 L 4–5 away
2013 Wed, Apr 10 L 1–3
2013 Sat, Feb 23 W 3–2
2013 Wed, Jan 30 W 2–1 away
2012 Sun, Mar 18 L 2–3
2012 Sat, Feb 25 L 1–3
2012 Thu, Dec 15 L 2–4 away
2012 Sat, Nov 5 L 2–4 away
2011 Thu, Mar 17 L 1–3
2011 Tue, Jan 25 W 4–3 away
2011 Tue, Nov 23 L 0–5 away
2011 Fri, Nov 19 L 3–4
2010 Sat, Apr 3 L 2–3 away
2010 Mon, Feb 8 L 1–6 away
2010 Tue, Jan 5 L 4–5
2010 Mon, Nov 23 W 4–0
2009 Thu, Mar 26 L 2–3 away
2009 Mon, Feb 16 W 3–1 away
2009 Sun, Jan 18 W 6–3
2009 Mon, Dec 22 W 4–2
2008 Tue, Mar 18 W 8–4
2008 Sat, Mar 15 W 5–2 away
2008 Thu, Jan 10 W 5–2
2008 Thu, Oct 18 W 4–2 away
2007 Tue, Feb 27 L 0–3
2007 Thu, Dec 21 W 3–2 away
2007 Thu, Oct 26 L 2–6 away
2007 Mon, Oct 23 W 5–2
2006 Mon, Apr 3 W 7–1
2006 Sun, Jan 29 W 4–3 away
2006 Sat, Jan 21 L 3–4 away
2006 Tue, Oct 18 L 3–4
2004 Sun, Mar 28 W 4–2
2004 Tue, Mar 2 W 5–4
2004 Fri, Feb 27 W 7–2 away
2004 Fri, Dec 12 T 3–3 away
2003 Wed, Mar 26 W 4–3
2003 Thu, Mar 20 L 2–3 away
2003 Fri, Jan 24 L 1–5
2003 Mon, Dec 30 L 3–4 away
2002 Wed, Apr 10 W 3–0
2002 Sun, Feb 10 W 4–3 away
2002 Tue, Nov 13 W 5–4 away
2002 Sat, Oct 6 W 6–2
2001 Sat, Mar 24 L 4–7 away
2001 Fri, Feb 9 L 0–2 away
2001 Fri, Jan 26 T 1–1
2001 Sun, Oct 22 T 3–3
2000 Sat, Apr 1 W 4–3
2000 Sat, Jan 1 W 5–4 away
2000 Wed, Nov 10 L 4–5 away
2000 Tue, Oct 26 W 3–1
1999 Tue, Mar 30 L 4–7
1999 Thu, Jan 7 W 7–1 away
1999 Wed, Dec 2 W 4–3
1999 Sat, Nov 21 L 2–3 away
1998 Sat, Jan 24 W 5–2 away
1998 Tue, Jan 20 W 6–2
1998 Mon, Nov 17 L 3–6 away
1998 Wed, Oct 29 W 3–2
1997 Fri, Apr 11 L 2–6
1997 Sat, Mar 29 W 3–1 away
1997 Wed, Oct 30 W 4–1
1997 Mon, Oct 14 W 6–3 away
Edmonton Oilers — switch club

NFL

MLB

NBA

NHL