19–17–4
Won 2 straight40 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 19–17–4 | 40 | .525 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 13–4–2 | 19 | .737 |
| Away | 6–13–2 | 21 | .333 |
| Regular season | 19–17–4 | 40 | .525 |
| Postseason | none | ||
| Goals for / against | 115 / 99 (+16) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Longest losing streak | 2 | ||
| Shutouts | 6 | ||
| Shutout losses | 3 | ||
| Biggest win | 8–2 1997 | ||
| Worst loss | 0–5 2000 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 7–11–4 | 22 | .409 |
| Arizona Coyotes | 12–6 | 18 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Thu, Jan 4 | W 5–1 | away | |
| 2024 | Tue, Oct 17 | W 1–0 | ||
| 2023 | Fri, Dec 16 | L 4–5 | away | |
| 2023 | Thu, Nov 10 | L 0–2 | ||
| 2022 | Fri, Jan 21 | W 4–0 | ||
| 2022 | Sat, Oct 23 | W 3–0 | away | |
| 2020 | Mon, Feb 17 | L 1–2 | away | |
| 2020 | Thu, Oct 24 | W 4–2 | ||
| 2019 | Sun, Mar 24 | W 2–0 | ||
| 2019 | Tue, Dec 18 | W 3–1 | away | |
| 2018 | Mon, Jan 22 | L 2–3 | away | |
| 2018 | Tue, Oct 24 | W 5–3 | ||
| 2017 | Sat, Jan 7 | L 1–2 | away | |
| 2017 | Fri, Oct 21 | W 3–2 | ||
| 2016 | Sat, Dec 19 | L 0–1 | away | |
| 2016 | Mon, Nov 16 | W 5–2 | ||
| 2015 | Tue, Feb 24 | W 5–1 | ||
| 2015 | Sat, Nov 8 | W 1–0 | away | |
| 2014 | Thu, Dec 12 | L 3–6 | away | |
| 2014 | Tue, Oct 8 | W 6–1 | ||
| 2012 | Sat, Jan 7 | L 1–5 | away | |
| 2011 | Sat, Dec 18 | L 3–4 | ||
| 2010 | Sat, Jan 9 | W 5–4 | away | |
| 2009 | Sun, Mar 8 | W 3–2 | ||
| 2009 | Fri, Jan 2 | L 4–5 | away | |
| 2008 | Thu, Dec 13 | W 3–2 | ||
| 2007 | Thu, Oct 5 | L 3–6 | away | |
| 2004 | Fri, Feb 13 | W 5–2 | away | |
| 2003 | Tue, Oct 29 | L 2–3 | ||
| 2002 | Sat, Nov 17 | L 1–6 | away | |
| 2001 | Sun, Mar 25 | T 2–2 | away | |
| 2001 | Sat, Jan 6 | L 1–2 | ||
| 2000 | Thu, Mar 9 | L 0–5 | away | |
| 2000 | Mon, Jan 10 | T 2–2 | ||
| 1999 | Fri, Jan 29 | T 4–4 | ||
| 1999 | Sun, Dec 20 | L 2–4 | away | |
| 1998 | Sat, Jan 3 | L 1–2 | away | |
| 1998 | Sat, Dec 6 | W 4–0 | ||
| 1997 | Tue, Dec 10 | W 8–2 | ||
| 1997 | Sat, Nov 23 | T 3–3 | away |
NFL
MLB
NBA
NHL