17–18
Postseason 0–1 · Won the last meeting35 meetings since 1966
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 17–18 | 35 | .486 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 14–6 | 20 | .700 |
| Away | 3–12 | 15 | .200 |
| Regular season | 17–17 | 34 | .500 |
| Postseason | 0–1 | 1 | .000 |
| Points for / against | 828 / 762 (+66) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 5 | ||
| Biggest win | 41–7 2010 | ||
| Worst loss | 10–32 1973 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| St. Louis Cardinals | 4–7 | 11 | .364 |
| Phoenix Cardinals | 1–4 | 5 | .200 |
| Arizona Cardinals | 12–7 | 19 | .632 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2025 | Sun, Dec 21 | W 26–19 | away | |
| 2023 | Sun, Nov 12 | L 23–25 | away | |
| 2022 | Sun, Jan 1 | W 20–19 | ||
| 2019 | Sun, Oct 13 | L 33–34 | away | |
| 2018 | Sun, Dec 16 | W 40–14 | ||
| 2016 | Sun, Nov 27 | W 38–19 | ||
| 2014 | Sun, Nov 30 | W 29–18 | ||
| 2013 | Sun, Oct 27 | L 13–27 | away | |
| 2012 | Sun, Nov 18 | W 23–19 | ||
| 2010 | Sun, Sep 19 | W 41–7 | ||
| 2008 | Sat, Jan 3 | L 24–30 | away | postseason |
| 2007 | Sun, Dec 23 | L 27–30 | away | |
| 2006 | Sun, Oct 1 | W 32–10 | ||
| 2004 | Sun, Sep 26 | W 6–3 | ||
| 2001 | Sun, Sep 30 | W 34–14 | away | |
| 1999 | Sun, Dec 26 | W 37–14 | ||
| 1997 | Sun, Dec 21 | L 26–29 | away | |
| 1995 | Sun, Nov 26 | L 37–40 | away | |
| 1994 | Sat, Dec 24 | W 10–6 | ||
| 1993 | Sun, Jan 2 | L 10–27 | ||
| 1992 | Sun, Nov 15 | W 20–17 | ||
| 1991 | Sun, Oct 20 | L 10–16 | away | |
| 1990 | Sun, Dec 9 | L 13–24 | ||
| 1989 | Sun, Oct 22 | L 20–34 | away | |
| 1987 | Sun, Nov 29 | L 21–34 | ||
| 1986 | Sun, Sep 14 | W 33–13 | ||
| 1982 | Sun, Nov 28 | L 20–23 | ||
| 1981 | Sun, Oct 18 | W 41–20 | ||
| 1980 | Sun, Nov 9 | W 33–27 | away | |
| 1978 | Sun, Dec 17 | L 21–42 | away | |
| 1975 | Sun, Sep 21 | L 20–23 | away | |
| 1973 | Sun, Dec 9 | L 10–32 | ||
| 1971 | Sun, Oct 10 | L 9–26 | ||
| 1968 | Sun, Nov 24 | L 12–17 | away | |
| 1966 | Sun, Dec 11 | W 16–10 |
NFL
MLB
NBA
NHL