18–18–3
Won 3 straight39 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 18–18–3 | 39 | .500 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 11–8 | 19 | .579 |
| Away | 7–10–3 | 20 | .425 |
| Regular season | 18–18–3 | 39 | .500 |
| Postseason | none | ||
| Goals for / against | 106 / 98 (+8) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Longest losing streak | 4 | ||
| Shutout losses | 1 | ||
| Biggest win | 7–1 1999 | ||
| Worst loss | 1–5 2016 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 6–12–3 | 21 | .357 |
| Arizona Coyotes | 12–6 | 18 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Wed, Jan 24 | W 6–2 | ||
| 2024 | Tue, Jan 2 | W 4–1 | away | |
| 2023 | Tue, Jan 3 | W 5–3 | ||
| 2023 | Tue, Nov 1 | L 1–3 | away | |
| 2022 | Fri, Dec 10 | W 3–1 | away | |
| 2022 | Mon, Oct 25 | W 5–3 | ||
| 2020 | Tue, Feb 25 | W 2–1 | away | |
| 2020 | Tue, Jan 7 | L 2–5 | ||
| 2019 | Thu, Mar 21 | W 4–2 | ||
| 2019 | Tue, Feb 26 | L 3–4 | away | |
| 2018 | Sat, Mar 24 | W 4–2 | ||
| 2018 | Tue, Dec 19 | W 3–2 | away | |
| 2017 | Thu, Mar 23 | W 3–1 | ||
| 2017 | Mon, Jan 23 | L 2–3 | away | |
| 2016 | Sat, Mar 5 | L 1–5 | away | |
| 2016 | Thu, Feb 25 | W 3–2 | ||
| 2015 | Thu, Oct 30 | W 2–1 | ||
| 2015 | Sat, Oct 25 | L 1–2 | away | |
| 2014 | Thu, Mar 20 | L 1–2 | away | |
| 2014 | Tue, Mar 11 | L 1–3 | ||
| 2012 | Tue, Dec 20 | L 1–2 | ||
| 2011 | Sat, Dec 4 | W 2–1 | away | |
| 2010 | Thu, Mar 18 | L 3–4 | ||
| 2009 | Sat, Nov 8 | L 1–4 | away | |
| 2007 | Sat, Feb 10 | W 5–2 | ||
| 2006 | Thu, Jan 19 | L 3–6 | away | |
| 2004 | Wed, Feb 4 | W 5–4 | away | |
| 2004 | Wed, Oct 15 | L 1–2 | ||
| 2003 | Fri, Nov 22 | T 3–3 | away | |
| 2002 | Wed, Jan 30 | L 1–3 | ||
| 2001 | Wed, Feb 14 | W 4–3 | ||
| 2001 | Wed, Oct 18 | L 1–2 | away | |
| 2000 | Wed, Dec 8 | W 6–1 | away | |
| 1999 | Sat, Feb 20 | W 7–1 | ||
| 1999 | Tue, Jan 5 | T 2–2 | away | |
| 1998 | Wed, Jan 14 | L 2–3 | away | |
| 1998 | Mon, Dec 1 | L 2–3 | ||
| 1997 | Wed, Mar 5 | L 0–3 | ||
| 1997 | Sun, Oct 20 | T 1–1 | away |
NFL
MLB
NBA
NHL