28–10–2
Won 6 straight40 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 28–10–2 | 40 | .725 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 17–4 | 21 | .810 |
| Away | 11–6–2 | 19 | .632 |
| Regular season | 28–10–2 | 40 | .725 |
| Postseason | none | ||
| Goals for / against | 127 / 93 (+34) | ||
|---|---|---|---|
| Longest win streak | 9 | ||
| Longest losing streak | 3 | ||
| Shutouts | 1 | ||
| Shutout losses | 3 | ||
| Biggest win | 7–3 2007 | ||
| Worst loss | 0–5 2002 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 14–7–2 | 23 | .652 |
| Arizona Coyotes | 14–3 | 17 | .824 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Sat, Mar 30 | W 8–5 | away | |
| 2024 | Mon, Oct 16 | W 2–1 | ||
| 2023 | Sun, Nov 13 | W 4–1 | ||
| 2023 | Sun, Oct 30 | W 3–2 | away | |
| 2022 | Sat, Jan 22 | W 7–3 | ||
| 2022 | Wed, Dec 15 | W 3–2 | away | |
| 2020 | Tue, Oct 22 | L 2–3 | ||
| 2019 | Sun, Jan 6 | L 0–5 | away | |
| 2019 | Fri, Dec 14 | L 3–4 | ||
| 2018 | Sat, Jan 6 | W 2–1 | away | |
| 2018 | Thu, Oct 26 | W 5–2 | ||
| 2017 | Thu, Dec 29 | W 6–3 | away | |
| 2017 | Sun, Oct 23 | W 3–2 | ||
| 2016 | Sat, Nov 7 | W 4–1 | away | |
| 2016 | Thu, Oct 22 | W 4–1 | ||
| 2015 | Thu, Feb 26 | W 4–3 | ||
| 2015 | Sat, Feb 14 | W 5–1 | away | |
| 2014 | Mon, Mar 24 | W 4–3 | ||
| 2014 | Thu, Oct 3 | L 1–4 | away | |
| 2012 | Tue, Jan 10 | W 2–1 | ||
| 2012 | Sat, Dec 17 | W 3–2 | away | |
| 2011 | Thu, Dec 16 | W 4–3 | ||
| 2010 | Sat, Jan 30 | L 2–3 | away | |
| 2010 | Mon, Oct 26 | W 5–2 | ||
| 2009 | Mon, Nov 24 | W 4–1 | ||
| 2008 | Sun, Dec 16 | L 1–5 | ||
| 2007 | Sat, Oct 28 | W 7–3 | away | |
| 2004 | Mon, Dec 29 | W 3–2 | away | |
| 2003 | Mon, Oct 28 | W 3–2 | ||
| 2002 | Mon, Dec 31 | L 0–5 | away | |
| 2001 | Thu, Jan 4 | L 1–3 | away | |
| 2001 | Sun, Nov 12 | L 0–2 | ||
| 2000 | Tue, Dec 28 | T 2–2 | away | |
| 2000 | Sun, Oct 10 | W 4–2 | ||
| 1999 | Fri, Feb 26 | W 3–0 | ||
| 1999 | Wed, Dec 30 | L 1–3 | away | |
| 1998 | Sat, Feb 7 | T 1–1 | away | |
| 1998 | Mon, Dec 8 | W 3–1 | ||
| 1997 | Mon, Dec 9 | W 5–2 | ||
| 1997 | Tue, Nov 26 | W 3–1 | away |
NFL
MLB
NBA
NHL