29–19
Won 3 straight48 clashes since 1998
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 29–19 | 48 | .604 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 13–8 | 21 | .619 |
| Away | 16–11 | 27 | .593 |
| Regular season | 29–19 | 48 | .604 |
| Postseason | none | ||
| Runs for / against | 241 / 220 (+21) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 4 | ||
| Shutouts | 2 | ||
| Shutout losses | 2 | ||
| Biggest win | 8–0 2001 | ||
| Worst loss | 0–7 2000 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, May 31 | W 3–2 | ||
| 2026 | Sun, May 31 | W 5–1 | ||
| 2026 | Sat, May 30 | W 7–6 | ||
| 2025 | Wed, Jun 11 | L 2–5 | away | |
| 2025 | Tue, Jun 10 | L 3–10 | away | |
| 2025 | Mon, Jun 9 | L 4–8 | away | |
| 2024 | Sun, Apr 28 | L 2–3 | ||
| 2024 | Sat, Apr 27 | W 3–1 | ||
| 2024 | Fri, Apr 26 | W 6–1 | ||
| 2023 | Sun, Jul 30 | W 4–0 | away | |
| 2023 | Sat, Jul 29 | L 3–4 | away | |
| 2023 | Fri, Jul 28 | W 5–2 | away | |
| 2021 | Sun, Sep 12 | L 4–5 | ||
| 2021 | Sat, Sep 11 | L 3–7 | ||
| 2021 | Fri, Sep 10 | W 5–4 | ||
| 2021 | Sun, Sep 5 | W 10–4 | away | |
| 2021 | Sat, Sep 4 | W 8–5 | away | |
| 2021 | Fri, Sep 3 | W 6–5 | away | |
| 2020 | Sun, Sep 13 | W 7–3 | away | |
| 2020 | Sat, Sep 12 | W 7–3 | away | |
| 2020 | Fri, Sep 11 | L 3–4 | away | |
| 2018 | Sun, Aug 26 | L 2–5 | away | |
| 2018 | Sat, Aug 25 | W 4–3 | away | |
| 2018 | Fri, Aug 24 | W 6–3 | away | |
| 2015 | Wed, Jul 29 | L 2–8 | ||
| 2015 | Tue, Jul 28 | L 4–8 | ||
| 2015 | Mon, Jul 27 | L 3–4 | ||
| 2012 | Wed, Jun 20 | L 10–14 | away | |
| 2012 | Tue, Jun 19 | W 12–9 | away | |
| 2012 | Mon, Jun 18 | L 1–7 | away | |
| 2009 | Sun, Jun 21 | W 3–2 | ||
| 2009 | Sat, Jun 20 | W 7–3 | ||
| 2009 | Fri, Jun 19 | W 4–3 | ||
| 2006 | Thu, Jun 29 | W 3–2 | away | |
| 2006 | Wed, Jun 28 | W 10–3 | away | |
| 2006 | Tue, Jun 27 | W 11–7 | away | |
| 2001 | Tue, Jul 17 | W 6–1 | ||
| 2001 | Mon, Jul 16 | L 3–5 | ||
| 2001 | Sun, Jul 15 | W 8–0 | ||
| 2000 | Tue, Jul 18 | W 5–2 | away | |
| 2000 | Mon, Jul 17 | L 0–7 | away | |
| 2000 | Sun, Jul 16 | W 6–3 | away | |
| 1999 | Tue, Jul 20 | L 0–6 | ||
| 1999 | Mon, Jul 19 | W 7–5 | ||
| 1999 | Sun, Jul 18 | W 8–7 | ||
| 1998 | Sun, Jun 28 | L 2–3 | away | |
| 1998 | Sat, Jun 27 | W 6–4 | away | |
| 1998 | Fri, Jun 26 | L 8–13 | away |
NFL
MLB
NBA
NHL