24–14–2
Won 3 straight40 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 24–14–2 | 40 | .625 |
| Last 10 | 8–2 | 10 | .800 |
| Home | 11–9–1 | 21 | .548 |
| Away | 13–5–1 | 19 | .711 |
| Regular season | 24–14–2 | 40 | .625 |
| Postseason | none | ||
| Goals for / against | 120 / 105 (+15) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 4 | ||
| Shutouts | 5 | ||
| Shutout losses | 5 | ||
| Biggest win | 7–2 2009 | ||
| Worst loss | 4–8 2006 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 10–10–2 | 22 | .500 |
| Arizona Coyotes | 14–4 | 18 | .778 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Fri, Feb 16 | W 5–1 | away | |
| 2024 | Sat, Jan 27 | W 3–1 | ||
| 2023 | Fri, Mar 3 | W 6–1 | away | |
| 2023 | Wed, Nov 23 | L 0–4 | ||
| 2022 | Mon, Apr 18 | W 5–3 | away | |
| 2022 | Sun, Oct 31 | W 2–1 | ||
| 2020 | Thu, Feb 6 | W 5–3 | away | |
| 2020 | Fri, Jan 10 | W 3–0 | ||
| 2019 | Sun, Dec 16 | W 3–0 | ||
| 2019 | Fri, Nov 2 | L 3–4 | away | |
| 2018 | Thu, Mar 22 | W 6–5 | ||
| 2018 | Sat, Nov 4 | L 1–2 | away | |
| 2017 | Sun, Mar 5 | W 2–1 | away | |
| 2017 | Fri, Mar 3 | L 2–4 | ||
| 2016 | Sat, Dec 12 | W 5–4 | away | |
| 2016 | Sun, Dec 6 | W 5–4 | ||
| 2015 | Thu, Feb 5 | W 2–1 | away | |
| 2015 | Sat, Nov 1 | W 3–0 | ||
| 2014 | Sat, Dec 14 | W 3–1 | away | |
| 2014 | Sun, Oct 13 | L 3–5 | ||
| 2012 | Wed, Dec 21 | L 3–4 | ||
| 2011 | Sat, Oct 23 | W 4–3 | away | |
| 2010 | Sat, Mar 13 | L 0–4 | ||
| 2009 | Sat, Feb 7 | W 7–2 | away | |
| 2009 | Fri, Nov 21 | W 5–2 | ||
| 2007 | Thu, Jan 4 | L 0–2 | ||
| 2006 | Sat, Dec 3 | L 4–8 | away | |
| 2004 | Sun, Jan 4 | L 0–3 | ||
| 2003 | Wed, Feb 26 | L 2–4 | away | |
| 2003 | Tue, Nov 12 | W 3–2 | ||
| 2002 | Sun, Nov 4 | W 1–0 | ||
| 2001 | Fri, Feb 16 | L 0–2 | ||
| 2001 | Wed, Feb 7 | W 2–1 | away | |
| 2000 | Wed, Mar 1 | L 5–7 | away | |
| 2000 | Thu, Jan 27 | L 2–4 | ||
| 1999 | Mon, Mar 15 | T 5–5 | away | |
| 1998 | Fri, Mar 6 | W 5–4 | away | |
| 1998 | Fri, Dec 5 | T 2–2 | ||
| 1997 | Thu, Nov 14 | W 2–1 | away | |
| 1997 | Sat, Oct 5 | W 1–0 |
NFL
MLB
NBA
NHL