22–18
Lost 2 straight40 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 22–18 | 40 | .550 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 13–7 | 20 | .650 |
| Away | 9–11 | 20 | .450 |
| Regular season | 22–18 | 40 | .550 |
| Postseason | none | ||
| Goals for / against | 117 / 105 (+12) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 3 | ||
| Shutouts | 5 | ||
| Shutout losses | 1 | ||
| Biggest win | 5–1 2001 | ||
| Worst loss | 0–5 2018 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 10–12 | 22 | .455 |
| Arizona Coyotes | 12–6 | 18 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Sat, Mar 16 | L 1–4 | away | |
| 2024 | Fri, Oct 13 | L 3–4 | ||
| 2023 | Sun, Mar 5 | W 5–4 | away | |
| 2023 | Sat, Nov 12 | W 4–2 | ||
| 2022 | Tue, Apr 12 | W 6–2 | away | |
| 2022 | Wed, Jan 19 | L 1–4 | ||
| 2020 | Sat, Dec 14 | W 2–1 | away | |
| 2020 | Fri, Oct 25 | L 3–5 | ||
| 2019 | Sat, Mar 23 | W 2–1 | ||
| 2019 | Fri, Jan 4 | W 3–2 | away | |
| 2018 | Sat, Dec 2 | L 0–5 | away | |
| 2018 | Sat, Oct 28 | W 4–3 | ||
| 2017 | Sat, Mar 11 | L 4–5 | away | |
| 2017 | Tue, Oct 25 | W 5–3 | ||
| 2016 | Sat, Jan 16 | W 2–0 | away | |
| 2016 | Tue, Oct 20 | W 3–2 | ||
| 2015 | Sat, Mar 14 | W 4–1 | away | |
| 2015 | Mon, Feb 23 | W 3–0 | ||
| 2014 | Thu, Mar 27 | L 2–3 | ||
| 2014 | Sat, Jan 18 | L 2–3 | away | |
| 2012 | Thu, Oct 27 | L 3–5 | away | |
| 2011 | Wed, Dec 15 | W 3–0 | ||
| 2010 | Thu, Jan 14 | L 3–4 | away | |
| 2009 | Thu, Mar 12 | W 5–2 | ||
| 2008 | Sat, Dec 15 | L 1–4 | ||
| 2007 | Wed, Nov 22 | L 1–3 | away | |
| 2004 | Tue, Dec 2 | L 1–3 | ||
| 2003 | Wed, Feb 12 | W 3–0 | away | |
| 2002 | Tue, Mar 5 | L 1–4 | away | |
| 2002 | Thu, Nov 1 | W 5–2 | ||
| 2001 | Wed, Mar 14 | W 3–2 | away | |
| 2001 | Wed, Jan 10 | W 5–1 | ||
| 2000 | Sat, Jan 8 | W 4–3 | ||
| 2000 | Thu, Nov 25 | L 2–4 | away | |
| 1999 | Sun, Feb 28 | W 4–1 | ||
| 1999 | Thu, Nov 26 | L 2–3 | away | |
| 1998 | Sun, Apr 5 | W 3–2 | ||
| 1998 | Sat, Mar 28 | W 3–0 | away | |
| 1997 | Sat, Dec 7 | L 3–4 | ||
| 1997 | Thu, Nov 28 | L 3–4 | away |
NFL
MLB
NBA
NHL