Predators vs Arizona Coyotes

45–48–2

Postseason 2–7 · Lost the last meeting95 meetings since 1999

Splits

RecordMeetingsWin %
Overall45–48–295.484
Last 104–610.400
Home29–16–247.638
Away16–3248.333
Regular season43–41–286.512
Postseason2–79.222

Notes

Goals for / against273 / 267 (+6)
Longest win streak6
Longest losing streak6
Shutouts8
Shutout losses8
Biggest win8–2 2004
Worst loss1–5 1999

By era

RecordMeetingsWin %
Phoenix Coyotes29–32–263.476
Arizona Coyotes16–1632.500

Every meeting

SeasonDateResult
2024 Thu, Mar 28 L 4–8 away
2024 Sat, Feb 10 W 5–4
2024 Sat, Jan 20 L 2–3 away
2024 Sat, Nov 11 L 5–7
2023 Thu, Mar 9 L 1–4 away
2023 Sun, Feb 26 W 6–2 away
2023 Mon, Feb 13 L 2–4
2023 Mon, Nov 21 W 4–3
2022 Fri, Apr 29 L 4–5 away
2022 Sat, Jan 8 W 4–2 away
2022 Sat, Nov 13 W 4–1
2020 Fri, Aug 7 L 3–4 away postseason
2020 Wed, Aug 5 L 1–4 away postseason
2020 Tue, Aug 4 W 4–2 postseason
2020 Sun, Aug 2 L 3–4 postseason
2020 Mon, Dec 23 W 3–2
2020 Thu, Oct 17 L 2–5 away
2019 Tue, Feb 5 W 5–2
2019 Thu, Nov 29 L 0–3
2019 Thu, Nov 15 L 1–2 away
2018 Thu, Mar 15 W 3–2 away
2018 Thu, Jan 18 W 3–2
2018 Thu, Jan 4 L 2–3 away
2017 Mon, Mar 20 W 3–1
2017 Sat, Dec 10 L 1–4 away
2017 Thu, Nov 3 L 2–3 away
2016 Thu, Apr 7 W 3–2
2016 Sat, Jan 9 L 0–4 away
2016 Tue, Dec 1 W 5–2
2015 Mon, Mar 9 W 2–1 away
2015 Thu, Dec 11 W 5–1 away
2015 Tue, Oct 21 W 4–3
2014 Thu, Apr 10 W 2–0
2014 Mon, Nov 25 W 4–2
2014 Thu, Oct 31 L 4–5 away
2013 Thu, Mar 28 L 4–7
2013 Thu, Feb 14 W 3–0
2013 Mon, Jan 28 L 0–4 away
2012 Mon, May 7 L 1–2 away postseason
2012 Fri, May 4 L 0–1 postseason
2012 Wed, May 2 W 2–0 postseason
2012 Sun, Apr 29 L 3–5 away postseason
2012 Fri, Apr 27 L 3–4 away postseason
2012 Mon, Mar 12 W 5–4 away
2012 Tue, Dec 6 L 2–3
2012 Thu, Nov 3 W 3–0 away
2012 Thu, Oct 13 L 2–5
2011 Sat, Feb 19 L 2–3
2011 Tue, Jan 18 W 5–2 away
2011 Tue, Nov 30 W 3–0
2011 Wed, Nov 3 L 3–4 away
2010 Wed, Apr 7 L 2–5 away
2010 Thu, Mar 25 W 4–3
2010 Tue, Feb 2 L 0–1
2010 Thu, Jan 21 L 2–4 away
2009 Sat, Mar 14 W 2–0 away
2009 Thu, Feb 26 W 4–1
2009 Tue, Feb 3 W 2–1
2009 Thu, Dec 18 L 1–2 away
2008 Sun, Feb 10 W 6–3 away
2008 Sat, Feb 2 W 3–2
2008 Thu, Jan 24 L 3–4 away
2008 Thu, Oct 11 L 3–6
2007 Mon, Feb 19 W 4–1
2007 Thu, Feb 1 L 2–3 away
2007 Mon, Dec 4 L 2–3 away
2007 Sat, Oct 14 W 4–1
2006 Sat, Apr 15 W 5–1
2006 Tue, Mar 28 L 3–5 away
2006 Thu, Mar 16 W 2–0
2006 Thu, Oct 13 W 5–4 away
2004 Sat, Feb 21 W 8–2 away
2004 Thu, Jan 15 W 4–3
2004 Sat, Dec 27 W 3–1 away
2004 Mon, Dec 22 T 3–3
2003 Fri, Apr 4 L 0–1 away
2003 Sat, Jan 11 W 4–3
2003 Sun, Nov 3 L 1–2 away
2003 Tue, Oct 22 L 1–2
2002 Sun, Apr 14 L 4–6 away
2002 Fri, Mar 15 L 2–3
2002 Mon, Jan 21 L 0–1
2002 Thu, Nov 29 L 0–1 away
2001 Thu, Mar 29 W 4–3
2001 Sat, Mar 17 W 4–1
2001 Tue, Mar 6 L 1–5 away
2001 Mon, Jan 29 W 5–2 away
2000 Wed, Apr 5 L 2–3 away
2000 Fri, Mar 17 W 4–3 away
2000 Tue, Jan 18 T 4–4
2000 Tue, Nov 30 L 3–6
1999 Fri, Apr 9 W 4–3 away
1999 Sun, Mar 7 L 3–4 away
1999 Sun, Jan 31 L 1–5
1999 Fri, Jan 15 W 2–0
Nashville Predators — switch club

NFL

MLB

NBA

NHL

WNBA