16–20–4
Lost 2 straight40 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 16–20–4 | 40 | .450 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 10–9–2 | 21 | .524 |
| Away | 6–11–2 | 19 | .368 |
| Regular season | 16–20–4 | 40 | .450 |
| Postseason | none | ||
| Goals for / against | 98 / 106 (-8) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Longest losing streak | 2 | ||
| Shutouts | 4 | ||
| Shutout losses | 3 | ||
| Biggest win | 6–1 2006 | ||
| Worst loss | 0–6 2024 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 8–10–4 | 22 | .455 |
| Arizona Coyotes | 8–10 | 18 | .444 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Sun, Mar 3 | L 2–5 | ||
| 2024 | Mon, Dec 4 | L 0–6 | away | |
| 2023 | Thu, Jan 19 | W 4–0 | away | |
| 2023 | Sat, Nov 5 | L 2–3 | ||
| 2022 | Fri, Apr 22 | W 2–0 | away | |
| 2022 | Fri, Oct 29 | W 2–0 | ||
| 2020 | Sat, Feb 15 | L 1–3 | away | |
| 2020 | Mon, Nov 11 | L 3–4 | ||
| 2019 | Thu, Dec 6 | W 4–2 | away | |
| 2019 | Sun, Nov 11 | L 1–4 | ||
| 2018 | Fri, Dec 22 | L 2–3 | away | |
| 2018 | Mon, Nov 6 | W 3–2 | ||
| 2017 | Fri, Mar 31 | L 3–6 | away | |
| 2017 | Sat, Mar 25 | W 4–1 | ||
| 2016 | Sat, Apr 2 | L 0–3 | away | |
| 2016 | Mon, Feb 22 | W 3–2 | ||
| 2015 | Tue, Nov 18 | W 2–1 | away | |
| 2015 | Sun, Nov 2 | L 5–6 | ||
| 2014 | Sat, Mar 8 | W 3–2 | ||
| 2014 | Sat, Nov 9 | L 3–4 | away | |
| 2012 | Mon, Nov 21 | W 4–3 | ||
| 2011 | Mon, Feb 14 | L 2–3 | away | |
| 2010 | Sat, Jan 23 | W 4–2 | ||
| 2009 | Thu, Oct 23 | L 1–2 | away | |
| 2007 | Mon, Jan 1 | L 2–3 | ||
| 2006 | Mon, Jan 16 | W 6–1 | away | |
| 2004 | Wed, Jan 7 | L 0–3 | ||
| 2003 | Wed, Jan 1 | L 1–2 | ||
| 2003 | Fri, Dec 13 | W 4–3 | away | |
| 2002 | Fri, Nov 2 | T 2–2 | ||
| 2002 | Sat, Oct 13 | L 2–5 | away | |
| 2001 | Tue, Nov 14 | T 2–2 | ||
| 2000 | Fri, Jan 28 | W 3–2 | ||
| 2000 | Sat, Oct 23 | T 2–2 | away | |
| 1999 | Thu, Mar 25 | L 2–4 | away | |
| 1999 | Wed, Feb 24 | L 1–2 | ||
| 1998 | Mon, Mar 16 | W 2–1 | ||
| 1998 | Thu, Oct 23 | T 3–3 | away | |
| 1997 | Fri, Jan 3 | W 3–0 | ||
| 1997 | Tue, Dec 17 | L 3–4 | away |
NFL
MLB
NBA
NHL
WNBA