Blue Jackets vs Arizona Coyotes

29–34–4

Lost 4 straight67 meetings since 2001

Splits

RecordMeetingsWin %
Overall29–34–467.463
Last 104–610.400
Home16–16–133.500
Away13–18–334.426
Regular season29–34–467.463
Postseasonnone

Notes

Goals for / against173 / 191 (-18)
Longest win streak6
Longest losing streak5
Shutouts7
Shutout losses4
Biggest win8–2 2022
Worst loss1–5 2006

By era

RecordMeetingsWin %
Phoenix Coyotes19–26–449.429
Arizona Coyotes10–818.556

Every meeting

SeasonDateResult
2024 Tue, Mar 26 L 2–6 away
2024 Thu, Nov 16 L 2–3
2023 Sun, Feb 19 L 2–3 away
2023 Tue, Oct 25 L 3–6
2022 Thu, Nov 18 W 5–4 away
2022 Thu, Oct 14 W 8–2
2020 Tue, Dec 3 L 2–4
2020 Thu, Nov 7 W 3–2 away
2019 Thu, Feb 7 W 4–2 away
2019 Tue, Oct 23 L 1–4
2018 Thu, Jan 25 W 2–1 away
2018 Sat, Dec 9 W 1–0
2017 Mon, Dec 5 W 4–1
2017 Sat, Dec 3 W 3–2 away
2016 Thu, Dec 17 W 7–5 away
2016 Sat, Nov 14 W 5–2
2015 Tue, Feb 3 L 1–4
2015 Sat, Jan 3 L 3–6 away
2014 Tue, Apr 8 W 4–3
2014 Thu, Jan 2 W 2–0 away
2013 Sat, Mar 16 W 1–0
2013 Sat, Feb 16 L 3–5 away
2013 Wed, Jan 23 L 1–5 away
2012 Tue, Apr 3 L 0–2 away
2012 Tue, Mar 6 W 3–2
2012 Sat, Mar 3 W 5–2 away
2012 Fri, Jan 13 W 4–3
2011 Thu, Mar 24 L 0–3 away
2011 Fri, Feb 25 W 5–3
2011 Tue, Jan 11 L 3–4
2011 Tue, Jan 4 L 2–4 away
2010 Mon, Dec 21 L 2–5 away
2010 Thu, Dec 17 L 1–2
2010 Wed, Oct 28 L 1–4
2010 Sat, Oct 10 W 2–0 away
2009 Sat, Dec 20 L 0–2 away
2009 Wed, Nov 26 L 2–3
2009 Wed, Nov 12 L 2–5
2009 Sat, Oct 11 L 1–3 away
2008 Thu, Feb 7 W 2–1 away
2008 Tue, Jan 29 L 2–4
2008 Thu, Jan 17 W 4–3 away
2008 Wed, Oct 10 W 3–0
2007 Sat, Mar 3 W 4–3 away
2007 Tue, Feb 6 L 0–3
2007 Thu, Dec 14 L 4–5 away
2007 Mon, Oct 9 W 5–1
2006 Tue, Mar 21 L 2–5
2006 Thu, Mar 9 W 5–4
2006 Sun, Jan 8 W 5–2 away
2006 Sun, Nov 20 L 1–5 away
2004 Fri, Feb 20 L 2–3 away
2004 Mon, Feb 2 T 3–3 away
2004 Tue, Dec 23 L 1–2
2004 Sun, Nov 16 T 2–2
2003 Tue, Feb 18 L 2–5 away
2003 Sat, Jan 4 W 2–0
2003 Mon, Dec 9 T 3–3 away
2003 Mon, Oct 14 L 2–4
2002 Sun, Mar 3 L 1–2 away
2002 Sat, Jan 26 L 2–3
2002 Mon, Dec 17 L 1–4 away
2002 Tue, Nov 27 W 3–0
2001 Wed, Feb 28 W 5–2
2001 Wed, Feb 21 L 2–3 away
2001 Sun, Dec 10 T 1–1 away
2001 Sat, Nov 11 W 2–1
Columbus Blue Jackets — switch club

NFL

MLB

NBA

NHL