27–11–2
Lost the last meeting40 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 27–11–2 | 40 | .700 |
| Last 10 | 8–2 | 10 | .800 |
| Home | 15–4–1 | 20 | .775 |
| Away | 12–7–1 | 20 | .625 |
| Regular season | 27–11–2 | 40 | .700 |
| Postseason | none | ||
| Goals for / against | 127 / 85 (+42) | ||
|---|---|---|---|
| Longest win streak | 19 | ||
| Longest losing streak | 3 | ||
| Shutouts | 4 | ||
| Biggest win | 6–0 2016 | ||
| Worst loss | 2–5 1997 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 11–9–2 | 22 | .545 |
| Arizona Coyotes | 16–2 | 18 | .889 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Tue, Jan 9 | L 3–4 | away | |
| 2024 | Sat, Dec 9 | W 5–3 | ||
| 2023 | Fri, Dec 9 | L 3–4 | away | |
| 2023 | Sat, Oct 15 | W 6–3 | ||
| 2022 | Sat, Mar 12 | W 3–2 | ||
| 2022 | Fri, Jan 28 | W 2–1 | away | |
| 2020 | Sat, Feb 8 | W 4–2 | ||
| 2020 | Sat, Oct 5 | W 1–0 | away | |
| 2019 | Tue, Dec 11 | W 4–3 | ||
| 2019 | Sat, Nov 17 | W 2–1 | away | |
| 2018 | Thu, Dec 7 | W 6–1 | ||
| 2018 | Sat, Oct 14 | W 6–2 | away | |
| 2017 | Tue, Feb 28 | W 4–1 | ||
| 2017 | Sat, Nov 12 | W 2–1 | away | |
| 2016 | Tue, Oct 27 | W 6–0 | ||
| 2016 | Sat, Oct 17 | W 5–3 | away | |
| 2015 | Sat, Feb 28 | W 4–1 | ||
| 2015 | Sat, Dec 6 | W 5–2 | away | |
| 2014 | Sat, Mar 22 | W 4–2 | away | |
| 2014 | Thu, Mar 13 | W 2–1 | ||
| 2012 | Wed, Dec 28 | W 2–1 | away | |
| 2011 | Sun, Oct 10 | W 3–0 | away | |
| 2011 | Sat, Oct 9 | L 2–5 | ||
| 2010 | Sat, Oct 17 | L 1–4 | away | |
| 2009 | Thu, Mar 5 | L 1–2 | ||
| 2008 | Sat, Oct 6 | W 3–1 | away | |
| 2006 | Sun, Dec 11 | L 1–2 | ||
| 2004 | Sun, Nov 30 | T 3–3 | ||
| 2003 | Tue, Mar 18 | L 1–2 | away | |
| 2002 | Tue, Mar 19 | W 4–2 | ||
| 2002 | Tue, Oct 16 | T 1–1 | away | |
| 2001 | Tue, Feb 27 | W 7–4 | ||
| 2000 | Mon, Dec 13 | W 2–0 | ||
| 2000 | Sat, Oct 16 | L 1–2 | away | |
| 1999 | Tue, Mar 2 | W 3–2 | ||
| 1999 | Mon, Oct 19 | L 1–3 | away | |
| 1998 | Thu, Jan 8 | W 5–2 | ||
| 1998 | Wed, Oct 8 | W 3–2 | away | |
| 1997 | Sat, Feb 15 | L 4–5 | away | |
| 1997 | Mon, Oct 7 | L 2–5 |
NFL
MLB
NBA
NHL
WNBA
MLS