| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Montreal Canadiens | 945 | 369–473–103 | .445 | 71–106 |
| Toronto Maple Leafs | 785 | 357–329–99 | .518 | 46–43–1 |
| New York Rangers | 723 | 334–290–99 | .530 | 26–19–2 |
| Detroit Red Wings | 663 | 286–282–95 | .503 | 23–15 |
| Chicago Blackhawks | 630 | 295–255–80 | .532 | 18–9–1 |
| Buffalo Sabres | 374 | 189–156–29 | .544 | 27–24 |
| Carolina Hurricanes | 261 | 141–104–16 | .571 | 26–16 |
| Philadelphia Flyers | 257 | 142–94–21 | .593 | 18–14 |
| Pittsburgh Penguins | 256 | 144–91–21 | .604 | 13–10 |
| New York Islanders | 212 | 110–81–21 | .568 | 5–12 |
| Washington Capitals | 209 | 104–84–21 | .548 | 13–10 |
| New Jersey Devils | 207 | 111–77–19 | .582 | 8–15 |
| Ottawa Senators | 171 | 95–68–8 | .579 | 2–4 |
| Colorado Avalanche | 169 | 86–68–15 | .553 | 6–5 |
| Los Angeles Kings | 168 | 102–53–13 | .646 | 8–5 |
| St. Louis Blues | 163 | 85–60–18 | .577 | 11–4 |
| Dallas Stars | 154 | 89–42–23 | .653 | 0–3 |
| Tampa Bay Lightning | 144 | 80–55–9 | .587 | 6–12 |
| Vancouver Canucks | 140 | 84–41–15 | .654 | 4–3 |
| Florida Panthers | 139 | 72–61–6 | .540 | 6–12 |
| Winnipeg Jets | 123 | 76–40–7 | .646 | — |
| Calgary Flames | 121 | 68–43–10 | .603 | — |
| Brooklyn Americans | 100 | 57–32–11 | .625 | — |
| Edmonton Oilers | 98 | 53–39–6 | .571 | 1–8 |
| Montreal Maroons | 81 | 44–30–7 | .586 | 4–3 |
| Cleveland Barons | 62 | 44–12–6 | .758 | — |
| St. Louis Eagles | 54 | 26–23–5 | .528 | 0–2–2 |
| Columbus Blue Jackets | 53 | 34–19 | .642 | 4–2 |
| San Jose Sharks | 52 | 32–15–5 | .663 | — |
| Anaheim Ducks | 48 | 20–26–2 | .438 | — |
| Nashville Predators | 41 | 22–18–1 | .549 | — |
| Arizona Coyotes | 40 | 27–11–2 | .700 | — |
| Minnesota Wild | 37 | 16–21 | .432 | — |
| Philadelphia Quakers | 36 | 23–9–4 | .694 | — |
| Vegas Golden Knights | 16 | 9–7 | .563 | — |
| Seattle Kraken | 10 | 5–5 | .500 | — |
| Hamilton Tigers | 6 | 1–5 | .167 | — |
| Utah Mammoth | 5 | 3–2 | .600 | — |
NFL
MLB
NBA
NHL