Bruins vs Winnipeg Jets

76–40–7

Won 3 straight123 meetings since 1980

Splits

RecordMeetingsWin %
Overall76–40–7123.646
Last 107–310.700
Home43–12–560.758
Away33–28–263.540
Regular season76–40–7123.646
Postseasonnone

Notes

Goals for / against445 / 378 (+67)
Longest win streak10
Longest losing streak6
Shutouts6
Shutout losses2
Biggest win6–1 2026
Worst loss1–8 2025

By era

RecordMeetingsWin %
Winnipeg Jets50–24–579.665
Atlanta Thrashers26–16–244.614

Every meeting

SeasonDateResult
2027 Fri, Oct 2 W 4–3 away
2026 Thu, Mar 19 W 6–1
2026 Thu, Dec 11 W 6–3 away
2025 Thu, Jan 30 L 2–6
2025 Tue, Dec 10 L 1–8 away
2024 Mon, Jan 22 W 4–1
2024 Fri, Dec 22 L 1–5 away
2023 Thu, Mar 16 W 3–0 away
2023 Thu, Dec 22 W 3–2
2022 Fri, Mar 18 W 4–2 away
2022 Sat, Jan 22 W 3–2
2020 Fri, Jan 31 W 2–1 away
2020 Thu, Jan 9 W 5–4
2019 Thu, Mar 14 L 3–4 away
2019 Tue, Jan 29 L 3–4
2018 Tue, Mar 27 L 4–5 away
2018 Thu, Dec 21 W 2–1
2017 Sat, Nov 19 W 4–1
2017 Mon, Oct 17 W 4–1 away
2016 Thu, Feb 11 W 6–2 away
2016 Thu, Oct 8 L 2–6
2015 Fri, Dec 19 L 1–2 away
2015 Fri, Nov 28 W 2–1
2014 Thu, Apr 10 L 1–2 away
2014 Sat, Jan 4 W 4–1
2013 Tue, Mar 19 L 1–3 away
2013 Sun, Feb 17 W 3–2 away
2013 Mon, Jan 21 W 2–1
2012 Fri, Feb 17 L 2–4 away
2012 Tue, Jan 10 W 5–3
2012 Tue, Dec 6 L 1–2 away
2012 Sat, Nov 26 W 4–2
2011 Sat, Apr 2 W 3–2
2011 Thu, Dec 30 L 2–3 away
2011 Thu, Dec 23 W 4–1
2011 Sun, Nov 28 L 1–4 away
2010 Tue, Mar 23 W 4–0 away
2010 Wed, Dec 30 W 4–0
2010 Wed, Dec 23 W 6–4
2010 Thu, Nov 19 W 4–3 away
2009 Sun, Dec 28 W 2–1 away
2009 Sat, Dec 13 W 4–2
2009 Fri, Dec 12 W 7–3 away
2009 Sat, Oct 25 W 5–4
2008 Sat, Mar 1 W 3–2
2008 Mon, Dec 31 W 5–2
2008 Sat, Dec 29 L 0–5 away
2008 Wed, Dec 12 W 5–3 away
2007 Sat, Mar 31 L 2–3
2007 Mon, Feb 26 L 2–3
2007 Mon, Nov 6 L 3–5 away
2007 Wed, Oct 11 L 1–4 away
2006 Sat, Apr 15 L 3–4 away
2006 Tue, Mar 21 L 4–5
2006 Thu, Mar 2 W 3–2
2006 Tue, Jan 24 W 3–2 away
2004 Sat, Mar 6 T 2–2
2004 Tue, Feb 3 W 5–4
2004 Wed, Dec 3 W 6–4 away
2004 Wed, Nov 19 L 4–5 away
2003 Fri, Jan 17 L 1–3 away
2003 Sat, Dec 28 W 1–0 away
2003 Thu, Dec 5 W 4–3
2003 Sat, Oct 26 W 4–3
2002 Fri, Mar 8 W 3–0 away
2002 Tue, Dec 18 L 2–3
2002 Tue, Dec 4 W 3–2 away
2002 Sat, Oct 6 W 4–3
2001 Sat, Mar 10 L 5–7
2001 Fri, Feb 9 L 1–5 away
2001 Mon, Dec 4 L 4–5 away
2001 Sat, Nov 4 L 3–8
2000 Wed, Jan 19 W 4–3 away
2000 Mon, Jan 17 T 3–3
2000 Fri, Dec 17 W 3–1 away
2000 Sat, Nov 6 W 4–2
1996 Sun, Dec 31 W 5–3 away
1996 Tue, Nov 21 W 5–4
1994 Fri, Feb 25 W 7–6 away
1994 Thu, Jan 6 W 5–4
1993 Thu, Jan 28 W 6–2
1993 Tue, Dec 29 L 4–5 away
1992 Tue, Feb 4 T 3–3 away
1992 Thu, Jan 2 L 1–3
1992 Sun, Dec 29 W 6–3 away
1991 Mon, Jan 7 W 5–2
1991 Fri, Dec 28 L 0–6 away
1991 Wed, Oct 10 W 4–2 away
1990 Thu, Mar 15 T 3–3
1990 Wed, Feb 14 L 2–3 away
1990 Thu, Jan 4 W 4–2
1989 Fri, Feb 3 W 4–2 away
1989 Sat, Jan 28 L 3–4
1989 Wed, Oct 19 W 5–2 away
1988 Thu, Mar 24 W 4–3
1988 Thu, Nov 26 W 5–3
1988 Wed, Nov 18 W 4–3 away
1987 Fri, Feb 20 L 2–6 away
1987 Sat, Jan 31 W 6–3
1987 Tue, Oct 14 W 2–1 away
1986 Thu, Jan 23 W 7–5
1986 Sun, Jan 19 W 2–1 away
1986 Sat, Jan 11 W 8–4
1985 Sat, Feb 2 L 3–4
1985 Sun, Dec 30 W 5–3 away
1985 Sun, Oct 21 L 2–3 away
1984 Sat, Feb 25 L 2–5 away
1984 Sat, Jan 28 W 5–2
1984 Sun, Dec 11 W 4–2
1983 Fri, Feb 18 L 5–6 away
1983 Mon, Jan 31 T 2–2
1983 Sun, Jan 2 L 4–6 away
1982 Thu, Mar 11 W 7–4
1982 Thu, Jan 7 W 8–6
1982 Sun, Jan 3 W 8–5 away
1981 Thu, Jan 29 W 7–6
1981 Mon, Jan 5 W 4–1 away
1981 Thu, Nov 13 T 5–5
1981 Sun, Oct 26 T 7–7 away
1980 Sun, Mar 30 W 3–1
1980 Fri, Jan 4 W 2–1 away
1980 Fri, Oct 26 L 2–3 away
1980 Thu, Oct 11 W 4–0
Boston Bruins — switch club

NFL

MLB

NBA

NHL

WNBA

MLS