Hurricanes vs Winnipeg Jets

82–59–10

Won 4 straight151 meetings since 1980

Splits

RecordMeetingsWin %
Overall82–59–10151.576
Last 106–410.600
Home38–30–674.554
Away44–29–477.597
Regular season82–59–10151.576
Postseasonnone

Notes

Goals for / against508 / 457 (+51)
Longest win streak8
Longest losing streak4
Shutouts6
Shutout losses8
Biggest win8–1 1986
Worst loss0–9 2006

By era

RecordMeetingsWin %
Winnipeg Jets39–38–683.506
Atlanta Thrashers43–21–468.662

Every meeting

SeasonDateResult
2027 Sat, Oct 17 W 3–2 away
2026 Fri, Nov 28 W 5–1
2026 Fri, Nov 21 W 4–3 away
2025 Sun, Mar 9 W 4–2
2025 Tue, Feb 4 L 0–3 away
2024 Sat, Mar 2 L 3–5
2024 Mon, Dec 4 L 1–2 away
2023 Tue, Mar 14 W 5–3
2023 Mon, Nov 21 L 3–4 away
2022 Thu, Apr 21 W 4–2
2022 Tue, Dec 7 W 4–2 away
2020 Tue, Jan 21 W 4–1
2020 Tue, Dec 17 W 6–3 away
2019 Fri, Mar 8 L 1–8
2019 Sun, Oct 14 L 1–3 away
2018 Sun, Mar 4 L 2–3
2018 Sat, Oct 14 L 1–2 away
2017 Sun, Nov 20 W 3–1
2017 Thu, Oct 13 L 4–5 away
2016 Tue, Feb 16 W 2–1
2016 Fri, Feb 5 W 5–3 away
2015 Thu, Nov 13 L 1–3
2015 Tue, Oct 21 L 1–3 away
2014 Sat, Mar 22 W 3–2 away
2014 Tue, Feb 4 L 1–2
2013 Thu, Apr 18 L 3–4 away
2013 Sat, Mar 30 W 3–1 away
2013 Tue, Mar 26 L 1–4
2013 Thu, Feb 21 L 3–4
2012 Fri, Mar 30 L 3–4
2012 Sun, Mar 18 W 4–3 away
2012 Mon, Jan 23 W 2–1
2012 Fri, Dec 9 L 2–4 away
2012 Fri, Nov 25 L 1–3
2012 Sat, Oct 22 L 3–5 away
2011 Fri, Apr 8 W 6–1 away
2011 Wed, Mar 9 L 2–3
2011 Sun, Feb 13 W 3–2 away
2011 Sat, Feb 5 W 4–3
2011 Sun, Jan 9 W 4–3
2011 Thu, Dec 16 W 3–2 away
2010 Mon, Mar 29 W 4–1 away
2010 Sat, Mar 27 L 0–4
2010 Sun, Mar 7 W 4–0 away
2010 Thu, Jan 21 W 5–2 away
2010 Sat, Jan 16 L 3–5
2010 Fri, Nov 27 L 4–6
2009 Sat, Feb 28 L 3–5 away
2009 Sat, Jan 31 W 2–0
2009 Wed, Dec 31 W 3–1
2009 Fri, Dec 26 W 5–4 away
2009 Fri, Nov 14 L 2–3 away
2009 Sun, Nov 9 L 2–5
2008 Fri, Mar 28 W 7–1
2008 Wed, Mar 19 W 5–3 away
2008 Wed, Mar 5 W 6–3 away
2008 Thu, Feb 21 W 5–3
2008 Fri, Jan 4 W 4–3 away
2008 Wed, Jan 2 L 4–5
2008 Fri, Nov 16 L 0–3
2008 Sat, Nov 10 W 5–3 away
2007 Fri, Apr 6 L 1–4
2007 Sun, Mar 4 L 1–3 away
2007 Sat, Feb 24 W 4–1 away
2007 Tue, Feb 20 L 1–3
2007 Sat, Jan 13 L 3–4
2007 Wed, Nov 1 W 5–2 away
2007 Wed, Oct 25 W 5–4
2007 Fri, Oct 13 W 4–3 away
2006 Sat, Apr 8 L 2–5 away
2006 Sat, Apr 1 L 2–5 away
2006 Sat, Jan 28 W 4–1
2006 Thu, Jan 26 W 5–1 away
2006 Wed, Jan 4 W 4–3
2006 Tue, Nov 29 W 4–3 away
2006 Sun, Nov 27 L 2–5
2006 Sat, Nov 12 L 0–9
2004 Mon, Mar 15 L 0–1 away
2004 Fri, Mar 12 W 4–2
2004 Fri, Mar 5 W 3–2 away
2004 Sun, Jan 18 L 2–5
2004 Fri, Jan 16 W 4–3 away
2004 Thu, Nov 13 W 5–1
2003 Wed, Mar 26 L 1–5 away
2003 Tue, Jan 7 T 3–3 away
2003 Fri, Dec 27 L 3–5
2003 Fri, Dec 20 W 3–2 away
2003 Fri, Oct 11 W 5–3
2002 Sun, Apr 14 T 2–2 away
2002 Sun, Apr 7 T 1–1
2002 Fri, Dec 21 W 5–4
2002 Sat, Oct 20 W 2–1
2002 Sat, Oct 13 W 5–2 away
2001 Fri, Apr 6 W 3–2
2001 Tue, Feb 27 T 1–1 away
2001 Wed, Feb 21 W 6–3
2001 Thu, Feb 1 W 3–1 away
2001 Wed, Dec 6 W 5–3 away
2000 Sun, Apr 9 W 2–1
2000 Sat, Apr 8 W 4–3 away
2000 Sun, Mar 12 W 5–1
2000 Sat, Jan 1 W 4–2 away
2000 Sat, Dec 18 W 4–2
1996 Fri, Mar 1 L 2–5
1996 Fri, Jan 12 W 3–2 away
1994 Fri, Feb 4 T 2–2 away
1994 Wed, Jan 5 W 4–0
1993 Fri, Feb 12 W 6–2 away
1993 Sat, Jan 30 L 3–6
1993 Mon, Jan 18 L 7–8 away
1992 Fri, Mar 13 W 1–0 away
1992 Tue, Jan 21 T 3–3
1992 Wed, Oct 16 W 3–2 away
1991 Tue, Feb 26 L 4–5 away
1991 Sat, Jan 5 W 4–3
1991 Fri, Nov 9 L 4–5 away
1990 Sat, Feb 24 L 1–3
1990 Wed, Jan 3 L 2–4
1990 Fri, Nov 10 W 4–2 away
1989 Sun, Feb 19 L 6–7 away
1989 Sat, Feb 11 W 7–3
1989 Tue, Jan 10 W 2–1 away
1988 Tue, Mar 22 W 4–3
1988 Tue, Mar 1 L 3–6 away
1988 Wed, Feb 17 W 4–3
1987 Fri, Mar 13 W 3–0 away
1987 Fri, Jan 9 L 0–3 away
1987 Thu, Oct 16 T 4–4
1986 Fri, Feb 14 L 4–5 away
1986 Sat, Jan 25 W 7–2
1986 Sat, Nov 23 W 8–1
1985 Tue, Feb 19 W 6–2 away
1985 Wed, Nov 7 L 0–3
1985 Wed, Oct 24 L 4–8 away
1984 Thu, Jan 26 L 2–6
1984 Sun, Jan 8 L 3–4 away
1984 Sat, Dec 10 T 5–5
1983 Fri, Feb 25 L 3–5 away
1983 Sat, Jan 29 T 2–2
1983 Fri, Dec 17 W 2–0 away
1982 Wed, Mar 10 W 6–2
1982 Wed, Jan 6 L 3–5
1982 Wed, Dec 30 W 6–1 away
1981 Wed, Feb 18 T 3–3
1981 Sat, Jan 10 W 5–3 away
1981 Wed, Dec 10 W 8–5 away
1981 Wed, Nov 26 W 8–4
1980 Wed, Mar 26 L 0–7 away
1980 Fri, Feb 15 W 5–4
1980 Mon, Jan 21 W 7–2
1980 Wed, Nov 14 L 2–3 away
Carolina Hurricanes — switch club

NFL

MLB

NBA

NHL

WNBA