52–45–13
Postseason 4–2 · Lost the last meeting110 meetings since 1980
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 52–45–13 | 110 | .532 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 32–22–4 | 58 | .586 |
| Away | 20–23–9 | 52 | .471 |
| Regular season | 48–43–13 | 104 | .524 |
| Postseason | 4–2 | 6 | .667 |
| Goals for / against | 399 / 360 (+39) | ||
|---|---|---|---|
| Longest win streak | 8 | ||
| Longest losing streak | 6 | ||
| Shutouts | 3 | ||
| Shutout losses | 5 | ||
| Biggest win | 7–1 1994 | ||
| Worst loss | 0–8 1983 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Winnipeg Jets | 43–41–13 | 97 | .510 |
| Atlanta Thrashers | 9–4 | 13 | .692 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2027 | Sun, Oct 4 | L 2–3 | ||
| 2026 | Sat, Jan 24 | W 5–1 | away | |
| 2026 | Wed, Dec 31 | W 2–1 | ||
| 2025 | Sat, Jan 4 | W 4–2 | away | |
| 2025 | Wed, Oct 30 | L 2–6 | ||
| 2024 | Wed, Dec 20 | L 2–5 | away | |
| 2024 | Thu, Oct 26 | L 1–4 | ||
| 2023 | Fri, Mar 31 | L 2–6 | away | |
| 2023 | Tue, Jan 10 | W 7–5 | ||
| 2022 | Wed, Apr 6 | W 3–1 | away | |
| 2022 | Thu, Jan 13 | L 0–3 | ||
| 2020 | Thu, Dec 12 | W 5–2 | ||
| 2020 | Tue, Dec 10 | L 1–5 | away | |
| 2019 | Fri, Jan 11 | L 2–4 | away | |
| 2019 | Fri, Oct 26 | L 1–2 | ||
| 2018 | Fri, Mar 2 | L 3–4 | away | |
| 2018 | Tue, Dec 5 | W 5–1 | ||
| 2017 | Tue, Dec 6 | W 4–3 | away | |
| 2017 | Fri, Nov 4 | L 3–5 | ||
| 2016 | Thu, Mar 10 | W 3–2 | ||
| 2016 | Tue, Dec 29 | L 1–4 | away | |
| 2015 | Sat, Feb 14 | L 4–5 | ||
| 2015 | Thu, Nov 20 | W 4–3 | away | |
| 2014 | Tue, Nov 12 | L 2–3 | ||
| 2014 | Mon, Nov 4 | L 2–4 | away | |
| 2012 | Sat, Dec 10 | W 7–1 | ||
| 2011 | Wed, Nov 24 | L 1–5 | away | |
| 2010 | Wed, Nov 25 | L 0–2 | ||
| 2009 | Fri, Mar 20 | W 6–3 | away | |
| 2009 | Fri, Oct 24 | W 5–3 | ||
| 2008 | Tue, Jan 15 | L 1–5 | ||
| 2006 | Tue, Dec 13 | L 6–7 | away | |
| 2004 | Wed, Dec 31 | W 6–5 | ||
| 2003 | Sat, Feb 15 | W 6–2 | away | |
| 2002 | Sat, Mar 30 | W 4–1 | ||
| 2001 | Thu, Apr 5 | W 4–0 | ||
| 2001 | Wed, Nov 29 | W 6–4 | away | |
| 2000 | Mon, Dec 27 | W 3–2 | ||
| 2000 | Thu, Oct 7 | W 7–1 | away | |
| 1996 | Sun, Apr 28 | W 4–1 | away | postseason |
| 1996 | Fri, Apr 26 | L 1–3 | postseason | |
| 1996 | Tue, Apr 23 | W 6–1 | away | postseason |
| 1996 | Sun, Apr 21 | L 1–4 | away | postseason |
| 1996 | Fri, Apr 19 | W 4–0 | postseason | |
| 1996 | Wed, Apr 17 | W 4–1 | postseason | |
| 1996 | Wed, Apr 10 | W 5–2 | ||
| 1996 | Tue, Mar 12 | W 5–2 | ||
| 1996 | Sun, Mar 10 | W 5–2 | away | |
| 1996 | Mon, Jan 8 | L 4–6 | ||
| 1996 | Mon, Oct 30 | L 2–3 | away | |
| 1996 | Sun, Oct 15 | T 5–5 | away | |
| 1995 | Thu, Apr 27 | L 3–4 | away | |
| 1995 | Wed, Apr 19 | T 5–5 | ||
| 1995 | Wed, Mar 22 | W 6–3 | ||
| 1995 | Thu, Mar 2 | W 6–1 | ||
| 1995 | Wed, Feb 15 | W 5–1 | away | |
| 1994 | Sat, Mar 19 | L 2–4 | away | |
| 1994 | Sat, Jan 29 | W 7–1 | ||
| 1994 | Mon, Dec 6 | W 6–2 | ||
| 1994 | Sun, Dec 5 | L 4–6 | away | |
| 1994 | Wed, Nov 17 | L 1–2 | away | |
| 1994 | Thu, Oct 21 | W 6–2 | ||
| 1993 | Thu, Nov 19 | L 3–5 | ||
| 1993 | Tue, Oct 20 | W 5–3 | ||
| 1993 | Tue, Oct 6 | L 1–4 | away | |
| 1992 | Sun, Mar 15 | T 1–1 | away | |
| 1992 | Tue, Mar 3 | L 3–4 | ||
| 1992 | Wed, Oct 23 | L 2–3 | ||
| 1991 | Tue, Feb 12 | W 6–1 | ||
| 1991 | Sat, Dec 22 | W 5–2 | away | |
| 1991 | Thu, Dec 20 | W 3–1 | ||
| 1990 | Fri, Jan 12 | L 5–7 | away | |
| 1990 | Fri, Dec 1 | T 3–3 | away | |
| 1990 | Thu, Oct 12 | W 5–4 | ||
| 1989 | Mon, Feb 13 | T 2–2 | ||
| 1989 | Sun, Feb 5 | W 6–2 | away | |
| 1989 | Fri, Nov 25 | W 6–3 | ||
| 1988 | Sun, Jan 3 | T 4–4 | away | |
| 1988 | Wed, Nov 25 | W 10–8 | ||
| 1988 | Wed, Oct 28 | W 5–1 | away | |
| 1987 | Sun, Mar 15 | T 1–1 | away | |
| 1987 | Wed, Feb 18 | W 5–2 | ||
| 1987 | Sat, Jan 10 | L 2–5 | ||
| 1986 | Sun, Mar 16 | L 0–6 | away | |
| 1986 | Sun, Oct 27 | L 3–5 | away | |
| 1986 | Wed, Oct 16 | L 3–4 | ||
| 1985 | Sat, Jan 19 | L 5–8 | ||
| 1985 | Sun, Dec 16 | L 2–5 | away | |
| 1985 | Fri, Nov 2 | T 3–3 | ||
| 1984 | Sat, Mar 3 | W 6–1 | ||
| 1984 | Sun, Feb 12 | T 2–2 | away | |
| 1984 | Wed, Oct 5 | T 6–6 | away | |
| 1983 | Sun, Apr 3 | L 3–8 | away | |
| 1983 | Sat, Feb 12 | L 2–4 | ||
| 1983 | Sat, Oct 9 | L 0–8 | ||
| 1982 | Wed, Mar 31 | W 4–2 | ||
| 1982 | Sun, Mar 21 | L 2–8 | away | |
| 1982 | Fri, Mar 5 | L 0–2 | away | |
| 1982 | Tue, Jan 26 | T 3–3 | ||
| 1982 | Sat, Jan 9 | L 2–4 | ||
| 1982 | Sun, Dec 27 | T 2–2 | away | |
| 1982 | Sun, Dec 13 | W 2–1 | away | |
| 1981 | Sat, Mar 21 | W 5–4 | ||
| 1981 | Sun, Mar 1 | T 4–4 | away | |
| 1981 | Tue, Feb 17 | W 6–4 | ||
| 1981 | Sun, Dec 28 | W 4–3 | away | |
| 1980 | Sun, Mar 16 | L 2–6 | ||
| 1980 | Fri, Jan 18 | W 5–0 | away | |
| 1980 | Wed, Dec 5 | W 6–4 | ||
| 1980 | Wed, Oct 17 | W 5–1 | away |
NFL
MLB
NBA
NHL