Devils vs Winnipeg Jets

46–63–12

Lost 4 straight121 meetings since 1980

Splits

RecordMeetingsWin %
Overall46–63–12121.430
Last 102–810.200
Home25–28–760.475
Away21–35–561.385
Regular season46–63–12121.430
Postseasonnone

Notes

Goals for / against345 / 373 (-28)
Longest win streak4
Longest losing streak7
Shutouts9
Shutout losses5
Biggest win9–0 2000
Worst loss1–8 1987

By era

RecordMeetingsWin %
Winnipeg Jets20–48–977.318
Atlanta Thrashers26–15–344.625

Every meeting

SeasonDateResult
2026 Tue, Jan 27 L 3–4
2026 Sun, Jan 11 L 3–4 away
2025 Fri, Mar 28 L 0–4 away
2025 Fri, Mar 7 L 1–6
2024 Thu, Mar 21 W 4–1
2024 Tue, Nov 14 L 3–6 away
2023 Sun, Apr 2 L 1–6 away
2023 Sun, Feb 19 W 4–2
2022 Thu, Mar 10 L 1–2
2022 Fri, Dec 3 L 4–8 away
2020 Tue, Nov 5 W 2–1 away
2020 Fri, Oct 4 L 4–5
2019 Sat, Dec 1 L 3–4
2019 Sun, Nov 11 L 2–5 away
2018 Thu, Mar 8 L 2–3
2018 Sat, Nov 18 L 2–5 away
2017 Tue, Mar 28 L 3–4
2017 Tue, Nov 29 L 2–3 away
2016 Sat, Jan 23 W 3–1 away
2016 Fri, Oct 9 L 1–3
2015 Tue, Nov 18 L 1–3 away
2015 Thu, Oct 30 W 2–1
2014 Mon, Nov 25 L 1–3
2014 Sun, Oct 13 L 0–3 away
2013 Sun, Mar 10 W 3–2
2013 Thu, Feb 28 L 1–3 away
2013 Sun, Feb 24 L 2–4
2012 Tue, Jan 17 W 5–1
2012 Sat, Jan 14 W 2–1 away
2012 Sat, Dec 3 L 2–4 away
2012 Sat, Nov 5 W 3–2
2011 Tue, Mar 15 W 4–2
2011 Fri, Mar 11 W 3–2 away
2011 Fri, Dec 31 W 3–1
2011 Sat, Dec 18 L 1–7 away
2010 Tue, Apr 6 W 3–0 away
2010 Mon, Dec 28 W 3–2
2010 Sat, Dec 19 W 5–4 away
2010 Fri, Oct 16 L 2–4
2009 Fri, Feb 6 W 5–1 away
2009 Thu, Jan 8 L 0–4
2009 Sat, Nov 1 W 6–1
2009 Thu, Oct 16 W 1–0 away
2008 Fri, Feb 15 L 3–4
2008 Sun, Dec 2 W 3–2
2008 Fri, Nov 23 W 3–0 away
2008 Sat, Oct 13 W 6–5 away
2007 Tue, Jan 30 L 4–5 away
2007 Fri, Jan 12 W 2–1
2007 Sat, Dec 23 L 2–5 away
2007 Tue, Dec 19 L 3–4
2006 Thu, Mar 23 L 5–6 away
2006 Fri, Dec 23 L 0–1
2006 Thu, Dec 15 L 2–3
2006 Sat, Oct 22 L 3–4 away
2004 Fri, Mar 26 W 5–0 away
2004 Fri, Feb 27 L 2–3
2004 Sun, Jan 25 W 3–2
2004 Thu, Dec 18 W 3–0 away
2003 Fri, Mar 28 T 1–1 away
2003 Tue, Mar 11 L 2–3
2003 Fri, Feb 7 L 2–4
2003 Wed, Oct 23 W 2–1 away
2002 Fri, Apr 5 W 3–1 away
2002 Thu, Feb 7 T 3–3
2002 Thu, Jan 24 L 2–4 away
2002 Wed, Nov 7 W 3–2
2001 Wed, Mar 28 W 4–2 away
2001 Sat, Jan 20 W 3–2
2001 Mon, Dec 11 W 4–0
2001 Tue, Oct 17 T 3–3 away
2000 Fri, Mar 31 W 6–0
2000 Fri, Mar 10 W 9–0 away
2000 Fri, Nov 12 W 5–1
2000 Sat, Oct 2 W 4–1 away
1996 Fri, Dec 29 L 3–5 away
1996 Thu, Oct 12 W 4–1
1994 Wed, Jan 19 W 4–0 away
1994 Tue, Oct 12 W 7–4
1993 Sat, Jan 2 T 2–2
1993 Tue, Dec 15 L 3–4 away
1992 Fri, Feb 21 L 4–6 away
1992 Sat, Nov 16 L 0–1
1991 Sun, Mar 10 L 3–4 away
1991 Thu, Feb 14 T 3–3
1991 Mon, Dec 3 T 4–4 away
1990 Thu, Feb 22 L 2–4
1990 Mon, Jan 8 L 3–4
1990 Sat, Nov 25 W 3–1 away
1989 Fri, Feb 17 L 2–3 away
1989 Wed, Dec 21 T 5–5 away
1989 Thu, Nov 3 T 3–3
1988 Wed, Feb 24 L 1–3
1988 Sun, Dec 20 L 1–4 away
1988 Thu, Nov 12 T 1–1
1987 Wed, Mar 18 L 3–4 away
1987 Fri, Jan 16 L 4–5
1987 Sun, Nov 9 L 1–8 away
1986 Sun, Mar 2 W 6–4
1986 Tue, Nov 26 W 4–3
1986 Fri, Nov 15 L 3–5 away
1985 Tue, Mar 12 L 3–6
1985 Sun, Mar 10 L 1–7 away
1985 Sun, Feb 17 T 2–2 away
1984 Wed, Feb 22 L 5–8
1984 Fri, Dec 16 L 1–4 away
1984 Wed, Dec 7 W 6–3
1983 Sun, Dec 19 W 3–2 away
1983 Mon, Dec 6 L 3–5
1983 Fri, Oct 22 L 1–3 away
1982 Wed, Nov 25 L 2–7 away
1982 Tue, Nov 3 L 3–5
1982 Sun, Oct 18 W 4–3 away
1981 Sun, Mar 29 W 2–1
1981 Wed, Mar 18 L 3–4 away
1981 Fri, Jan 23 T 2–2
1981 Tue, Dec 23 L 4–5 away
1980 Sun, Apr 6 L 2–3 away
1980 Sat, Feb 2 T 2–2
1980 Sat, Oct 20 W 4–1
1980 Sun, Oct 14 L 2–4 away
New Jersey Devils — switch club

NFL

MLB

NBA

NHL