39–28
Postseason 4–0 · Won 4 straight67 meetings since 1994
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 39–28 | 67 | .582 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 21–13 | 34 | .618 |
| Away | 18–15 | 33 | .545 |
| Regular season | 35–28 | 63 | .556 |
| Postseason | 4–0 | 4 | 1.000 |
| Goals for / against | 214 / 194 (+20) | ||
|---|---|---|---|
| Longest win streak | 10 | ||
| Longest losing streak | 8 | ||
| Shutouts | 1 | ||
| Shutout losses | 3 | ||
| Biggest win | 5–0 2002 | ||
| Worst loss | 3–9 2019 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Winnipeg Jets | 32–22 | 54 | .593 |
| Atlanta Thrashers | 7–6 | 13 | .538 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2027 | Fri, Oct 9 | W 5–1 | away | |
| 2026 | Tue, Mar 10 | W 4–1 | away | |
| 2026 | Fri, Feb 27 | W 5–4 | ||
| 2026 | Sun, Nov 9 | W 4–1 | ||
| 2025 | Wed, Apr 16 | L 1–2 | away | |
| 2025 | Thu, Jan 2 | W 4–3 | away | |
| 2025 | Wed, Dec 18 | W 3–2 | ||
| 2024 | Fri, Mar 15 | L 0–6 | away | |
| 2024 | Fri, Jan 5 | L 1–3 | ||
| 2024 | Sun, Dec 10 | L 2–4 | ||
| 2023 | Thu, Mar 23 | L 2–3 | ||
| 2023 | Sun, Dec 4 | L 2–5 | away | |
| 2023 | Thu, Nov 17 | L 2–3 | away | |
| 2022 | Tue, Oct 26 | L 3–4 | ||
| 2022 | Thu, Oct 21 | L 1–5 | away | |
| 2022 | Wed, Oct 13 | W 4–1 | ||
| 2020 | Sun, Dec 8 | L 2–3 | away | |
| 2020 | Fri, Nov 29 | L 0–3 | ||
| 2020 | Tue, Oct 29 | W 7–4 | ||
| 2019 | Wed, Mar 20 | L 0–3 | ||
| 2019 | Sat, Feb 2 | L 3–9 | away | |
| 2019 | Sun, Jan 13 | L 3–4 | away | |
| 2018 | Fri, Mar 23 | L 2–3 | away | |
| 2018 | Thu, Jan 25 | W 4–3 | ||
| 2018 | Fri, Nov 24 | L 1–4 | ||
| 2017 | Thu, Mar 30 | L 3–4 | away | |
| 2017 | Fri, Mar 24 | W 3–1 | ||
| 2017 | Mon, Jan 23 | W 3–2 | away | |
| 2016 | Tue, Apr 5 | L 1–2 | ||
| 2016 | Sun, Mar 20 | W 3–2 | away | |
| 2016 | Sun, Jan 3 | W 4–1 | ||
| 2015 | Wed, Apr 22 | W 5–2 | away | postseason |
| 2015 | Mon, Apr 20 | W 5–4 | away | postseason |
| 2015 | Sat, Apr 18 | W 2–1 | postseason | |
| 2015 | Thu, Apr 16 | W 4–2 | postseason | |
| 2015 | Sun, Jan 11 | W 5–4 | ||
| 2015 | Sat, Dec 13 | W 4–1 | away | |
| 2015 | Sun, Dec 7 | W 4–3 | away | |
| 2014 | Mon, Mar 31 | W 5–4 | ||
| 2014 | Tue, Jan 21 | L 2–3 | ||
| 2014 | Sun, Oct 6 | W 3–2 | away | |
| 2012 | Sat, Dec 17 | L 3–5 | away | |
| 2011 | Fri, Oct 15 | L 4–5 | ||
| 2010 | Tue, Jan 26 | L 1–2 | away | |
| 2009 | Sun, Feb 15 | L 4–8 | ||
| 2007 | Wed, Dec 13 | W 2–1 | away | |
| 2006 | Sat, Dec 3 | W 2–1 | ||
| 2004 | Fri, Dec 5 | L 2–6 | away | |
| 2003 | Sun, Mar 2 | L 1–4 | ||
| 2003 | Sun, Nov 17 | W 5–1 | away | |
| 2002 | Wed, Mar 6 | W 4–1 | away | |
| 2002 | Sun, Nov 4 | W 5–0 | ||
| 2001 | Wed, Jan 17 | W 5–2 | away | |
| 2001 | Wed, Dec 20 | L 2–4 | ||
| 2000 | Sun, Dec 12 | W 4–1 | ||
| 1996 | Sun, Apr 14 | W 5–2 | ||
| 1996 | Sun, Jan 14 | W 6–4 | away | |
| 1996 | Sun, Oct 22 | W 6–2 | ||
| 1996 | Mon, Oct 9 | L 3–4 | away | |
| 1995 | Thu, Mar 30 | W 3–1 | ||
| 1995 | Fri, Feb 24 | L 2–4 | away | |
| 1995 | Fri, Jan 27 | W 3–2 | ||
| 1995 | Sat, Jan 21 | W 4–3 | away | |
| 1994 | Wed, Jan 26 | W 3–1 | ||
| 1994 | Mon, Dec 20 | W 7–5 | away | |
| 1994 | Wed, Dec 1 | W 5–2 | ||
| 1994 | Wed, Nov 24 | W 2–1 | away |
NFL
MLB
NBA
NHL