Kings vs Winnipeg Jets

66–74–19

Lost the last meeting159 meetings since 1980

Splits

RecordMeetingsWin %
Overall66–74–19159.475
Last 106–410.600
Home35–32–1077.519
Away31–42–982.433
Regular season66–74–19159.475
Postseasonnone

Notes

Goals for / against592 / 604 (-12)
Longest win streak5
Longest losing streak5
Shutouts3
Shutout losses3
Biggest win7–2 1981
Worst loss0–7 2010

By era

RecordMeetingsWin %
Winnipeg Jets58–69–19146.462
Atlanta Thrashers8–513.615

Every meeting

SeasonDateResult
2026 Fri, Jan 9 L 1–5 away
2026 Tue, Nov 4 W 3–0
2026 Sat, Oct 11 L 2–3 away
2025 Tue, Apr 1 W 4–1
2025 Fri, Jan 10 W 2–1 away
2025 Wed, Nov 27 W 4–1
2024 Mon, Apr 1 L 3–4 away
2024 Wed, Dec 13 L 2–5
2024 Tue, Oct 17 W 5–1 away
2023 Sat, Mar 25 W 4–1
2023 Tue, Feb 28 W 6–5 away
2023 Thu, Oct 27 L 4–6
2022 Sat, Apr 2 W 3–2 away
2022 Sat, Nov 13 L 2–3 away
2022 Thu, Oct 28 L 2–3
2020 Tue, Feb 18 L 3–6 away
2020 Sat, Nov 30 W 2–1
2020 Tue, Oct 22 W 3–2 away
2019 Mon, Mar 18 L 2–3
2019 Tue, Dec 18 W 4–1
2019 Tue, Oct 9 L 1–2 away
2018 Tue, Mar 20 L 1–2 away
2018 Tue, Feb 20 W 4–3 away
2018 Wed, Nov 22 L 1–2
2017 Thu, Mar 23 W 5–2
2017 Sat, Jan 14 W 3–2
2017 Sun, Nov 13 L 2–3 away
2016 Sat, Apr 9 L 3–4
2016 Thu, Mar 24 L 1–4 away
2016 Tue, Oct 27 W 4–1 away
2015 Sun, Mar 1 L 2–5 away
2015 Sat, Jan 10 L 4–5
2015 Sun, Oct 12 W 4–1
2014 Sat, Mar 29 W 4–2
2014 Thu, Mar 6 W 3–1 away
2014 Fri, Oct 4 L 3–5 away
2012 Thu, Dec 29 L 0–1 away
2011 Tue, Oct 12 W 3–1
2010 Fri, Nov 13 L 0–7 away
2009 Mon, Feb 16 L 6–7
2007 Tue, Jan 16 L 2–6 away
2006 Thu, Jan 19 W 8–6
2004 Wed, Dec 10 L 3–4 away
2003 Sat, Mar 1 W 4–1
2003 Tue, Oct 29 W 4–0 away
2002 Sat, Nov 3 W 4–1
2001 Tue, Dec 19 L 6–7
2001 Thu, Nov 2 W 5–2 away
2000 Sun, Mar 26 W 4–1 away
2000 Wed, Dec 8 W 4–0
1996 Fri, Apr 12 L 3–5 away
1996 Mon, Feb 26 L 3–4 away
1996 Wed, Jan 3 L 4–5
1996 Wed, Dec 6 W 6–3
1995 Tue, May 2 W 2–1 away
1995 Sat, Apr 1 T 7–7
1995 Sat, Mar 11 W 4–2 away
1995 Sat, Jan 28 W 4–2
1994 Sat, Apr 9 L 3–4 away
1994 Tue, Jan 25 T 4–4
1994 Tue, Nov 30 L 6–8
1994 Fri, Oct 29 W 4–3 away
1993 Sun, Mar 28 T 3–3 away
1993 Tue, Mar 16 W 8–4
1993 Sat, Jan 16 L 2–5
1993 Fri, Jan 8 L 3–6 away
1993 Tue, Nov 10 T 4–4 away
1993 Fri, Oct 23 L 2–4 away
1993 Sat, Oct 10 W 6–3
1992 Fri, Mar 27 L 4–6 away
1992 Tue, Mar 17 W 5–4
1992 Sun, Feb 23 W 4–2 away
1992 Thu, Dec 12 W 2–1
1992 Mon, Nov 11 L 2–6 away
1992 Sat, Oct 12 T 3–3
1992 Fri, Oct 4 W 6–3 away
1991 Sat, Mar 2 W 6–3
1991 Thu, Feb 28 W 4–2
1991 Sun, Feb 24 W 5–3 away
1991 Fri, Feb 22 W 6–4 away
1991 Sat, Dec 8 T 4–4
1991 Wed, Dec 5 T 3–3
1991 Sun, Oct 28 W 6–2 away
1991 Fri, Oct 26 L 2–6 away
1990 Thu, Mar 29 L 0–1
1990 Tue, Mar 27 T 4–4
1990 Sun, Mar 4 L 2–5 away
1990 Fri, Mar 2 L 3–9 away
1990 Thu, Feb 8 L 1–5
1990 Tue, Dec 19 W 9–5
1990 Sun, Oct 29 L 1–6 away
1990 Fri, Oct 27 W 3–1 away
1989 Wed, Mar 29 W 2–1
1989 Tue, Mar 28 T 3–3
1989 Sun, Jan 8 T 4–4 away
1989 Fri, Jan 6 T 4–4 away
1989 Thu, Dec 8 T 5–5
1989 Tue, Dec 6 L 4–5
1989 Sun, Oct 30 L 4–8 away
1989 Fri, Oct 28 W 7–4 away
1988 Sun, Jan 24 W 2–1 away
1988 Fri, Jan 22 L 3–5 away
1988 Wed, Dec 30 W 6–4
1988 Mon, Dec 28 L 2–5
1988 Thu, Dec 3 L 4–5
1988 Tue, Dec 1 L 6–7
1988 Sun, Oct 25 W 2–1 away
1988 Fri, Oct 23 L 3–4 away
1987 Thu, Feb 26 L 3–4
1987 Tue, Feb 24 W 8–3
1987 Sun, Feb 8 L 1–3 away
1987 Fri, Feb 6 L 1–6 away
1987 Sun, Nov 23 L 2–3 away
1987 Fri, Nov 21 W 4–1 away
1987 Thu, Nov 13 L 5–6
1987 Tue, Nov 11 W 4–3
1986 Wed, Apr 2 T 4–4
1986 Mon, Mar 31 L 2–5
1986 Sun, Feb 2 L 3–6 away
1986 Sat, Feb 1 W 9–6 away
1986 Mon, Dec 30 W 4–2
1986 Sat, Dec 28 W 5–4
1986 Sun, Dec 8 W 4–1 away
1986 Sat, Dec 7 W 3–2 away
1985 Sun, Jan 13 L 5–6
1985 Sat, Jan 12 W 6–4
1985 Sun, Dec 23 T 4–4 away
1985 Sat, Dec 22 L 2–6 away
1985 Tue, Nov 27 L 3–5
1985 Sat, Nov 24 L 5–9
1985 Mon, Oct 29 W 5–3 away
1985 Sat, Oct 27 T 2–2 away
1984 Tue, Mar 27 T 3–3
1984 Fri, Mar 16 L 4–5 away
1984 Tue, Mar 6 L 3–7
1984 Sun, Jan 15 T 4–4 away
1984 Fri, Jan 13 T 7–7 away
1984 Sun, Dec 4 L 5–7 away
1984 Thu, Dec 1 L 5–6
1984 Tue, Nov 29 L 5–6
1983 Wed, Mar 30 L 5–10 away
1983 Tue, Mar 15 W 4–3
1983 Sun, Mar 13 L 5–6
1983 Wed, Dec 29 L 3–4
1983 Tue, Dec 21 L 2–4
1983 Sat, Dec 11 L 3–4 away
1983 Wed, Oct 27 L 3–7 away
1983 Tue, Oct 12 W 5–3 away
1982 Wed, Mar 24 L 3–5 away
1982 Sat, Nov 14 L 2–3
1982 Sun, Oct 25 L 4–9 away
1981 Tue, Mar 31 W 7–3
1981 Sun, Mar 22 W 7–5 away
1981 Sun, Mar 8 W 4–1 away
1981 Wed, Nov 19 W 7–2
1980 Tue, Jan 29 L 3–7
1980 Sun, Jan 13 L 3–5 away
1980 Sun, Jan 6 T 4–4 away
1980 Tue, Nov 27 W 5–3
Sacramento Kings — switch club

NFL

MLB

NBA

NHL

WNBA

MLS