79–58–13
Lost the last meeting150 meetings since 1980
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 79–58–13 | 150 | .570 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 50–18–6 | 74 | .716 |
| Away | 29–40–7 | 76 | .428 |
| Regular season | 79–58–13 | 150 | .570 |
| Postseason | none | ||
| Goals for / against | 524 / 449 (+75) | ||
|---|---|---|---|
| Longest win streak | 8 | ||
| Longest losing streak | 4 | ||
| Shutouts | 10 | ||
| Shutout losses | 8 | ||
| Biggest win | 8–1 2010 | ||
| Worst loss | 1–8 2006 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Winnipeg Jets | 43–31–8 | 82 | .573 |
| Atlanta Thrashers | 36–27–5 | 68 | .566 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Dec 13 | L 1–5 | away | |
| 2026 | Wed, Nov 26 | W 4–3 | ||
| 2025 | Tue, Mar 25 | L 2–3 | away | |
| 2025 | Sat, Feb 1 | L 4–5 | ||
| 2024 | Sun, Mar 24 | W 3–0 | ||
| 2024 | Mon, Mar 11 | L 0–3 | away | |
| 2023 | Fri, Dec 23 | W 4–1 | ||
| 2023 | Sun, Dec 11 | W 5–2 | away | |
| 2022 | Tue, Jan 18 | W 4–3 | ||
| 2022 | Fri, Dec 17 | W 5–2 | away | |
| 2020 | Thu, Feb 27 | L 0–3 | away | |
| 2020 | Tue, Feb 25 | W 4–3 | ||
| 2019 | Sun, Mar 10 | W 3–1 | ||
| 2019 | Wed, Nov 14 | L 1–3 | away | |
| 2018 | Mon, Mar 12 | W 3–2 | ||
| 2018 | Tue, Feb 13 | L 3–4 | away | |
| 2017 | Thu, Nov 3 | W 4–3 | ||
| 2017 | Tue, Nov 1 | W 3–2 | away | |
| 2016 | Sat, Dec 5 | L 1–2 | away | |
| 2016 | Wed, Nov 25 | W 5–3 | ||
| 2015 | Sat, Mar 21 | L 0–3 | away | |
| 2015 | Thu, Feb 19 | W 5–1 | ||
| 2014 | Thu, Feb 6 | W 4–2 | ||
| 2014 | Tue, Oct 22 | W 5–4 | away | |
| 2013 | Tue, Apr 23 | W 5–3 | ||
| 2013 | Fri, Mar 22 | W 6–1 | away | |
| 2013 | Thu, Mar 21 | W 4–0 | away | |
| 2013 | Sat, Mar 2 | W 3–0 | away | |
| 2013 | Tue, Jan 22 | L 2–4 | ||
| 2012 | Fri, Mar 23 | L 3–4 | ||
| 2012 | Fri, Mar 16 | L 2–3 | away | |
| 2012 | Thu, Feb 9 | L 2–3 | ||
| 2012 | Thu, Dec 15 | W 1–0 | away | |
| 2012 | Wed, Nov 23 | W 4–3 | ||
| 2012 | Thu, Nov 17 | L 1–4 | away | |
| 2011 | Wed, Jan 26 | L 0–1 | away | |
| 2011 | Sat, Dec 4 | L 1–3 | ||
| 2011 | Fri, Nov 19 | L 0–5 | away | |
| 2011 | Sun, Nov 14 | W 6–4 | ||
| 2011 | Sat, Oct 23 | W 4–3 | ||
| 2011 | Fri, Oct 8 | L 2–4 | away | |
| 2010 | Fri, Apr 9 | W 5–2 | ||
| 2010 | Thu, Apr 1 | W 2–1 | ||
| 2010 | Fri, Feb 5 | W 5–2 | ||
| 2010 | Sat, Jan 9 | W 8–1 | away | |
| 2010 | Thu, Oct 29 | W 4–3 | away | |
| 2010 | Thu, Oct 22 | W 5–4 | away | |
| 2009 | Tue, Apr 7 | W 4–2 | away | |
| 2009 | Sun, Apr 5 | W 6–4 | ||
| 2009 | Mon, Mar 16 | L 1–5 | away | |
| 2009 | Thu, Feb 26 | W 4–3 | ||
| 2009 | Wed, Nov 26 | W 5–3 | ||
| 2009 | Fri, Oct 10 | L 4–7 | away | |
| 2008 | Fri, Mar 21 | W 5–3 | away | |
| 2008 | Fri, Mar 14 | W 4–1 | ||
| 2008 | Wed, Feb 13 | L 2–3 | away | |
| 2008 | Sat, Feb 2 | L 0–2 | ||
| 2008 | Sat, Dec 8 | W 6–3 | ||
| 2008 | Wed, Nov 21 | L 1–5 | ||
| 2008 | Tue, Nov 6 | L 1–2 | away | |
| 2008 | Fri, Oct 5 | W 3–1 | away | |
| 2007 | Wed, Apr 4 | W 3–2 | away | |
| 2007 | Mon, Mar 12 | L 2–4 | away | |
| 2007 | Sat, Jan 6 | W 3–2 | ||
| 2007 | Fri, Dec 15 | W 3–2 | away | |
| 2007 | Wed, Nov 22 | L 2–4 | ||
| 2007 | Fri, Nov 3 | L 3–4 | ||
| 2007 | Thu, Oct 19 | L 3–4 | away | |
| 2007 | Sat, Oct 14 | L 3–4 | ||
| 2006 | Mon, Apr 17 | W 6–4 | ||
| 2006 | Thu, Apr 13 | L 3–5 | away | |
| 2006 | Sat, Mar 4 | L 2–3 | away | |
| 2006 | Sun, Jan 1 | L 2–5 | ||
| 2006 | Thu, Dec 22 | W 6–5 | away | |
| 2006 | Fri, Nov 4 | W 3–2 | ||
| 2006 | Sat, Oct 8 | L 1–8 | away | |
| 2006 | Fri, Oct 7 | L 3–7 | ||
| 2004 | Wed, Mar 24 | L 2–3 | away | |
| 2004 | Sat, Mar 20 | T 2–2 | ||
| 2004 | Sat, Mar 13 | L 2–5 | away | |
| 2004 | Tue, Dec 16 | W 5–0 | away | |
| 2004 | Fri, Oct 31 | W 2–1 | ||
| 2004 | Sat, Oct 11 | L 3–4 | ||
| 2003 | Thu, Mar 6 | T 4–4 | ||
| 2003 | Wed, Feb 12 | W 5–1 | away | |
| 2003 | Fri, Dec 6 | W 7–6 | ||
| 2003 | Sun, Dec 1 | L 4–5 | away | |
| 2003 | Sat, Nov 23 | W 6–3 | ||
| 2002 | Tue, Jan 22 | W 3–0 | away | |
| 2002 | Sat, Dec 15 | W 5–2 | ||
| 2002 | Thu, Dec 6 | T 3–3 | away | |
| 2002 | Sat, Nov 10 | W 3–0 | ||
| 2002 | Fri, Oct 26 | L 0–1 | away | |
| 2001 | Sat, Jan 13 | W 4–1 | ||
| 2001 | Mon, Jan 1 | W 4–2 | ||
| 2001 | Sat, Nov 25 | L 1–2 | away | |
| 2001 | Sun, Nov 12 | T 2–2 | ||
| 2001 | Wed, Oct 11 | T 3–3 | away | |
| 2000 | Tue, Mar 28 | W 5–2 | ||
| 2000 | Wed, Jan 12 | W 5–2 | away | |
| 2000 | Sat, Jan 8 | W 3–0 | ||
| 2000 | Thu, Jan 6 | L 1–3 | away | |
| 2000 | Wed, Dec 15 | W 4–0 | away | |
| 1996 | Tue, Jan 16 | T 1–1 | ||
| 1996 | Sun, Dec 10 | W 6–1 | away | |
| 1994 | Tue, Apr 12 | W 4–3 | ||
| 1994 | Wed, Oct 6 | L 4–6 | away | |
| 1993 | Fri, Dec 11 | W 8–6 | ||
| 1993 | Mon, Oct 26 | L 2–6 | away | |
| 1992 | Fri, Mar 6 | T 3–3 | ||
| 1992 | Sun, Dec 8 | L 3–4 | away | |
| 1992 | Sun, Oct 27 | L 5–6 | away | |
| 1991 | Fri, Mar 8 | W 2–1 | away | |
| 1991 | Sat, Feb 2 | L 2–4 | ||
| 1991 | Fri, Oct 12 | W 3–1 | ||
| 1990 | Tue, Jan 23 | L 3–4 | ||
| 1990 | Wed, Jan 10 | L 1–6 | away | |
| 1990 | Wed, Oct 25 | L 4–6 | away | |
| 1989 | Tue, Mar 14 | W 6–3 | ||
| 1989 | Sat, Dec 17 | W 6–3 | ||
| 1989 | Sun, Oct 23 | L 2–3 | away | |
| 1988 | Fri, Feb 19 | W 6–0 | away | |
| 1988 | Tue, Jan 26 | L 2–3 | ||
| 1988 | Fri, Oct 30 | L 2–3 | away | |
| 1987 | Sun, Feb 1 | W 6–4 | ||
| 1987 | Tue, Jan 13 | L 2–3 | ||
| 1987 | Wed, Dec 3 | T 3–3 | away | |
| 1986 | Fri, Mar 21 | W 5–3 | ||
| 1986 | Fri, Dec 20 | L 4–7 | away | |
| 1986 | Fri, Oct 25 | T 7–7 | away | |
| 1985 | Wed, Feb 13 | L 3–5 | away | |
| 1985 | Sun, Feb 3 | W 6–2 | ||
| 1985 | Fri, Dec 7 | L 5–7 | ||
| 1984 | Sun, Feb 19 | L 3–4 | away | |
| 1984 | Tue, Jan 17 | W 8–3 | ||
| 1984 | Sun, Oct 30 | W 7–3 | away | |
| 1983 | Sun, Feb 13 | W 6–1 | ||
| 1983 | Tue, Dec 7 | T 3–3 | ||
| 1983 | Fri, Nov 19 | T 3–3 | away | |
| 1982 | Sun, Feb 21 | W 6–3 | away | |
| 1982 | Wed, Jan 20 | L 0–3 | away | |
| 1982 | Fri, Dec 4 | W 7–3 | ||
| 1981 | Tue, Jan 27 | W 4–3 | ||
| 1981 | Wed, Dec 31 | W 5–3 | away | |
| 1981 | Sun, Nov 2 | T 4–4 | away | |
| 1981 | Fri, Oct 10 | W 4–1 | ||
| 1980 | Fri, Feb 8 | W 6–3 | away | |
| 1980 | Tue, Jan 22 | W 5–4 | ||
| 1980 | Wed, Nov 7 | W 6–3 | ||
| 1980 | Fri, Nov 2 | T 1–1 | away |
NFL
MLB
NBA
NHL