Maple Leafs vs Winnipeg Jets

73–67–8

Won 2 straight148 meetings since 1980

Splits

RecordMeetingsWin %
Overall73–67–8148.520
Last 108–210.800
Home37–34–374.520
Away36–33–574.520
Regular season73–67–8148.520
Postseasonnone

Notes

Goals for / against544 / 504 (+40)
Longest win streak8
Longest losing streak13
Shutouts8
Shutout losses5
Biggest win9–1 1980
Worst loss1–10 1988

By era

RecordMeetingsWin %
Winnipeg Jets48–51–7106.486
Atlanta Thrashers25–16–142.607

Every meeting

SeasonDateResult
2026 Sat, Jan 17 W 4–3 away
2026 Thu, Jan 1 W 6–5
2025 Mon, Dec 23 L 2–5
2025 Mon, Oct 28 W 6–4 away
2024 Sat, Jan 27 W 4–2 away
2024 Wed, Jan 24 W 1–0
2023 Thu, Jan 19 W 4–1
2023 Sat, Oct 22 W 4–1 away
2022 Thu, Mar 31 W 7–3
2022 Sun, Dec 5 L 3–6 away
2021 Fri, May 14 L 2–4 away
2021 Sat, Apr 24 W 4–1 away
2021 Thu, Apr 22 W 5–3 away
2021 Thu, Apr 15 L 2–5
2021 Fri, Apr 2 W 2–1 away
2021 Wed, Mar 31 W 3–1 away
2021 Sat, Mar 13 L 2–5
2021 Thu, Mar 11 W 4–3
2021 Tue, Mar 9 L 3–4
2021 Mon, Jan 18 W 3–1
2020 Wed, Jan 8 L 3–4
2020 Thu, Jan 2 W 6–3 away
2019 Sat, Oct 27 W 3–2
2019 Wed, Oct 24 W 4–2 away
2018 Sat, Mar 31 L 1–3
2018 Wed, Oct 4 W 7–2 away
2017 Tue, Feb 21 W 5–4
2017 Wed, Oct 19 L 4–5 away
2016 Wed, Dec 2 L 1–6 away
2016 Wed, Nov 4 L 2–4
2015 Sat, Feb 21 W 4–3
2015 Sat, Jan 3 L 1–5 away
2014 Sat, Apr 5 L 2–4
2014 Sat, Jan 25 L 4–5 away
2013 Sat, Mar 16 L 4–5
2013 Tue, Mar 12 L 2–5 away
2013 Thu, Feb 7 W 3–2 away
2012 Tue, Feb 7 L 1–2 away
2012 Thu, Jan 5 W 4–0
2012 Sat, Dec 31 L 2–3 away
2012 Wed, Oct 19 W 4–3
2011 Sun, Feb 27 L 2–3 away
2011 Mon, Feb 7 W 5–4
2011 Fri, Jan 7 W 9–3 away
2011 Mon, Dec 20 L 3–6
2010 Tue, Mar 30 L 2–3
2010 Thu, Mar 25 W 2–1 away
2010 Tue, Jan 19 L 3–4 away
2010 Mon, Dec 7 W 5–2
2009 Fri, Jan 16 L 3–4 away
2009 Tue, Dec 30 W 4–3
2009 Mon, Dec 22 W 6–2 away
2009 Tue, Nov 25 L 3–6
2008 Sat, Feb 23 W 3–1
2008 Fri, Dec 14 W 4–0 away
2008 Thu, Nov 29 W 4–2 away
2008 Tue, Oct 23 L 4–5
2007 Thu, Mar 29 L 2–3 away
2007 Tue, Dec 5 L 2–5
2007 Thu, Nov 30 L 0–5 away
2007 Mon, Oct 30 W 4–2
2006 Tue, Feb 7 W 4–1
2006 Thu, Dec 1 W 4–0 away
2006 Sat, Nov 19 W 5–1
2006 Fri, Oct 14 W 9–1 away
2004 Mon, Mar 29 W 4–2
2004 Fri, Jan 30 W 4–1 away
2004 Thu, Nov 27 W 3–1 away
2004 Mon, Oct 27 L 2–3
2003 Thu, Jan 30 W 5–2 away
2003 Mon, Dec 23 W 5–1
2003 Mon, Dec 16 L 0–1 away
2003 Thu, Oct 31 T 3–3
2002 Mon, Feb 11 W 5–4
2002 Wed, Jan 30 W 6–0 away
2002 Tue, Jan 15 L 2–3
2002 Fri, Dec 28 L 4–5 away
2001 Wed, Feb 7 W 7–1
2001 Thu, Jan 25 W 2–1 away
2001 Tue, Dec 26 L 3–5 away
2000 Sat, Mar 18 L 1–4
2000 Tue, Feb 29 W 4–0 away
2000 Wed, Oct 27 W 4–0
1996 Wed, Mar 13 T 3–3
1996 Wed, Feb 28 L 3–4 away
1996 Wed, Jan 17 L 2–4
1996 Tue, Nov 28 L 3–4 away
1996 Sat, Nov 18 W 2–1
1996 Wed, Nov 1 W 4–2 away
1995 Sat, Apr 15 L 1–5 away
1995 Sat, Apr 8 W 4–3
1995 Sat, Mar 25 T 3–3 away
1995 Fri, Mar 24 W 3–2
1995 Sat, Feb 25 W 5–2
1994 Sun, Apr 10 W 7–0
1994 Sat, Mar 12 W 3–1
1994 Fri, Feb 11 W 3–1 away
1994 Sat, Jan 15 W 5–1 away
1994 Sun, Dec 12 T 3–3 away
1994 Wed, Dec 8 L 4–5
1993 Thu, Apr 8 L 3–5 away
1993 Tue, Mar 23 W 5–4 away
1993 Sat, Mar 6 W 4–2
1992 Sat, Feb 15 L 1–3
1992 Mon, Dec 23 W 3–1
1992 Sat, Oct 19 L 2–4 away
1991 Wed, Feb 6 T 5–5 away
1991 Mon, Nov 12 W 5–2
1991 Thu, Oct 4 L 1–7 away
1990 Sat, Mar 17 L 4–5
1990 Wed, Jan 31 T 5–5 away
1990 Sat, Oct 14 L 1–5
1989 Sat, Mar 18 L 2–10
1989 Sun, Mar 12 L 7–9 away
1989 Fri, Nov 18 L 0–3 away
1988 Sat, Mar 5 L 1–10
1988 Sun, Jan 10 L 3–4 away
1988 Wed, Nov 4 W 7–3
1987 Sun, Mar 29 W 6–2 away
1987 Fri, Jan 23 L 5–7 away
1987 Wed, Dec 31 W 6–1
1986 Mon, Mar 3 W 6–1
1986 Sun, Dec 15 T 3–3 away
1986 Sat, Oct 19 L 3–4
1985 Fri, Dec 14 L 4–6 away
1985 Sat, Nov 17 L 3–5
1985 Sun, Oct 14 L 2–5 away
1984 Mon, Mar 12 L 7–8
1984 Wed, Dec 14 L 4–8
1984 Fri, Nov 4 L 2–8 away
1983 Fri, Mar 18 L 3–7 away
1983 Wed, Jan 19 L 3–6 away
1983 Sat, Nov 27 L 3–6
1982 Sat, Mar 20 L 0–7 away
1982 Sat, Mar 13 L 2–10
1982 Wed, Jan 27 L 3–4
1982 Sat, Dec 19 W 8–4 away
1982 Wed, Dec 9 T 3–3
1982 Sat, Oct 31 L 5–6
1982 Tue, Oct 6 W 6–1 away
1981 Sat, Jan 31 L 0–2
1981 Sun, Jan 18 W 5–4 away
1981 Wed, Jan 7 L 2–8
1981 Sun, Nov 9 W 7–4 away
1980 Wed, Mar 19 W 9–1
1980 Sat, Feb 23 W 9–3 away
1980 Sat, Dec 29 W 6–1
1980 Sat, Nov 10 W 8–4 away
Toronto Maple Leafs — switch club

NFL

MLB

NBA

NHL