Panthers vs Winnipeg Jets

44–58–5

Lost the last meeting107 meetings since 1994

Splits

RecordMeetingsWin %
Overall44–58–5107.435
Last 104–610.400
Home25–28–154.472
Away19–30–453.396
Regular season44–58–5107.435
Postseasonnone

Notes

Goals for / against304 / 346 (-42)
Longest win streak4
Longest losing streak6
Shutouts4
Shutout losses5
Biggest win6–1 1996
Worst loss0–7 2012

By era

RecordMeetingsWin %
Winnipeg Jets18–2139.462
Atlanta Thrashers26–37–568.419

Every meeting

SeasonDateResult
2026 Sat, Jan 31 L 1–2
2026 Thu, Jan 22 W 2–1 away
2025 Tue, Nov 19 L 3–6 away
2025 Sat, Nov 16 W 5–0
2024 Fri, Nov 24 L 0–3
2024 Sat, Oct 14 L 4–6 away
2023 Sat, Mar 11 L 4–5
2023 Tue, Dec 6 L 2–5 away
2022 Fri, Apr 15 W 6–1
2022 Tue, Jan 25 W 5–3 away
2020 Thu, Nov 14 L 3–4
2019 Fri, Nov 2 W 4–2 away
2019 Thu, Nov 1 L 2–4
2018 Sun, Feb 18 L 2–7 away
2018 Thu, Dec 7 W 6–4
2017 Wed, Jan 4 L 1–4
2017 Thu, Dec 15 L 3–4 away
2016 Tue, Mar 1 W 3–2 away
2016 Sat, Feb 20 W 3–1
2015 Thu, Mar 12 W 4–2
2015 Tue, Jan 13 L 2–8 away
2014 Fri, Dec 20 L 2–5 away
2014 Thu, Dec 5 W 5–2
2013 Thu, Apr 11 L 2–7 away
2013 Fri, Mar 8 L 2–3
2013 Tue, Mar 5 W 4–1
2013 Tue, Feb 5 L 2–3 away
2013 Thu, Jan 31 W 6–3
2012 Tue, Apr 3 L 4–5
2012 Thu, Mar 1 L 0–7 away
2012 Fri, Feb 3 W 2–1
2012 Sat, Jan 21 W 4–3 away
2012 Thu, Nov 10 W 5–2 away
2012 Mon, Oct 31 L 3–4
2011 Sat, Mar 5 L 3–4 away
2011 Fri, Feb 25 W 2–1 away
2011 Mon, Jan 17 L 2–3
2011 Wed, Jan 5 L 2–3
2011 Wed, Nov 17 W 2–1 away
2011 Wed, Nov 3 L 3–4
2010 Tue, Mar 2 L 2–4 away
2010 Sat, Feb 6 L 2–4 away
2010 Mon, Jan 18 W 1–0
2010 Wed, Dec 16 W 4–3
2010 Sat, Dec 5 L 1–2
2010 Mon, Nov 30 L 3–4 away
2009 Thu, Apr 9 W 3–2 away
2009 Fri, Apr 3 L 1–3
2009 Tue, Mar 3 W 4–3 away
2009 Sat, Jan 10 W 8–4
2009 Sun, Nov 2 L 3–5 away
2009 Sat, Oct 11 W 3–2
2008 Tue, Apr 1 W 3–2 away
2008 Thu, Mar 27 L 2–3
2008 Sun, Mar 16 W 3–1
2008 Sat, Mar 8 W 3–2
2008 Thu, Jan 10 W 3–2 away
2008 Thu, Dec 27 W 5–3 away
2008 Tue, Nov 13 L 2–3 away
2008 Fri, Nov 9 L 1–4
2007 Wed, Mar 28 W 3–2
2007 Sat, Mar 10 W 3–2
2007 Tue, Mar 6 L 2–4 away
2007 Sat, Dec 2 L 1–3
2007 Sat, Nov 25 L 0–1 away
2007 Mon, Oct 23 L 3–6
2007 Sat, Oct 21 L 2–4 away
2007 Sat, Oct 7 L 0–6 away
2006 Tue, Apr 18 W 2–1
2006 Wed, Apr 5 L 2–5
2006 Mon, Mar 6 L 3–4 away
2006 Sat, Feb 4 L 4–6 away
2006 Fri, Feb 3 W 5–2
2006 Sat, Dec 17 L 1–2 away
2006 Sat, Nov 26 L 4–7 away
2006 Wed, Oct 5 W 2–0
2004 Sat, Mar 27 L 0–3
2004 Fri, Mar 19 L 2–3 away
2004 Sat, Dec 6 L 3–4
2004 Fri, Nov 21 L 3–6
2004 Sun, Nov 16 L 2–5 away
2004 Sat, Oct 25 W 3–2 away
2003 Fri, Mar 7 W 2–1 away
2003 Tue, Nov 19 L 3–4 away
2003 Sat, Nov 2 L 1–3
2003 Mon, Oct 21 W 3–2
2003 Sat, Oct 12 W 5–4 away
2002 Wed, Apr 10 T 4–4 away
2002 Sat, Jan 19 L 1–6
2002 Mon, Dec 31 W 4–3
2002 Wed, Dec 26 T 3–3 away
2002 Sat, Dec 1 L 2–5
2001 Sat, Mar 3 T 2–2 away
2001 Fri, Mar 2 L 3–4
2001 Sat, Feb 10 W 7–3 away
2001 Fri, Dec 8 L 3–4 away
2001 Mon, Nov 13 L 1–4
2000 Fri, Jan 21 T 3–3 away
2000 Wed, Dec 22 T 3–3
2000 Fri, Dec 3 L 1–2 away
2000 Sat, Nov 27 W 3–0
2000 Wed, Nov 10 W 4–1
1996 Thu, Mar 7 L 3–5 away
1996 Thu, Dec 21 W 6–1
1994 Tue, Feb 22 W 3–2 away
1994 Fri, Dec 10 W 5–2 away
1994 Tue, Oct 26 L 2–5
Carolina Panthers — switch club

NFL

MLB

NBA

NHL

WNBA