64–57–5
Postseason 4–0 · Lost the last meeting126 meetings since 1980
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 64–57–5 | 126 | .528 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 28–32–3 | 63 | .468 |
| Away | 36–25–2 | 63 | .587 |
| Regular season | 60–57–5 | 122 | .512 |
| Postseason | 4–0 | 4 | 1.000 |
| Goals for / against | 431 / 400 (+31) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 5 | ||
| Shutouts | 7 | ||
| Shutout losses | 3 | ||
| Biggest win | 7–0 2007 | ||
| Worst loss | 5–12 1985 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Winnipeg Jets | 41–33–4 | 78 | .551 |
| Atlanta Thrashers | 23–24–1 | 48 | .490 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Mar 22 | L 2–3 | ||
| 2026 | Thu, Mar 12 | W 6–3 | away | |
| 2025 | Tue, Mar 11 | L 1–2 | away | |
| 2025 | Tue, Nov 12 | L 3–6 | ||
| 2024 | Tue, Mar 19 | L 2–4 | ||
| 2024 | Mon, Oct 30 | W 3–2 | away | |
| 2023 | Mon, Feb 20 | L 1–4 | ||
| 2023 | Fri, Oct 14 | L 1–4 | away | |
| 2022 | Tue, Apr 19 | W 3–0 | ||
| 2022 | Sun, Mar 6 | W 4–1 | away | |
| 2020 | Tue, Feb 11 | W 4–1 | away | |
| 2020 | Thu, Oct 3 | W 6–4 | ||
| 2019 | Tue, Feb 12 | L 3–4 | away | |
| 2019 | Sun, Dec 2 | L 3–4 | ||
| 2018 | Tue, Mar 6 | L 0–3 | ||
| 2018 | Sun, Feb 11 | W 3–1 | away | |
| 2017 | Thu, Dec 8 | W 2–1 | away | |
| 2017 | Sun, Nov 6 | W 5–2 | ||
| 2016 | Fri, Dec 18 | L 2–5 | away | |
| 2016 | Tue, Oct 13 | L 1–4 | ||
| 2015 | Tue, Mar 31 | W 3–2 | away | |
| 2015 | Sat, Nov 1 | L 0–1 | ||
| 2014 | Fri, Mar 14 | W 4–2 | away | |
| 2014 | Mon, Dec 2 | L 2–5 | ||
| 2013 | Mon, Apr 1 | W 4–2 | ||
| 2013 | Thu, Mar 14 | L 1–3 | away | |
| 2013 | Tue, Feb 26 | L 3–4 | ||
| 2012 | Wed, Mar 28 | W 4–2 | away | |
| 2012 | Tue, Jan 24 | W 3–0 | ||
| 2012 | Sun, Nov 6 | W 3–0 | ||
| 2012 | Mon, Oct 24 | W 2–1 | away | |
| 2011 | Thu, Apr 7 | L 0–3 | ||
| 2011 | Fri, Feb 11 | L 2–3 | away | |
| 2011 | Sat, Jan 22 | W 3–2 | away | |
| 2011 | Wed, Oct 27 | L 4–6 | ||
| 2010 | Fri, Mar 12 | W 5–2 | away | |
| 2010 | Thu, Jan 7 | L 1–2 | away | |
| 2010 | Mon, Dec 14 | L 2–3 | ||
| 2010 | Thu, Nov 12 | L 3–5 | ||
| 2009 | Thu, Mar 26 | L 4–5 | away | |
| 2009 | Tue, Feb 3 | L 1–2 | ||
| 2009 | Wed, Dec 10 | W 3–2 | away | |
| 2009 | Thu, Oct 30 | W 3–2 | ||
| 2008 | Thu, Jan 24 | W 2–1 | ||
| 2008 | Tue, Jan 22 | W 4–0 | ||
| 2008 | Fri, Dec 7 | L 2–4 | away | |
| 2008 | Thu, Oct 18 | L 3–5 | away | |
| 2007 | Wed, Apr 18 | W 4–2 | postseason | |
| 2007 | Tue, Apr 17 | W 7–0 | postseason | |
| 2007 | Sat, Apr 14 | W 2–1 | away | postseason |
| 2007 | Thu, Apr 12 | W 4–3 | away | postseason |
| 2007 | Fri, Mar 16 | L 1–2 | away | |
| 2007 | Sat, Jan 20 | L 1–3 | ||
| 2007 | Tue, Nov 28 | L 4–5 | ||
| 2007 | Fri, Nov 10 | W 5–2 | away | |
| 2006 | Sun, Mar 12 | L 2–3 | ||
| 2006 | Wed, Mar 8 | L 2–3 | away | |
| 2006 | Thu, Nov 24 | W 6–3 | away | |
| 2006 | Sat, Oct 15 | W 5–1 | ||
| 2004 | Tue, Mar 9 | W 2–0 | away | |
| 2004 | Tue, Mar 2 | L 3–4 | ||
| 2004 | Sun, Feb 29 | L 2–3 | away | |
| 2004 | Thu, Oct 16 | T 0–0 | ||
| 2003 | Mon, Mar 31 | L 3–4 | ||
| 2003 | Tue, Jan 28 | L 2–5 | away | |
| 2003 | Sat, Jan 25 | L 1–4 | ||
| 2003 | Thu, Nov 28 | L 4–7 | away | |
| 2002 | Fri, Mar 22 | L 2–5 | ||
| 2002 | Fri, Feb 8 | W 2–1 | away | |
| 2002 | Sun, Nov 18 | W 6–2 | ||
| 2002 | Fri, Oct 19 | W 4–3 | away | |
| 2001 | Sun, Apr 1 | W 4–2 | away | |
| 2001 | Mon, Jan 29 | L 2–7 | ||
| 2001 | Thu, Dec 28 | L 1–4 | ||
| 2001 | Sat, Oct 7 | W 2–1 | away | |
| 2000 | Thu, Feb 3 | W 6–3 | away | |
| 2000 | Mon, Jan 24 | W 6–3 | away | |
| 2000 | Sun, Jan 16 | W 6–3 | ||
| 2000 | Sun, Oct 17 | W 4–1 | ||
| 1996 | Fri, Nov 17 | L 3–6 | away | |
| 1996 | Wed, Oct 11 | W 6–4 | ||
| 1994 | Sun, Mar 27 | L 1–3 | away | |
| 1994 | Wed, Nov 10 | W 2–1 | ||
| 1993 | Wed, Jan 27 | W 5–2 | ||
| 1993 | Sat, Nov 21 | W 5–4 | away | |
| 1992 | Mon, Jan 6 | W 4–2 | ||
| 1992 | Tue, Dec 31 | W 5–2 | away | |
| 1992 | Wed, Nov 27 | L 2–3 | away | |
| 1991 | Sun, Feb 3 | L 3–4 | ||
| 1991 | Fri, Nov 16 | W 6–4 | away | |
| 1991 | Wed, Oct 17 | W 5–3 | ||
| 1990 | Wed, Nov 29 | L 4–5 | away | |
| 1990 | Mon, Nov 20 | T 3–3 | ||
| 1990 | Fri, Oct 6 | W 4–1 | away | |
| 1989 | Wed, Mar 15 | L 3–6 | ||
| 1989 | Thu, Feb 9 | W 4–3 | ||
| 1989 | Tue, Nov 29 | W 4–3 | away | |
| 1988 | Fri, Apr 1 | T 6–6 | away | |
| 1988 | Fri, Nov 20 | W 4–3 | away | |
| 1988 | Sun, Nov 15 | W 6–4 | ||
| 1987 | Wed, Jan 28 | L 1–2 | ||
| 1987 | Fri, Dec 5 | W 6–3 | away | |
| 1987 | Sun, Nov 2 | L 4–5 | ||
| 1986 | Wed, Mar 5 | L 1–4 | away | |
| 1986 | Wed, Dec 4 | W 7–4 | ||
| 1986 | Fri, Nov 8 | W 7–3 | away | |
| 1985 | Mon, Feb 25 | L 5–12 | ||
| 1985 | Wed, Jan 9 | L 5–6 | away | |
| 1985 | Wed, Dec 19 | L 4–5 | ||
| 1984 | Fri, Mar 9 | W 6–5 | away | |
| 1984 | Wed, Feb 8 | W 3–1 | away | |
| 1984 | Wed, Oct 26 | L 5–7 | ||
| 1983 | Sun, Feb 20 | W 9–4 | ||
| 1983 | Fri, Jan 21 | L 1–4 | away | |
| 1983 | Wed, Jan 12 | T 5–5 | ||
| 1982 | Fri, Jan 15 | T 4–4 | away | |
| 1982 | Wed, Dec 23 | W 5–2 | ||
| 1982 | Fri, Oct 9 | L 3–8 | away | |
| 1981 | Thu, Feb 12 | W 8–6 | ||
| 1981 | Wed, Jan 21 | L 1–5 | away | |
| 1981 | Wed, Dec 17 | W 8–2 | ||
| 1981 | Wed, Dec 3 | W 4–3 | away | |
| 1980 | Fri, Mar 21 | L 2–4 | away | |
| 1980 | Wed, Jan 16 | W 4–1 | ||
| 1980 | Sat, Jan 12 | W 3–0 | away | |
| 1980 | Wed, Nov 21 | L 4–6 |
NFL
MLB
NBA
NHL
WNBA