New York Rangers head-to-head

37 opponents

OpponentMeetingsRecordWin %Postseason
Boston Bruins 723 290–334–99 .470 19–26–2
Montreal Canadiens 720 241–383–96 .401 33–38–2
Toronto Maple Leafs 667 259–313–95 .460 19–16
Detroit Red Wings 635 245–287–103 .467 10–13
Chicago Blackhawks 626 260–268–98 .494 10–14
Philadelphia Flyers 380 173–170–37 .504 24–30
Pittsburgh Penguins 351 161–167–23 .491 17–27
New York Islanders 341 162–160–19 .503 19–20
New Jersey Devils 320 157–136–27 .533 21–20
Washington Capitals 311 142–151–18 .486 31–28
Buffalo Sabres 217 94–98–25 .491 3–6
Carolina Hurricanes 183 100–76–7 .566 8–8
St. Louis Blues 161 90–55–16 .609 4–2
Los Angeles Kings 160 81–63–16 .556 6–5
Dallas Stars 154 82–50–22 .604 —
Vancouver Canucks 143 92–43–8 .671 4–3
Calgary Flames 134 54–65–15 .459 3–1
Tampa Bay Lightning 133 66–62–5 .515 5–8
Florida Panthers 126 70–50–6 .579 6–5
Ottawa Senators 126 58–65–3 .472 6–7
Winnipeg Jets 126 64–57–5 .528 4–0
Colorado Avalanche 106 48–51–7 .486 4–2
Brooklyn Americans 99 59–25–15 .672 2–2–1
Edmonton Oilers 88 37–42–9 .472 —
Montreal Maroons 75 35–25–15 .567 7–4–2
Columbus Blue Jackets 59 31–27–1 .534 —
Cleveland Barons 54 38–10–6 .759 —
San Jose Sharks 53 35–15–3 .689 —
Anaheim Ducks 50 26–23–1 .530 —
Arizona Coyotes 40 28–10–2 .725 —
Nashville Predators 40 21–18–1 .537 —
St. Louis Eagles 40 23–7–10 .700 1–0–1
Minnesota Wild 38 22–16 .579 —
Philadelphia Quakers 32 25–4–3 .828 1–1
Vegas Golden Knights 16 6–10 .375 —
Seattle Kraken 10 7–3 .700 —
Utah Mammoth 5 2–3 .400 —
Texas Rangers — switch club

NFL

MLB

NBA

NHL