Philadelphia Flyers head-to-head

33 opponents

OpponentMeetingsRecordWin %Postseason
New York Rangers 380 170–173–37 .496 30–24
Pittsburgh Penguins 367 194–143–30 .569 25–22
New York Islanders 332 167–139–26 .542 17–15
New Jersey Devils 306 147–141–18 .510 16–14
Washington Capitals 280 140–121–19 .534 14–16
Boston Bruins 257 94–142–21 .407 14–18
Buffalo Sabres 254 132–102–20 .559 29–21
Montreal Canadiens 251 105–116–30 .478 19–18
Toronto Maple Leafs 237 124–91–22 .570 22–14
Dallas Stars 175 86–57–32 .583 8–3
St. Louis Blues 175 100–58–17 .620 3–8
Carolina Hurricanes 173 90–69–14 .561 0–4
Detroit Red Wings 164 78–65–21 .540 0–4
Chicago Blackhawks 162 73–59–30 .543 2–8
Los Angeles Kings 161 92–54–15 .618 —
Calgary Flames 144 70–62–12 .528 7–4
Vancouver Canucks 138 85–40–13 .663 2–1
Tampa Bay Lightning 132 59–65–8 .477 8–6
Ottawa Senators 127 57–62–8 .480 3–8
Florida Panthers 122 64–51–7 .553 2–4
Winnipeg Jets 122 77–40–5 .652 —
Colorado Avalanche 112 53–45–14 .536 7–4
Edmonton Oilers 103 48–47–8 .505 7–8
Cleveland Barons 69 37–18–14 .638 —
Columbus Blue Jackets 58 23–32–3 .422 —
San Jose Sharks 55 23–28–4 .455 —
Anaheim Ducks 48 22–21–5 .510 —
Arizona Coyotes 42 24–18 .571 —
Nashville Predators 38 19–16–3 .539 —
Minnesota Wild 36 22–13–1 .625 —
Vegas Golden Knights 16 7–9 .438 —
Seattle Kraken 11 4–7 .364 —
Utah Mammoth 4 0–4 .000 —
Philadelphia Flyers — switch club

NFL

MLB

NBA

NHL

WNBA

MLS