| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Los Angeles Kings | 209 | 111–91–7 | .548 | 14–11 |
| Anaheim Ducks | 180 | 89–87–4 | .506 | 6–4 |
| Calgary Flames | 167 | 71–88–8 | .449 | 10–10 |
| Dallas Stars | 163 | 66–92–5 | .420 | 5–12 |
| St. Louis Blues | 162 | 68–92–2 | .426 | 17–18 |
| Edmonton Oilers | 159 | 67–80–12 | .459 | 4–8 |
| Vancouver Canucks | 157 | 71–77–9 | .481 | 5–4 |
| Colorado Avalanche | 153 | 65–83–5 | .441 | 17–15 |
| Arizona Coyotes | 146 | 79–65–2 | .548 | 4–1 |
| Detroit Red Wings | 136 | 53–79–4 | .404 | 14–15 |
| Chicago Blackhawks | 122 | 60–57–5 | .512 | 0–4 |
| Nashville Predators | 109 | 51–56–2 | .477 | 12–5 |
| Minnesota Wild | 91 | 46–43–2 | .516 | — |
| Winnipeg Jets | 76 | 39–30–7 | .559 | — |
| Columbus Blue Jackets | 71 | 42–29 | .592 | — |
| Toronto Maple Leafs | 71 | 33–33–5 | .500 | 3–4 |
| Pittsburgh Penguins | 59 | 28–28–3 | .500 | 2–4 |
| Philadelphia Flyers | 55 | 28–23–4 | .545 | — |
| Washington Capitals | 55 | 33–21–1 | .609 | — |
| Tampa Bay Lightning | 54 | 22–30–2 | .426 | — |
| Buffalo Sabres | 53 | 15–34–4 | .321 | — |
| New Jersey Devils | 53 | 25–26–2 | .491 | — |
| New York Islanders | 53 | 23–27–3 | .462 | — |
| New York Rangers | 53 | 15–35–3 | .311 | — |
| Boston Bruins | 52 | 15–32–5 | .337 | — |
| Carolina Hurricanes | 52 | 23–29 | .442 | — |
| Montreal Canadiens | 51 | 27–20–4 | .569 | — |
| Vegas Golden Knights | 51 | 13–38 | .255 | 6–7 |
| Florida Panthers | 49 | 17–25–7 | .418 | — |
| Ottawa Senators | 48 | 20–24–4 | .458 | — |
| Seattle Kraken | 18 | 7–11 | .389 | — |
| Utah Mammoth | 6 | 3–3 | .500 | — |
NFL
MLB
NBA
NHL