Sharks vs Columbus Blue Jackets

42–29

Won 2 straight71 meetings since 2001

Splits

RecordMeetingsWin %
Overall42–2971.592
Last 104–610.400
Home25–1035.714
Away17–1936.472
Regular season42–2971.592
Postseasonnone

Notes

Goals for / against201 / 182 (+19)
Longest win streak5
Longest losing streak4
Shutouts6
Shutout losses6
Biggest win10–2 2002
Worst loss2–6 2002

Every meeting

SeasonDateResult
2026 Sat, Mar 28 W 3–2 away
2026 Tue, Jan 6 W 5–2
2025 Thu, Jan 16 L 1–4 away
2025 Tue, Nov 5 W 2–1
2024 Sat, Mar 16 L 2–4 away
2024 Sat, Feb 17 L 3–4
2023 Tue, Mar 14 L 5–6
2023 Sat, Jan 21 L 3–5 away
2022 Tue, Apr 19 W 3–2
2022 Sun, Dec 5 L 4–6 away
2020 Thu, Jan 9 W 3–1
2020 Sat, Jan 4 W 3–2 away
2019 Sat, Feb 23 L 0–4 away
2019 Thu, Nov 1 L 1–4
2018 Sun, Mar 4 L 2–4
2018 Fri, Feb 2 W 3–1 away
2017 Thu, Oct 27 W 3–1
2017 Sat, Oct 15 W 3–2 away
2016 Sun, Nov 22 W 5–3 away
2016 Tue, Nov 3 L 2–5
2015 Sat, Nov 15 L 1–2 away
2015 Thu, Oct 23 L 4–5
2014 Thu, Mar 13 W 4–3 away
2014 Fri, Feb 7 W 3–2
2013 Sun, Apr 21 L 3–4
2013 Tue, Apr 9 L 0–4 away
2013 Mon, Feb 11 L 2–6 away
2012 Tue, Feb 21 L 3–6 away
2012 Tue, Jan 31 W 6–0
2012 Sat, Jan 14 W 2–1 away
2012 Thu, Jan 5 W 2–1
2011 Wed, Feb 9 W 3–2 away
2011 Sat, Nov 20 L 0–3
2011 Sat, Oct 9 L 2–3
2011 Fri, Oct 8 W 3–2 away
2010 Sat, Mar 6 W 2–1
2010 Wed, Feb 10 L 0–3 away
2010 Wed, Nov 4 W 3–2 away
2010 Thu, Oct 8 W 6–3
2009 Sat, Feb 7 L 2–3 away
2009 Wed, Dec 17 L 1–2 away
2009 Thu, Dec 4 W 3–2
2009 Tue, Oct 14 W 5–2
2008 Wed, Feb 27 W 4–2 away
2008 Fri, Feb 8 W 2–1
2008 Sat, Jan 5 W 3–2
2008 Sat, Oct 27 L 1–2 away
2007 Fri, Mar 16 W 3–0
2007 Fri, Feb 16 L 0–3 away
2007 Sat, Jan 6 W 5–2
2007 Mon, Oct 23 W 3–0 away
2006 Tue, Mar 28 L 1–4 away
2006 Thu, Jan 5 W 6–3
2006 Fri, Oct 21 L 1–4 away
2006 Wed, Oct 12 W 4–1
2004 Mon, Feb 23 W 4–2
2004 Sat, Feb 14 W 2–1 away
2004 Thu, Jan 8 L 2–3
2004 Wed, Dec 31 W 1–0 away
2003 Fri, Feb 21 W 6–0
2003 Wed, Feb 12 L 0–1 away
2003 Fri, Dec 6 W 3–2
2003 Fri, Oct 25 W 5–4 away
2002 Wed, Apr 10 W 5–3 away
2002 Sat, Mar 30 W 10–2
2002 Thu, Jan 24 L 2–6 away
2002 Sat, Oct 27 W 2–0
2001 Tue, Feb 20 W 3–2
2001 Thu, Dec 14 W 2–1
2001 Thu, Nov 9 L 2–5 away
2001 Wed, Oct 25 W 3–1 away
San Jose Sharks — switch club

NFL

MLB

NBA

NHL