Predators vs Columbus Blue Jackets

71–33–1

Lost the last meeting105 meetings since 2001

Splits

RecordMeetingsWin %
Overall71–33–1105.681
Last 106–410.600
Home44–9–154.824
Away27–2451.529
Regular season71–33–1105.681
Postseasonnone

Notes

Goals for / against328 / 244 (+84)
Longest win streak12
Longest losing streak3
Shutouts10
Shutout losses5
Biggest win6–0 2022
Worst loss1–5 2001

Every meeting

SeasonDateResult
2026 Tue, Mar 3 L 2–3 away
2026 Thu, Oct 9 W 2–1
2025 Tue, Apr 1 L 4–8 away
2025 Sat, Oct 26 W 4–3
2024 Sat, Apr 13 W 6–4
2024 Sat, Mar 9 W 2–1 away
2023 Tue, Jan 17 W 2–1
2023 Thu, Oct 20 L 3–5 away
2022 Thu, Dec 30 L 3–4 away
2022 Tue, Nov 30 W 6–0
2021 Wed, May 5 L 2–4 away
2021 Mon, May 3 W 4–3 away
2021 Sun, Feb 28 W 3–1
2021 Sat, Feb 27 W 2–1
2021 Sat, Feb 20 W 4–2 away
2021 Thu, Feb 18 L 0–3 away
2021 Sat, Jan 16 W 5–2
2021 Thu, Jan 14 W 3–1
2020 Sat, Feb 22 W 4–3
2019 Sat, Mar 30 L 2–5
2019 Thu, Jan 10 L 3–4 away
2018 Sat, Apr 7 W 4–2
2018 Tue, Nov 7 W 3–1 away
2017 Sun, Feb 19 W 4–3 away
2017 Thu, Jan 26 W 4–3
2016 Sat, Mar 26 W 5–1
2016 Fri, Nov 20 L 0–4 away
2015 Mon, Dec 22 W 5–1 away
2015 Sat, Nov 29 W 2–1
2014 Sat, Mar 8 L 0–1
2014 Wed, Nov 27 W 4–0 away
2013 Sat, Apr 27 L 1–3 away
2013 Thu, Apr 4 L 1–3
2013 Sat, Mar 23 W 5–2
2013 Tue, Mar 19 L 3–4 away
2013 Sat, Jan 19 L 2–3
2012 Mon, Jan 23 W 4–1
2012 Thu, Jan 19 W 3–0 away
2012 Thu, Dec 22 W 6–5
2012 Thu, Dec 8 W 4–3 away
2012 Sat, Nov 19 L 3–4
2012 Fri, Oct 7 W 3–2 away
2011 Fri, Apr 8 W 4–1
2011 Sun, Feb 27 W 3–2
2011 Tue, Feb 22 L 0–4 away
2011 Sun, Jan 2 W 4–1
2011 Wed, Dec 1 W 4–3 away
2011 Mon, Nov 22 L 0–2 away
2010 Sat, Mar 20 W 1–0
2010 Tue, Jan 26 L 2–3 away
2010 Thu, Dec 31 W 2–1 away
2010 Mon, Dec 14 W 5–3 away
2010 Thu, Dec 10 W 4–3
2010 Sat, Nov 21 W 4–3
2009 Sat, Apr 4 W 5–4
2009 Tue, Mar 31 L 1–2 away
2009 Thu, Mar 5 W 4–2
2009 Thu, Dec 11 L 1–2 away
2009 Sat, Oct 18 W 6–3
2009 Fri, Oct 17 L 3–5 away
2008 Fri, Mar 28 W 2–0 away
2008 Tue, Mar 25 W 3–0
2008 Thu, Jan 31 W 4–2
2008 Sat, Jan 12 L 1–2 away
2008 Thu, Dec 27 W 4–3
2008 Sun, Dec 23 W 3–1 away
2008 Mon, Nov 12 W 4–1 away
2008 Sat, Nov 10 W 4–3
2007 Sat, Mar 10 W 2–1
2007 Sun, Feb 25 W 4–3 away
2007 Thu, Jan 18 W 4–0
2007 Sat, Jan 13 W 4–1 away
2007 Fri, Jan 12 W 2–0
2007 Mon, Nov 20 W 3–1 away
2007 Sat, Nov 18 W 4–2
2007 Wed, Nov 15 W 5–4 away
2006 Mon, Apr 3 L 1–3
2006 Sat, Feb 11 W 5–2
2006 Sat, Jan 28 L 3–4 away
2006 Sat, Jan 21 W 7–2
2006 Fri, Dec 23 W 5–4 away
2006 Sat, Dec 17 W 7–3
2006 Wed, Nov 23 W 4–2 away
2006 Wed, Oct 26 L 2–3 away
2004 Sat, Mar 27 L 2–3
2004 Mon, Feb 16 L 2–4 away
2004 Thu, Jan 29 W 6–4 away
2004 Thu, Dec 4 W 4–2 away
2004 Wed, Nov 26 W 4–2
2004 Sat, Oct 18 W 3–2
2003 Tue, Feb 25 W 5–0
2003 Sat, Feb 8 W 3–2
2003 Thu, Jan 30 L 1–2 away
2003 Mon, Jan 6 W 5–1 away
2003 Sat, Nov 16 T 1–1
2002 Thu, Apr 4 L 1–2 away
2002 Sat, Feb 9 W 1–0 away
2002 Sat, Jan 19 W 2–1
2002 Sun, Jan 6 L 3–4 away
2002 Sat, Nov 17 W 3–2
2001 Mon, Mar 19 W 2–1 away
2001 Thu, Mar 1 L 2–5
2001 Sat, Feb 10 L 2–3 away
2001 Thu, Feb 8 W 3–1
2001 Thu, Nov 16 L 1–5
Nashville Predators — switch club

NFL

MLB

NBA

NHL